Archive
Machine verified 5 years old
- Parcels
- 26,968
- Fields
- 25
- Completeness
- 78%
- Download size
- 25.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
26,968 parcel features, 25 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 11267, 11268, 11269 | |
| tms | OFTString | 422-1-10, 422-1-11, 422-1-12 | |
| name1 | OFTString | THOMAS FRANCIS MARION III &, NIVENS STEVEN P &, PEARSON WILLIAM T & | |
| name2 | OFTString | THOMAS LAURA VAIDEN JNT SURV, NIVENS BEVERLY C, PEARSON RHONDA E | |
| name3 | OFTString | DAWKINS CYDNEE COLE JNT SURV, DAWKINS CYDNEE COLE JNT SURV, SALLEY BRIDGET C JNT SURV | |
| owner | OFTString | THOMAS FRANCIS MARION III &<br>THOMAS LAURA VAIDEN JNT SURV, NIVENS STEVEN P &<br>NIVENS BEVERLY C, PEARSON WILLIAM T &<br>PEARSON RHONDA E | |
| mailing_ad | OFTString | 1007 WILDWOOD RD, 1605 BLACKBIRD DR, P O BOX 205 | |
| mailing_ci | OFTString | AIKEN , SC 29801, WEST COLUMBIA, SC 29169, GRANITEVILLE, SC 29829 | |
| grantor | OFTString | BOLIVER T MICHAEL &, RUTLAND INA E, BLACK BERNARD L | |
| sale_price | OFTString | 158,000.00, 170,000.00, 436,025.00 | |
| sale_date | OFTString | 2017-03-28, 2018-03-16, 2020-07-24 | |
| deed_book | OFTString | 1961, 2034, 2221 | |
| deed_page | OFTString | 127, 115, 152 | |
| plat_book | OFTString | 4, 6, S | |
| plat_page | OFTString | 102, 426, 99 | |
| card_numbe | OFTString | 1, 1, 1 | |
| property_a | OFTString | 164 LAKEWOOD DR, BODIE ST EXT, 174 LAKEWOOD DR | |
| land_code | OFTString | 6RI, 6RI, 6RI | |
| land_use | OFTString | Non-Qualified Residential Improved, Non-Qualified Residential Improved, Non-Qualified Residential Improved | |
| district | OFTString | 7OS, 7OS, 7OS | |
| fire_distr | OFTString | ||
| lots | OFTString | 1, 1, 1 | |
| acres | OFTString | 2.35, 1.55, 2.26 | |
| starea() | OFTReal | 16784.814453, 16733.90564, 16721.384521 | |
| stlength() | OFTReal | 649.082511, 719.979463, 729.822807 |
Other vintages of Newberry County
- 2019-06-25 26.1k parcels gpkg shp
- 2017-10-26 26.5k parcels gpkg shp
- 2016-01-08 28.7k parcels gpkg shp