Free Parcel Data

South Carolina Dorchester County

June 2024 snapshot

GEOID45035
Archive

Machine verified 2 years old

Parcels
74,025
Fields
165
Completeness
75%
Download size
169 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

74,025 parcel features, 165 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 1, 2, 3
tms13 OFTString 100% 0030000037000, 0030000039000, 0030000042000
tms_dec OFTString 100% 0030000037.000, 0030000039.000, 0030000042.000
tms OFTString 100% 003-00-00-037, 003-00-00-039, 003-00-00-042
tmssub OFTString 100% .000, .000, .000
e_date OFTString 99% 1999-08-13, 1999-08-13, 1999-08-13
gis_acreag OFTReal 100% 2.43512688, 0.74443475, 0.69515122
x_cord OFTReal 100% 2130192.45782275, 2131009.15241932, 2130798.39516896
y_cord OFTReal 100% 531945.0189203, 531277.05712164, 531644.37833816
full_tms OFTString 100% 003-00-00-037.000, 003-00-00-039.000, 003-00-00-042.000
last_edite OFTString 100% 2016-02-09, 2016-02-09, 2016-02-09
accountno OFTString 100% R0063078, R0063080, R0063087
full_parce OFTString 100% 003-00-00-037.000, 003-00-00-039.000, 003-00-00-042.000
parcelno OFTString 100% 0030000037000, 0030000039000, 0030000042000
jurisdicti OFTString 76% 1, 1, 1
tax_distri OFTString 100% 400, 400, 400
owner OFTString 100% JOHNSON WILLIE CLIFFORD & EVELYN, ELLIS LAVERNE, MOSLEY AVON & BETTY RAY
care_of OFTString 15% C/O BETTY MOSLEY, C/O WILLIE GREEN JR, ADAM SMITH
mailing_ad OFTString 100% 246 JOHNSON HORN RD, 198 JOHNSON HORN RD, 4305 12TH ST NE
city_state OFTString 100% BOWMAN SC 290189462, BOWMAN SC 290189461, WASHINGTON DC 200173820
property_l OFTString 99% 244 JOHNSON HORN RD, 198 JOHNSON HORN RD, 214 JOHNSON HORN RD
taxed_acre OFTReal 100% 2.37, 0.0, 0.7
plat OFTString 95% F_377, G_131, G_181
grantor OFTString 97% JOHNSON WILLIE CLIFFORD, GLEN HUGHE WEATHERS, GLEN H WEATHERS
grantee OFTString 97% JOHNSON WILLIE CLIFFORD & EVELYN, ELLIS LAVERNE, MOSLEY AVON & BETTY RAY
deed OFTString 97% 007687-289, 000620-417, 000625-158
recording_ OFTString 97% 2010-11-02, 1988-10-25, 1989-01-06
sale_date OFTString 97% 2010-10-29, 1988-10-25, 1989-01-06
sale_price OFTReal 97% 5.0, 2000.0, 2000.0
zoningcode OFTString 100% AR_DC, AR_DC, AR_DC
assignedto OFTString 100% ASTKSP, ASTKSP, ASTKSP
esri_oid OFTInteger 100% 42, 44, 47
e_code OFTString 43% cogoLDG, cogoLDG, cogoLDG
plat_date OFTString 41% 2021-05-26, 2022-10-25, 2019-01-11
parent_par OFTString 45% 003-00-00-035.000, 003-00-00-036.000, 003-00-00-036.000
other OFTString 13% TRACT B & C and ALSO J-176, TRACT A-5, TRACT A1
lot OFTString 76% 037, 042, 064
created_da OFTString 17% 2015-11-25, 2015-11-25, 2015-11-25
subdivisio OFTString 60% SUMMERVILLE ESTATES 089, PINE HILL ACRES 071, PINE HILL ACRES 071
sub_info OFTString 66% PH 0 BLK G, PH 0 BLK G, PH 0 BLK B
parcel_id OFTString 76% 0030000037000, 0030000042000, 0070000064000
Acres OFTString 76% 2.37, 0.7, 1.0
ParcelNumb OFTString 76% 003-00-00-037-000-C, 003-00-00-042-000-C, 007-00-00-064-000-C
OwnerName1 OFTString 76% JOHNSON WILLIE CLIFFORD & EVELYN, MOSLEY AVON & BETTY RAY, WEATHERS STEPHEN H JR
OwnerName2 OFTString 76% JOHNSON WILLIE CLIFFORD & EVELYN, MOSLEY AVON & BETTY RAY, WEATHERS STEPHEN H JR
Descriptio OFTString 76% JOHNSON HORN RD 244, JOHNSON HORN RD 214, CHARLESTON HWY
District OFTString 76% 400, 400, 400
IDHash OFTString 76% AB8E52E78B4D8AA7ED94C4AB95479E76, EA89F5000B415D0073CDB8C353E3342B, A4246E954FA43B3CF534E35B8DFA3F16
Hash OFTString 76%
Version OFTString 76% 5, 5, 5
BillingID OFTString 76% TMS 003-00-00-037-000C, TMS 003-00-00-042-000C, TMS 007-00-00-064-000C
LastUpdate OFTString 76% 2024-01-17T08:39:11.0051221Z, 2024-01-09T11:31:15.5721533Z, 2024-01-09T11:35:18.1817408Z
BillDate OFTString 76% 2023-09-19T00:00:00, 2023-09-19T00:00:00, 2023-09-19T00:00:00
PaymentCat OFTString 76% 1, 1, 1
Year OFTString 76% 2023, 2023, 2023
Name OFTString 76% JOHNSON WILLIE CLIFFORD & EVELYN, MOSLEY AVON & BETTY RAY, WEATHERS STEPHEN H JR
RecordType OFTString 76% Real, Real, Real
CartPaymen OFTString 76% 0.0, 0.0, 0.0
RequiresAu OFTString 76% false, false, false
Locked OFTString 76% false, false, false
RequiresGe OFTString 76% true, true, true
isDelinque OFTString 76% false, false, false
OwnerLine1 OFTString 11% C/O BETTY MOSLEY, C/O WILLIE GREEN JR, & REGGIE SPELL
OwnerLine2 OFTString 76% 246 JOHNSON HORN RD, 4305 12TH ST NE, 100 HERRICK CT
OwnerCity OFTString 76% BOWMAN, WASHINGTON, LEXINGTON
OwnerState OFTString 76% SC, DC, SC
OwnerZip OFTString 76% 29018-9462, 20017-3820, 29072-8260
BaseTax OFTString 76% 0.0, 0.0, 0.0
Penalty OFTString 76% 0.0, 0.0, 0.0
Interest OFTString 76% 0.0, 0.0, 0.0
Assessed OFTString 76% 2500, 6860, 600
Appraised OFTString 76% 62422, 114310, 10000
OriginalAm OFTString 76% 0.0, 0.0, 0.0
AmountDue OFTString 76% 0.0, 0.0, 0.0
Lots OFTString 76% 0.0, 0.0, 0.0
ItemCode OFTString 76% 2, 2, 2
DelqSw OFTString 76% false, false, false
SearchPara OFTString 76% TMS 003-00-00-037-000C, TMS 003-00-00-042-000C, TMS 007-00-00-064-000C
Ser OFTString 76% 003, 003, 007
Map OFTString 76% 00, 00, 00
Blk OFTString 76% 00, 00, 00
Lot2 OFTString 0%
Sub OFTString 76% 000, 000, 000
CF OFTString 76% C, C, C
MapNumber OFTString 76% 003-00-00-037-000-C, 003-00-00-042-000-C, 007-00-00-064-000-C
MapSearch OFTString 76% 0030000037000C, 0030000042000C, 0070000064000C
CountyBusi OFTString 76% 0, 0, 0
StateFileN OFTString 76% 0, 0, 0
AppealPerc OFTString 76% 0, 0, 0
SubDivis_1 OFTString 0%
MortageCo OFTString 76% 0, 0, 0
Jurisdic_1 OFTString 0%
BuildingCo OFTString 76% 2, 1, 0
StormWater OFTString 76% .00, .00, .00
BalanceNoP OFTString 76% Jan 16, 2024, Jan 16, 2024, Jan 16, 2024
BalPen3Dat OFTString 76% Jan 17 - Feb 1,2024, Jan 17 - Feb 1,2024, Jan 17 - Feb 1,2024
BalPen10Da OFTString 76% Feb 2 - Mar 18,2024, Feb 2 - Mar 18,2024, Feb 2 - Mar 18,2024
BalPen15Da OFTString 76% Mar 19, Mar 19, Mar 19
FourRatio OFTString 53% 4%, 4%, 4%
DueDate2 OFTString 76% 0.0, 0.0, 0.0
SchoolMill OFTString 76% 0.0, 0.0, 0.0
SchoolTax OFTString 76% 0.0, 0.0, 0.0
CountyMill OFTString 76% 375.5, 375.5, 375.5
CountyTax OFTString 76% 0.0, 0.0, 0.0
WCDisplayY OFTString 76% 0, 0, 0
Receipt OFTString 76% 63078, 63087, 70076
RecNo OFTString 76% 0, 0, 0
Barcode OFTString 76% R20230006307800, R20230006308700, R20230007007600
PlanPymt OFTString 76% false, false, false
Bankruptcy OFTString 76% false, false, false
LevyYear OFTString 76% 2023, 2023, 2023
AddDate OFTString 76% 2023-09-19T00:00:00, 2023-09-19T00:00:00, 2023-09-19T00:00:00
BatchNumbe OFTString 76% 77586, 76306, 76462
BatchOper OFTString 76% 400, 320, 320
BatchDate OFTString 76% 2024-01-16T00:00:00, 2023-10-16T00:00:00, 2023-10-25T00:00:00
TransNo OFTString 76% 546571, 478341, 485640
UseShortNo OFTString 76% false, false, false
NoticeNumb OFTString 76% R-2023-00063078-00, R-2023-00063087-00, R-2023-00070076-00
HomesteadM OFTString 76% 156.3, 156.3, 156.3
LandAssm OFTString 76% 580.0, 580.0, 600.0
BuildingAs OFTString 76% 1920.0, 6280.0, 0.0
LegalPropA OFTString 76% 0.0, 0.0, 0.0
LegalAssmV OFTString 76% 2500.0, 0.0, 0.0
OtherAssmV OFTString 76% 0.0, 6860.0, 600.0
ResExpAssm OFTString 76% -2500.0, 0.0, 0.0
HomesteadP OFTString 76% 100, 0, 0
HSApprValu OFTString 76% 50000.0, 0.0, 0.0
HSAssmValu OFTString 76% -2000.0, 0.0, 0.0
TotalAssmV OFTString 76% 2500.0, 6860.0, 600.0
TotalApprV OFTString 76% 62422.0, 114310.0, 10000.0
PersonalAp OFTString 76% 0.0, 0.0, 0.0
PersonalAs OFTString 76% 0.0, 0.0, 0.0
PenaltyAss OFTString 76% 0.0, 0.0, 0.0
CalCountyT OFTString 76% 938.75, 2575.93, 225.3
HomesteadC OFTString 76% -312.6, 0.0, 0.0
Residentia OFTString 76% -548.0, 0.0, 0.0
StormWat_1 OFTString 76% 60.0, 60.0, 0.0
SWUF OFTString 76% 85.0, 85.0, 0.0
SWUFUnit OFTString 76% 1, 1, 0
CountyCred OFTString 76% 0.0, 0.0, 0.0
Fees OFTString 76% 0.0, 0.0, 0.0
CityTax OFTString 76% 0.0, 0.0, 0.0
CityHStdCr OFTString 76% 0.0, 0.0, 0.0
CityPenalt OFTString 76% 0.0, 0.0, 0.0
SWCF OFTString 76% 0.0, 0.0, 0.0
TotalCalTa OFTString 76% 223.15, 2720.93, 225.3
BalanceN_1 OFTString 76% 223.15, 2720.93, 225.3
BalPen3 OFTString 76% 229.84, 2802.56, 232.06
BalPen10 OFTString 76% 245.46, 2993.03, 247.83
BalPen15 OFTString 76% 256.62, 3129.08, 259.1
NetTax OFTString 76% 78.15, 2575.93, 225.3
PriorYearT OFTString 76% 222.05, 2705.84, 223.98
Millage OFTString 76% 0.3755, 0.3755, 0.3755
TaxesPreAd OFTString 76% 938.75, 2575.93, 225.3
TotalHomes OFTString 76% -312.6, 0.0, 0.0
FeeTotal OFTString 76% 145.0, 145.0, 0.0
CityMill OFTString 76% 0.0, 0.0, 0.0
TotalAmoun OFTString 76% 223.15, 2720.93, 225.3
CityAssess OFTString 76% 0.0, 0.0, 0.0
CheckNo OFTString 30% 9282, 987, 2674
Where OFTString 36% CN, ML, ML
SixRatio OFTString 22% 6%, 6%, 6%
HomesteadI OFTString 13% H, H, H
DueDate OFTString 0% 2024-02-02T00:00:00, 2024-01-22T00:00:00, 2024-02-20T00:00:00
AcctBlock OFTString 0% D, D, D

Other vintages of Dorchester County

All vintages →