Archive
Machine verified 2 years old
- Parcels
- 74,025
- Fields
- 165
- Completeness
- 75%
- Download size
- 169 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
74,025 parcel features, 165 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 1, 2, 3 | |
| tms13 | OFTString | 0030000037000, 0030000039000, 0030000042000 | |
| tms_dec | OFTString | 0030000037.000, 0030000039.000, 0030000042.000 | |
| tms | OFTString | 003-00-00-037, 003-00-00-039, 003-00-00-042 | |
| tmssub | OFTString | .000, .000, .000 | |
| e_date | OFTString | 1999-08-13, 1999-08-13, 1999-08-13 | |
| gis_acreag | OFTReal | 2.43512688, 0.74443475, 0.69515122 | |
| x_cord | OFTReal | 2130192.45782275, 2131009.15241932, 2130798.39516896 | |
| y_cord | OFTReal | 531945.0189203, 531277.05712164, 531644.37833816 | |
| full_tms | OFTString | 003-00-00-037.000, 003-00-00-039.000, 003-00-00-042.000 | |
| last_edite | OFTString | 2016-02-09, 2016-02-09, 2016-02-09 | |
| accountno | OFTString | R0063078, R0063080, R0063087 | |
| full_parce | OFTString | 003-00-00-037.000, 003-00-00-039.000, 003-00-00-042.000 | |
| parcelno | OFTString | 0030000037000, 0030000039000, 0030000042000 | |
| jurisdicti | OFTString | 1, 1, 1 | |
| tax_distri | OFTString | 400, 400, 400 | |
| owner | OFTString | JOHNSON WILLIE CLIFFORD & EVELYN, ELLIS LAVERNE, MOSLEY AVON & BETTY RAY | |
| care_of | OFTString | C/O BETTY MOSLEY, C/O WILLIE GREEN JR, ADAM SMITH | |
| mailing_ad | OFTString | 246 JOHNSON HORN RD, 198 JOHNSON HORN RD, 4305 12TH ST NE | |
| city_state | OFTString | BOWMAN SC 290189462, BOWMAN SC 290189461, WASHINGTON DC 200173820 | |
| property_l | OFTString | 244 JOHNSON HORN RD, 198 JOHNSON HORN RD, 214 JOHNSON HORN RD | |
| taxed_acre | OFTReal | 2.37, 0.0, 0.7 | |
| plat | OFTString | F_377, G_131, G_181 | |
| grantor | OFTString | JOHNSON WILLIE CLIFFORD, GLEN HUGHE WEATHERS, GLEN H WEATHERS | |
| grantee | OFTString | JOHNSON WILLIE CLIFFORD & EVELYN, ELLIS LAVERNE, MOSLEY AVON & BETTY RAY | |
| deed | OFTString | 007687-289, 000620-417, 000625-158 | |
| recording_ | OFTString | 2010-11-02, 1988-10-25, 1989-01-06 | |
| sale_date | OFTString | 2010-10-29, 1988-10-25, 1989-01-06 | |
| sale_price | OFTReal | 5.0, 2000.0, 2000.0 | |
| zoningcode | OFTString | AR_DC, AR_DC, AR_DC | |
| assignedto | OFTString | ASTKSP, ASTKSP, ASTKSP | |
| esri_oid | OFTInteger | 42, 44, 47 | |
| e_code | OFTString | cogoLDG, cogoLDG, cogoLDG | |
| plat_date | OFTString | 2021-05-26, 2022-10-25, 2019-01-11 | |
| parent_par | OFTString | 003-00-00-035.000, 003-00-00-036.000, 003-00-00-036.000 | |
| other | OFTString | TRACT B & C and ALSO J-176, TRACT A-5, TRACT A1 | |
| lot | OFTString | 037, 042, 064 | |
| created_da | OFTString | 2015-11-25, 2015-11-25, 2015-11-25 | |
| subdivisio | OFTString | SUMMERVILLE ESTATES 089, PINE HILL ACRES 071, PINE HILL ACRES 071 | |
| sub_info | OFTString | PH 0 BLK G, PH 0 BLK G, PH 0 BLK B | |
| parcel_id | OFTString | 0030000037000, 0030000042000, 0070000064000 | |
| Acres | OFTString | 2.37, 0.7, 1.0 | |
| ParcelNumb | OFTString | 003-00-00-037-000-C, 003-00-00-042-000-C, 007-00-00-064-000-C | |
| OwnerName1 | OFTString | JOHNSON WILLIE CLIFFORD & EVELYN, MOSLEY AVON & BETTY RAY, WEATHERS STEPHEN H JR | |
| OwnerName2 | OFTString | JOHNSON WILLIE CLIFFORD & EVELYN, MOSLEY AVON & BETTY RAY, WEATHERS STEPHEN H JR | |
| Descriptio | OFTString | JOHNSON HORN RD 244, JOHNSON HORN RD 214, CHARLESTON HWY | |
| District | OFTString | 400, 400, 400 | |
| IDHash | OFTString | AB8E52E78B4D8AA7ED94C4AB95479E76, EA89F5000B415D0073CDB8C353E3342B, A4246E954FA43B3CF534E35B8DFA3F16 | |
| Hash | OFTString | ||
| Version | OFTString | 5, 5, 5 | |
| BillingID | OFTString | TMS 003-00-00-037-000C, TMS 003-00-00-042-000C, TMS 007-00-00-064-000C | |
| LastUpdate | OFTString | 2024-01-17T08:39:11.0051221Z, 2024-01-09T11:31:15.5721533Z, 2024-01-09T11:35:18.1817408Z | |
| BillDate | OFTString | 2023-09-19T00:00:00, 2023-09-19T00:00:00, 2023-09-19T00:00:00 | |
| PaymentCat | OFTString | 1, 1, 1 | |
| Year | OFTString | 2023, 2023, 2023 | |
| Name | OFTString | JOHNSON WILLIE CLIFFORD & EVELYN, MOSLEY AVON & BETTY RAY, WEATHERS STEPHEN H JR | |
| RecordType | OFTString | Real, Real, Real | |
| CartPaymen | OFTString | 0.0, 0.0, 0.0 | |
| RequiresAu | OFTString | false, false, false | |
| Locked | OFTString | false, false, false | |
| RequiresGe | OFTString | true, true, true | |
| isDelinque | OFTString | false, false, false | |
| OwnerLine1 | OFTString | C/O BETTY MOSLEY, C/O WILLIE GREEN JR, & REGGIE SPELL | |
| OwnerLine2 | OFTString | 246 JOHNSON HORN RD, 4305 12TH ST NE, 100 HERRICK CT | |
| OwnerCity | OFTString | BOWMAN, WASHINGTON, LEXINGTON | |
| OwnerState | OFTString | SC, DC, SC | |
| OwnerZip | OFTString | 29018-9462, 20017-3820, 29072-8260 | |
| BaseTax | OFTString | 0.0, 0.0, 0.0 | |
| Penalty | OFTString | 0.0, 0.0, 0.0 | |
| Interest | OFTString | 0.0, 0.0, 0.0 | |
| Assessed | OFTString | 2500, 6860, 600 | |
| Appraised | OFTString | 62422, 114310, 10000 | |
| OriginalAm | OFTString | 0.0, 0.0, 0.0 | |
| AmountDue | OFTString | 0.0, 0.0, 0.0 | |
| Lots | OFTString | 0.0, 0.0, 0.0 | |
| ItemCode | OFTString | 2, 2, 2 | |
| DelqSw | OFTString | false, false, false | |
| SearchPara | OFTString | TMS 003-00-00-037-000C, TMS 003-00-00-042-000C, TMS 007-00-00-064-000C | |
| Ser | OFTString | 003, 003, 007 | |
| Map | OFTString | 00, 00, 00 | |
| Blk | OFTString | 00, 00, 00 | |
| Lot2 | OFTString | ||
| Sub | OFTString | 000, 000, 000 | |
| CF | OFTString | C, C, C | |
| MapNumber | OFTString | 003-00-00-037-000-C, 003-00-00-042-000-C, 007-00-00-064-000-C | |
| MapSearch | OFTString | 0030000037000C, 0030000042000C, 0070000064000C | |
| CountyBusi | OFTString | 0, 0, 0 | |
| StateFileN | OFTString | 0, 0, 0 | |
| AppealPerc | OFTString | 0, 0, 0 | |
| SubDivis_1 | OFTString | ||
| MortageCo | OFTString | 0, 0, 0 | |
| Jurisdic_1 | OFTString | ||
| BuildingCo | OFTString | 2, 1, 0 | |
| StormWater | OFTString | .00, .00, .00 | |
| BalanceNoP | OFTString | Jan 16, 2024, Jan 16, 2024, Jan 16, 2024 | |
| BalPen3Dat | OFTString | Jan 17 - Feb 1,2024, Jan 17 - Feb 1,2024, Jan 17 - Feb 1,2024 | |
| BalPen10Da | OFTString | Feb 2 - Mar 18,2024, Feb 2 - Mar 18,2024, Feb 2 - Mar 18,2024 | |
| BalPen15Da | OFTString | Mar 19, Mar 19, Mar 19 | |
| FourRatio | OFTString | 4%, 4%, 4% | |
| DueDate2 | OFTString | 0.0, 0.0, 0.0 | |
| SchoolMill | OFTString | 0.0, 0.0, 0.0 | |
| SchoolTax | OFTString | 0.0, 0.0, 0.0 | |
| CountyMill | OFTString | 375.5, 375.5, 375.5 | |
| CountyTax | OFTString | 0.0, 0.0, 0.0 | |
| WCDisplayY | OFTString | 0, 0, 0 | |
| Receipt | OFTString | 63078, 63087, 70076 | |
| RecNo | OFTString | 0, 0, 0 | |
| Barcode | OFTString | R20230006307800, R20230006308700, R20230007007600 | |
| PlanPymt | OFTString | false, false, false | |
| Bankruptcy | OFTString | false, false, false | |
| LevyYear | OFTString | 2023, 2023, 2023 | |
| AddDate | OFTString | 2023-09-19T00:00:00, 2023-09-19T00:00:00, 2023-09-19T00:00:00 | |
| BatchNumbe | OFTString | 77586, 76306, 76462 | |
| BatchOper | OFTString | 400, 320, 320 | |
| BatchDate | OFTString | 2024-01-16T00:00:00, 2023-10-16T00:00:00, 2023-10-25T00:00:00 | |
| TransNo | OFTString | 546571, 478341, 485640 | |
| UseShortNo | OFTString | false, false, false | |
| NoticeNumb | OFTString | R-2023-00063078-00, R-2023-00063087-00, R-2023-00070076-00 | |
| HomesteadM | OFTString | 156.3, 156.3, 156.3 | |
| LandAssm | OFTString | 580.0, 580.0, 600.0 | |
| BuildingAs | OFTString | 1920.0, 6280.0, 0.0 | |
| LegalPropA | OFTString | 0.0, 0.0, 0.0 | |
| LegalAssmV | OFTString | 2500.0, 0.0, 0.0 | |
| OtherAssmV | OFTString | 0.0, 6860.0, 600.0 | |
| ResExpAssm | OFTString | -2500.0, 0.0, 0.0 | |
| HomesteadP | OFTString | 100, 0, 0 | |
| HSApprValu | OFTString | 50000.0, 0.0, 0.0 | |
| HSAssmValu | OFTString | -2000.0, 0.0, 0.0 | |
| TotalAssmV | OFTString | 2500.0, 6860.0, 600.0 | |
| TotalApprV | OFTString | 62422.0, 114310.0, 10000.0 | |
| PersonalAp | OFTString | 0.0, 0.0, 0.0 | |
| PersonalAs | OFTString | 0.0, 0.0, 0.0 | |
| PenaltyAss | OFTString | 0.0, 0.0, 0.0 | |
| CalCountyT | OFTString | 938.75, 2575.93, 225.3 | |
| HomesteadC | OFTString | -312.6, 0.0, 0.0 | |
| Residentia | OFTString | -548.0, 0.0, 0.0 | |
| StormWat_1 | OFTString | 60.0, 60.0, 0.0 | |
| SWUF | OFTString | 85.0, 85.0, 0.0 | |
| SWUFUnit | OFTString | 1, 1, 0 | |
| CountyCred | OFTString | 0.0, 0.0, 0.0 | |
| Fees | OFTString | 0.0, 0.0, 0.0 | |
| CityTax | OFTString | 0.0, 0.0, 0.0 | |
| CityHStdCr | OFTString | 0.0, 0.0, 0.0 | |
| CityPenalt | OFTString | 0.0, 0.0, 0.0 | |
| SWCF | OFTString | 0.0, 0.0, 0.0 | |
| TotalCalTa | OFTString | 223.15, 2720.93, 225.3 | |
| BalanceN_1 | OFTString | 223.15, 2720.93, 225.3 | |
| BalPen3 | OFTString | 229.84, 2802.56, 232.06 | |
| BalPen10 | OFTString | 245.46, 2993.03, 247.83 | |
| BalPen15 | OFTString | 256.62, 3129.08, 259.1 | |
| NetTax | OFTString | 78.15, 2575.93, 225.3 | |
| PriorYearT | OFTString | 222.05, 2705.84, 223.98 | |
| Millage | OFTString | 0.3755, 0.3755, 0.3755 | |
| TaxesPreAd | OFTString | 938.75, 2575.93, 225.3 | |
| TotalHomes | OFTString | -312.6, 0.0, 0.0 | |
| FeeTotal | OFTString | 145.0, 145.0, 0.0 | |
| CityMill | OFTString | 0.0, 0.0, 0.0 | |
| TotalAmoun | OFTString | 223.15, 2720.93, 225.3 | |
| CityAssess | OFTString | 0.0, 0.0, 0.0 | |
| CheckNo | OFTString | 9282, 987, 2674 | |
| Where | OFTString | CN, ML, ML | |
| SixRatio | OFTString | 6%, 6%, 6% | |
| HomesteadI | OFTString | H, H, H | |
| DueDate | OFTString | 2024-02-02T00:00:00, 2024-01-22T00:00:00, 2024-02-20T00:00:00 | |
| AcctBlock | OFTString | D, D, D |
Other vintages of Dorchester County
- 2023-12-14 74.0k parcels gpkg shp
- 2022-10-27 72.2k parcels gpkg shp
- 2017-06-27 65.4k parcels gpkg shp