Free Parcel Data

South Carolina Dillon County

January 2024 snapshot

GEOID45033
Archive

Machine verified 2 years old

Parcels
20,221
Fields
85
Completeness
93%
Download size
32.7 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

20,221 parcel features, 85 attributes, 93% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
mapno OFTString 100% 032-00-00-110, 051-00-00-011, 059-04-15-005
t_parcel_i OFTString 99% 032-00-00-110, 051-00-00-011, 059-04-15-005
acres OFTString 99% 2.0, 67.63, 0.0
parcelnumb OFTString 99% 032-00-00-110, 051-00-00-011, 059-04-15-005
numlots OFTString 99% 0, 0, 1
numbuildin OFTString 99% 2, 0, 3
pen3date OFTString 99% 2024-01-16T00:00:00, 2024-01-16T00:00:00, 2024-01-16T00:00:00
pen10date OFTString 99% 2024-02-04T00:00:00, 2024-02-04T00:00:00, 2024-02-04T00:00:00
pen15date OFTString 99% 2024-03-17T00:00:00, 2024-03-17T00:00:00, 2024-03-17T00:00:00
realproper OFTString 99% true, true, true
formattedr OFTString 99% 011871-23-3, 005330-23-3, 009878-23-3
delinquent OFTString 99% false, false, false
deletenoti OFTString 99% false, false, false
ownername1 OFTString 99% JOHNSON MATTHEW D & SHERRY A, COWARD MARION A & MARY JANE D, HAYES MACKIE D
descriptio OFTString 96% 1779 HARLLEES BRIDGE ROAD, ON S-17-486 NORTH SIDE 1 MI N, 526 JOHNSON DR
descript_1 OFTString 43% OF S-17-30, LOTS 90 & 91, FRONTING ON HWY 501 SOUTH
district OFTString 99% 2, 2, 2
towncode OFTString 99% 04, 25, DL
postmarkda OFTString 41% 2023-12-16T00:00:00, 2023-12-06T00:00:00, 2023-12-14T00:00:00
delinque_1 OFTString 99% false, false, false
idhash OFTString 99% D269CAF7C82EBC441D1A3A8AB2A8D026, FC668E6395914024FA32A180ED8A992E, 1255E74E80408F867E774A34733DA802
hash OFTString 99%
version OFTString 99% 2, 1, 2
billingid OFTString 99% 032-00-00-110, 051-00-00-011, 059-04-15-005
lastupdate OFTString 99% 2023-12-15T03:00:51.7973532Z, 2023-10-27T02:00:46.9431989Z, 2023-12-07T03:03:57.182545Z
billdate OFTString 99% 2023-10-27T00:00:00Z, 2023-10-27T00:00:00Z, 2023-10-27T00:00:00Z
duedate OFTString 99% 2024-01-15T00:00:00, 2024-01-15T00:00:00, 2024-01-15T00:00:00
paymentcat OFTString 99% 1, 1, 1
year OFTString 99% 2023, 2023, 2023
name OFTString 99% JOHNSON MATTHEW D & SHERRY A, COWARD MARION A & MARY JANE D, HAYES MACKIE D
recordtype OFTString 99% Property, Property, Property
cartpaymen OFTString 99% 0.0, 55.16, 0.0
requiresau OFTString 99% false, false, false
locked OFTString 99% false, false, false
requiresge OFTString 99% true, true, true
isdelinque OFTString 99% false, false, false
ownerline2 OFTString 99% 1779 HARLLEES BRIDGE RD, 1808 SUSAN CIRCLE, 526 JOHNSON DRIVE
ownercity OFTString 99% LITTLE ROCK SC, DILLON SC, DILLON SC
ownerzip OFTString 99% 29567, 29536, 29536
situsline1 OFTString 96% 1779 HARLLEES BRIDGE ROAD, ON S-17-486 NORTH SIDE 1 MI N, 526 JOHNSON DR
citygrosst OFTString 99% 0.0, 0.0, 664.32
cityhomest OFTString 99% 0.0, 0.0, 0.0
citylocalo OFTString 99% 0.0, 0.0, 427.28
cityloca_1 OFTString 99% 0.0, 0.0, 0.00247
citymanufa OFTString 99% 0.0, 0.0, 0.0
citymills OFTString 99% 0.0, 0.0, 96.0
countygros OFTString 99% 3867.84, 71.1, 2460.06
countyhome OFTString 99% 0.0, 0.0, 0.0
countyloca OFTString 99% 850.04, 15.94, 540.59
countylo_1 OFTString 99% 0.003125, 0.003125, 0.003125
countymanu OFTString 99% 0.0, 0.0, 0.0
countylega OFTString 99% 2088.96, 0.0, 1328.64
countymill OFTString 99% 355.5, 355.5, 355.5
costs OFTString 99% 0.0, 0.0, 0.0
fee1 OFTString 99% 105.0, 0.0, 0.0
fee2 OFTString 99% 60.0, 0.0, 0.0
fee3 OFTString 99% 0.0, 0.0, 0.0
fee4 OFTString 99% 0.0, 0.0, 0.0
fee5 OFTString 99% 0.0, 0.0, 0.0
vehicleren OFTString 99% 0.0, 0.0, 0.0
creditcard OFTString 99% 0.0, 0.0, 0.0
decalfee OFTString 99% 0.0, 0.0, 0.0
net_3pctpe OFTString 99% 1121.71, 56.81, 852.71
net_10pctp OFTString 99% 1186.72, 60.68, 910.66
net_15pctp OFTString 99% 1233.17, 63.43, 952.05
lotassessm OFTString 99% 0, 0, 1040
acreassess OFTString 99% 350, 200, 0
buildingas OFTString 99% 10530, 0, 5880
buildingap OFTString 99% 263300, 0, 147000
building_1 OFTString 99% 0, 0, 0
building_2 OFTString 99% 0, 0, 0
landapprai OFTString 99% 8713, 5100, 25988
landappr_1 OFTString 99% 0, 0, 0
landappr_2 OFTString 99% 0, 0, 0
basetax OFTString 99% 3867.84, 71.1, 3124.38
penalty OFTString 99% 0.0, 0.0, 0.0
interest OFTString 99% 0.0, 0.0, 0.0
assessed OFTString 99% 10880, 200, 6920
appraised OFTString 99% 272013, 5100, 172988
originalam OFTString 99% 1093.84, 55.16, 827.87
amountdue OFTString 99% 0.0, 55.16, 0.0
ownerline1 OFTString 18% %ZACHARY HAYES, MITIGATION LLC, %FOREST INVESTMENT ASSOCIATES
homesteadc OFTString 11% H, N, H
replacedby OFTString 0% 019276235, 019324235, 019455235
dornumber OFTString 0% 6-2404972, 6-2085618, 6-2064322

Other vintages of Dillon County

All vintages →