Archive
Machine verified 2 years old
- Parcels
- 41,042
- Fields
- 81
- Completeness
- 71%
- Download size
- 60.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
41,042 parcel features, 81 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| key | OFTString | 094-00-01-001, 094-00-01-006, 094-00-01-009 | |
| o_parcel_i | OFTString | 094-00-01-001, 094-00-01-006, 094-00-01-009 | |
| pid | OFTString | 094-00-01-001, 094-00-01-006, 094-00-01-009 | |
| map_no | OFTString | 094-00-01-001, 094-00-01-006, 094-00-01-009 | |
| owner | OFTString | GRIGGS HUBERT W, GRIGGS WILLIAM M, GRIGGS HUGH AKA HUBERT GRIGGS C/O IVY GRIGGS BLUE | |
| mail_addr1 | OFTString | 3020 BETHLEHEM RD, 3029 BETHLEHEM RD, 3020 BETHLEHEM RD | |
| mail_addr2 | OFTString | HARTSVILLE SC, HARTSVILLE SC, HARTSVILLE SC | |
| mail_addr3 | OFTString | 29550, 29550, 29550 | |
| legal | OFTString | 3020 BETHLEHEM RD, 3029 BETHLEHEM RD, OFF COW PASTURE RD | |
| use_code | OFTString | OO-Owner Occupied, RG-Other non OO property, RG-Other non OO property | |
| acres | OFTString | 65.28, .00, 1.96 | |
| tax_dist | OFTString | County (District 18-LF), County (District 18-LF), County (District 18-LF) | |
| totval | OFTString | 93,000, 49,000, 6,500 | |
| mktlnd | OFTString | 227,600, 9,000, 6,500 | |
| mktimpv | OFTString | 71,100, 40,000, 0 | |
| mkttot | OFTString | 298,700, 49,000, 6,500 | |
| saledate | OFTString | 9/4/2009, 10/30/1989, 8/19/2009 | |
| saleprice | OFTString | 5, 1, 5 | |
| salebook | OFTString | 1057 7194 opens in a new tab, 983 776 opens in a new tab, 1057 5508 opens in a new tab | |
| salepage | OFTString | 33 105, 125 157, 118 185 | |
| situs | OFTString | 3020 BETHLEHEM RD, 3029 BETHLEHEM RD, 3047 PATRICK HWY | |
| nbhd | OFTString | HA, HA, HA | |
| parcel_id | OFTString | 094-00-01-001, 094-00-01-006, 094-00-01-009 | |
| Error | OFTString | ||
| ReceiptNo | OFTString | 017012233, 017164233, 017013233 | |
| imgIsPaid | OFTString | Paid, Paid, Paid | |
| DtPaid | OFTString | Date Paid:, Date Paid:, Date Paid: | |
| DatePd | OFTString | 12/27/23, 01/03/24, 12/27/23 | |
| NoticeIssu | OFTString | Issue Date:, Issue Date:, Issue Date: | |
| NoticeIs_1 | OFTString | 09/27/23, 09/27/23, 09/27/23 | |
| Name | OFTString | GRIGGS HUBERT W, GRIGGS WILLIAM M, GRIGGS HUGH AKA HUBERT GRIGGS | |
| TaxYr | OFTString | 2023, 2023, 2023 | |
| District | OFTString | 18-LF / 355.9, 18-LF / 355.9, 18-LF / 355.9 | |
| City | OFTString | / 0, / 0, / 0 | |
| MarketVal | OFTString | 93,000, 49,000, 6,500 | |
| Assmt | OFTString | 3,720, 1,960, 390 | |
| Land6 | OFTString | 6,500, 13,400, 5,000 | |
| Building6 | OFTString | 0, 0, 0 | |
| RecordType | OFTString | Real Estate, Real Estate, Real Estate | |
| TaxInfo1 | OFTString | Map Number:, Map Number:, Map Number: | |
| MapNo | OFTString | 094-00-01-001, 094-00-01-006, 094-00-01-009 | |
| Acres2 | OFTString | ||
| TaxInfo4 | OFTString | Description:, Description:, Description: | |
| Desc | OFTString | 3020 BETHLEHEM RD, 3029 BETHLEHEM RD, OFF COW PASTURE RD | |
| PropAddres | OFTString | Property Address, Property Address, Property Address | |
| PropAddr_1 | OFTString | 3020 BETHLEHEM RD, 3029 BETHLEHEM RD, 3047 PATRICK HWY | |
| CountyTax | OFTString | $1,323.95, $697.56, $138.80 | |
| CityTax | OFTString | $0.00, $0.00, $0.00 | |
| Fees | OFTString | $80.00, $80.00, $0.00 | |
| TaxDue1 | OFTString | Residential Exemption:, Residential Exemption:, Residential Exemption: | |
| Residentia | OFTString | $660.16, $404.35, $0.00 | |
| TaxDue2 | OFTString | Homestead Exemption:, Homestead Exemption:, Homestead Exemption: | |
| Homestead | OFTString | $299.20, $0.00, $0.00 | |
| TaxDue3 | OFTString | Other Exemptions:, Other Exemptions:, Other Exemptions: | |
| Other | OFTString | $0.00, $0.00, $0.00 | |
| TaxDue4 | OFTString | Local Option Credit:, Local Option Credit:, Local Option Credit: | |
| LocalOpts | OFTString | $69.40, $79.09, $10.49 | |
| TotalTaxes | OFTString | $375.19, $294.12, $128.31 | |
| TaxSaleIte | OFTString | 02322, 02321, 01407 | |
| TaxSaleDat | OFTString | 12/02/23, 12/02/23, 12/02/23 | |
| TaxSaleSta | OFTString | 00/00/00, 00/00/00, 12/28/23 | |
| SavePdfLin | OFTString | Save PDF, Save PDF, Save PDF | |
| StatusDesc | OFTString | Total Paid:, Total Paid:, Total Paid: | |
| Amount | OFTString | $375.19, $294.12, $128.31 | |
| Land4 | OFTString | 21,900, 9,000, 1,000 | |
| Building4 | OFTString | 71,100, 40,000, 0 | |
| LblLotsDes | OFTString | Lots:, Lots:, Lots: | |
| Lots | OFTString | 1, 1, 1 | |
| TaxPenalty | OFTString | Penalty:, Penalty:, Penalty: | |
| Penalty | OFTString | $11.39, $69.20, $15.29 | |
| TaxCost | OFTString | Cost:, Cost:, Cost: | |
| Cost | OFTString | $20.00, $20.00, $20.00 | |
| BuildingNu | OFTString | Buildings:, Buildings:, Buildings: | |
| Building_1 | OFTString | 1, 1, 1 | |
| Desc2 | OFTString | 16-136, 12.68 ACRES, 16-1246 | |
| TaxSaleS_1 | OFTString | Redeemed, Redeemed, Redeemed | |
| TaxSaleRed | OFTString | WILLIE B FOUNTAIN, WILLIE B FOUNTAIN, ZETA V.JOHNSON | |
| DorNo | OFTString | 6-2473105, 6-1804252, 6-9250737 | |
| Land105 | OFTString | 14,286, 8,571, 57,143 | |
| Building10 | OFTString | 142,857, 57,143, 494,286 | |
| TaxInfo2 | OFTString | DOR#:, DOR#:, DOR#: |
Other vintages of Darlington County
- 2022-10-26 40.9k parcels gpkg shp
- 2018-05-15 39.8k parcels gpkg shp