Free Parcel Data

South Carolina Chesterfield County

January 2024 snapshot

GEOID45025
Archive

Machine verified 2 years old

Parcels
32,224
Fields
85
Completeness
89%
Download size
51.0 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

32,224 parcel features, 85 attributes, 89% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
mapno OFTString 100% 204 000 000 084, 204 000 000 026, 204 000 000 083
t_parcel_i OFTString 95% 204 000 000 084, 204 000 000 026, 204 000 000 083
acres OFTString 95% 2.1, 21.2, 0.0
parcelnumb OFTString 95% 204 000 000 084, 204 000 000 026, 204 000 000 083
homesteadc OFTString 13% H, H, H
numlots OFTString 95% 0, 0, 1
numbuildin OFTString 95% 0, 0, 0
pen3date OFTString 95% 2024-01-16T00:00:00, 2024-01-16T00:00:00, 2024-01-16T00:00:00
pen10date OFTString 95% 2024-02-01T00:00:00, 2024-02-01T00:00:00, 2024-02-01T00:00:00
pen15date OFTString 95% 2024-03-18T00:00:00, 2024-03-18T00:00:00, 2024-03-18T00:00:00
realproper OFTString 95% true, true, true
formattedr OFTString 95% 028896-23-3, 018888-23-3, 018079-23-3
delinquent OFTString 95% false, false, false
deletenoti OFTString 95% false, false, false
ownername1 OFTString 95% RHYNE HARRY J, KELLY DAVID L JR, JOHNSTON HANNAH G
descriptio OFTString 90% 2.1 ACRES, 21.15 ACRE TRACT, .3 ACRE
district OFTString 95% 04, 04, 04
delinque_1 OFTString 95% false, false, false
idhash OFTString 95% C1B7A4A80C96D626DE97162044C980E6, 840EFE722D7022026FABEF1756DEDEDA, E3E3BDF5D9C184B6F3E2D3CD51C55456
hash OFTString 95%
version OFTString 95% 2, 2, 1
billingid OFTString 95% 204 000 000 084, 204 000 000 026, 204 000 000 083
lastupdate OFTString 95% 2023-10-21T03:37:06.5141939Z, 2023-10-25T03:31:18.4732621Z, 2023-10-13T03:32:18.019866Z
billdate OFTString 95% 2023-10-13T00:00:00Z, 2023-10-13T00:00:00Z, 2023-10-13T00:00:00Z
duedate OFTString 95% 2024-01-16T00:00:00, 2024-01-16T00:00:00, 2024-01-16T00:00:00
paymentcat OFTString 95% 1, 1, 1
year OFTString 95% 2023, 2023, 2023
name OFTString 95% RHYNE HARRY J, KELLY DAVID L JR, JOHNSTON HANNAH G
recordtype OFTString 95% Property, Property, Property
cartpaymen OFTString 95% 0.0, 0.0, 9.28
requiresau OFTString 95% false, false, false
locked OFTString 95% false, false, false
requiresge OFTString 95% true, true, true
isdelinque OFTString 95% false, false, false
ownerline2 OFTString 95% 206 RHYNE RD, POB 357, 411 W BLAKENEY ST
ownercity OFTString 95% MORVEN NC, MORVEN NC, PAGELAND SC
ownerzip OFTString 95% 28119, 28119, 29728
situsline1 OFTString 90% 2.1 ACRES, 21.15 ACRE TRACT, .3 ACRE
citygrosst OFTString 95% 0.0, 0.0, 0.0
cityhomest OFTString 95% 0.0, 0.0, 0.0
citylocalo OFTString 95% 0.0, 0.0, 0.0
cityloca_1 OFTString 95% 0.0, 0.0, 0.0
citymanufa OFTString 95% 0.0, 0.0, 0.0
citymills OFTString 95% 0.0, 0.0, 0.0
countygros OFTString 95% 6.99, 41.94, 10.48
countyhome OFTString 95% 0.0, 0.0, 0.0
countyloca OFTString 95% 0.72, 7.05, 1.2
countylo_1 OFTString 95% 0.002406, 0.002406, 0.002406
countymanu OFTString 95% 0.0, 0.0, 0.0
countylega OFTString 95% 0.0, 0.0, 0.0
countymill OFTString 95% 349.47, 349.47, 349.47
costs OFTString 95% 0.0, 0.0, 0.0
fee1 OFTString 95% 0.0, 0.0, 0.0
fee2 OFTString 95% 0.0, 0.0, 0.0
fee3 OFTString 95% 0.0, 0.0, 0.0
fee4 OFTString 95% 0.0, 0.0, 0.0
fee5 OFTString 95% 0.0, 0.0, 0.0
vehicleren OFTString 95% 0.0, 0.0, 0.0
creditcard OFTString 95% 0.0, 0.0, 0.0
decalfee OFTString 95% 0.0, 0.0, 0.0
net_3pctpe OFTString 95% 6.46, 35.94, 9.56
net_10pctp OFTString 95% 6.9, 38.38, 10.21
net_15pctp OFTString 95% 7.21, 40.12, 10.67
lotassessm OFTString 95% 0, 0, 30
acreassess OFTString 95% 20, 120, 0
buildingas OFTString 95% 0, 0, 0
buildingap OFTString 95% 0, 0, 0
building_1 OFTString 95% 0, 0, 0
building_2 OFTString 95% 0, 0, 0
landapprai OFTString 95% 300, 2930, 0
landappr_1 OFTString 95% 0, 0, 500
landappr_2 OFTString 95% 0, 0, 0
basetax OFTString 95% 6.99, 41.94, 10.48
penalty OFTString 95% 0.0, 0.0, 0.0
interest OFTString 95% 0.0, 0.0, 0.0
assessed OFTString 95% 20, 120, 30
appraised OFTString 95% 300, 2930, 500
originalam OFTString 95% 6.27, 34.89, 9.28
amountdue OFTString 95% 0.0, 0.0, 9.28
ownerline1 OFTString 25% QUICK, LOIS L THOMPSON, JACK WESLEY WILLIAMS
postmarkda OFTString 50% 2023-10-20T00:00:00, 2023-10-24T00:00:00, 2023-11-20T00:00:00
replacedby OFTString 0% 007920235, 008496235, 008385235
descript_1 OFTString 0% PAGELAND, PAGELAND, PAGELAND
dornumber OFTString 0% 6-1481947, 6-2124699, 6-2212842
towncode OFTString 21% RB, RB, RB

Other vintages of Chesterfield County

All vintages →