Free Parcel Data

South Carolina Chester County

January 2024 snapshot

GEOID45023
Archive

Machine verified 2 years old

Parcels
21,296
Fields
106
Completeness
85%
Download size
62.1 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

21,296 parcel features, 106 attributes, 85% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
o_parcel_i OFTString 98% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000
pid OFTString 98% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000
map_no OFTString 98% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000
owner OFTString 98% BLUE LAKE FARM LLC, THOMPSON LENWARD L, THOMPSON WALKER JR
mail_addr2 OFTString 96% 2390 THOMSON QUARTER ROAD, 1665 AVALON DRIVE, 1277 CLYDE HOLLOW DR
mail_addr3 OFTString 98% SHARON SC 29742, ROCK HILL SC 29730, CARLISLE SC 29031
legal OFTString 67% 886.73 AC, .39 AC, TR 2424
use_code OFTString 98% LA; MV; EFB, RN, RL
o_acres OFTString 98% 869.67, 1.32, 0.00
class OFTString 98% LA; MV; EFB, RN, RL
mktlnd OFTString 98% 1,773,450.00, 0.00, 5,000.00
mktimpv OFTString 98% 325,900.00, 2,000.00, 0.00
deedbook OFTString 74% 729 / 144, 1404 / 239, 1096 / 130
saledate OFTString 74% 01/06/1998, 12/06/2022, 03/06/2014
saleprice OFTString 74% 10, 1, 4,500
salebook OFTString 74% 729 / 144, 1404 / 239, 1096 / 130
salepage OFTString 74% /, /, /
situs OFTString 64% 4420 GEORGE BRIDGE RD, 4424 GEORGE BRIDGE ROAD, 4438 GEORGE BRIDGE ROAD
mail_addr1 OFTString 41% THOMPSON BRENDA K - TTES, THOMPSON PAMELA, c/o PATRICIA T DUBOSE
basement OFTString 0% PORCH/LEAN/FIRE 2328, PORCH DRIVE THU 684, PORCH 240
t_parcel_i OFTString 93% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000
t_acres OFTString 93% 886.73, 1.2, 0.0
parcelnumb OFTString 93% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000
numlots OFTString 93% 0, 0, 1
numbuildin OFTString 93% 0, 1, 0
pen3date OFTString 93% 2024-01-17T00:00:00, 2024-01-17T00:00:00, 2024-01-17T00:00:00
pen10date OFTString 93% 2024-02-02T00:00:00, 2024-02-02T00:00:00, 2024-02-02T00:00:00
pen15date OFTString 93% 2024-03-19T00:00:00, 2024-03-19T00:00:00, 2024-03-19T00:00:00
realproper OFTString 93% true, true, true
formattedr OFTString 93% 004109-23-3, 021912-23-3, 021949-23-3
delinquent OFTString 93% false, false, false
deletenoti OFTString 93% false, false, false
ownername1 OFTString 93% BLUE LAKE FARM LLC, THOMPSON LENWARD L &, THOMPSON WALKER JR
district OFTString 93% 01, 01, 01
postmarkda OFTString 48% 2023-10-31T00:00:00, 2023-12-04T00:00:00, 2023-11-30T00:00:00
delinque_1 OFTString 93% false, false, false
idhash OFTString 93% 02AA74E375B124BF6B93A2DDDD4FD007, AA9624349AD8148FF078CD96E07BA7A0, 0F287462691E0DBC7B823EFA852FCA63
hash OFTString 93%
version OFTString 93% 2, 2, 2
billingid OFTString 93% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000
lastupdate OFTString 93% 2023-11-01T04:02:30.4506064Z, 2023-12-05T05:03:08.0929015Z, 2023-12-01T05:03:07.4992845Z
billdate OFTString 93% 2023-09-30T00:00:00Z, 2023-09-30T00:00:00Z, 2023-09-30T00:00:00Z
duedate OFTString 93% 2024-01-16T00:00:00, 2024-01-16T00:00:00, 2024-01-16T00:00:00
paymentcat OFTString 93% 1, 1, 1
year OFTString 93% 2023, 2023, 2023
name OFTString 93% BLUE LAKE FARM LLC, THOMPSON LENWARD L &, THOMPSON WALKER JR
recordtype OFTString 93% Property, Property, Property
cartpaymen OFTString 93% 0.0, 0.0, 0.0
requiresau OFTString 93% false, false, false
locked OFTString 93% false, false, false
requiresge OFTString 93% true, true, true
isdelinque OFTString 93% false, false, false
ownerline2 OFTString 93% 2390 THOMSON QUARTER ROAD, 1665 AVALON DRIVE, 1277 CLYDE HOLLOW DR
ownercity OFTString 93% SHARON SC, ROCK HILL SC, CARLISLE SC
ownerzip OFTString 93% 29742, 29730, 29031
citygrosst OFTString 93% 0.0, 0.0, 0.0
cityhomest OFTString 93% 0.0, 0.0, 0.0
citylocalo OFTString 93% 0.0, 0.0, 0.0
cityloca_1 OFTString 93% 0.0, 0.0, 0.0
citymanufa OFTString 93% 0.0, 0.0, 0.0
citymills OFTString 93% 0.0, 0.0, 0.0
countygros OFTString 93% 1622.39, 206.82, 137.88
countyhome OFTString 93% 0.0, 0.0, 0.0
countyloca OFTString 93% 137.06, 11.66, 7.77
countylo_1 OFTString 93% 0.001554, 0.001554, 0.001554
countymanu OFTString 93% 0.0, 0.0, 0.0
countylega OFTString 93% 0.0, 0.0, 0.0
countymill OFTString 93% 459.6, 459.6, 459.6
costs OFTString 93% 0.0, 0.0, 0.0
fee1 OFTString 93% 0.0, 0.0, 0.0
fee2 OFTString 93% 0.0, 0.0, 0.0
fee3 OFTString 93% 0.0, 0.0, 0.0
fee4 OFTString 93% 0.0, 0.0, 0.0
fee5 OFTString 93% 0.0, 0.0, 0.0
vehicleren OFTString 93% 0.0, 0.0, 0.0
creditcard OFTString 93% 0.0, 0.0, 0.0
decalfee OFTString 93% 0.0, 0.0, 0.0
net_3pctpe OFTString 93% 1529.89, 201.01, 134.01
net_10pctp OFTString 93% 1633.86, 214.68, 143.12
net_15pctp OFTString 93% 1708.13, 224.43, 149.63
lotassessm OFTString 93% 0, 0, 300
acreassess OFTString 93% 3530, 330, 0
buildingas OFTString 93% 0, 120, 0
buildingap OFTString 93% 0, 0, 0
building_1 OFTString 93% 0, 2000, 0
building_2 OFTString 93% 0, 0, 0
landapprai OFTString 93% 88200, 0, 0
landappr_1 OFTString 93% 0, 5500, 5000
landappr_2 OFTString 93% 0, 0, 0
basetax OFTString 93% 1622.39, 206.82, 137.88
penalty OFTString 93% 0.0, 0.0, 0.0
interest OFTString 93% 0.0, 0.0, 0.0
assessed OFTString 93% 3530, 450, 300
appraised OFTString 93% 88200, 7500, 5000
originalam OFTString 93% 1485.33, 195.16, 130.11
amountdue OFTString 93% 0.0, 0.0, 0.0
descriptio OFTString 64% 886.73 AC, .39 AC, TR 2424
situsline1 OFTString 64% 886.73 AC, .39 AC, TR 2424
homesteadc OFTString 19% H, H, H
ownerline1 OFTString 37% THOMPSON BRENDA K - TTES, THOMPSON PAMELA, c/o PATRICIA T DUBOSE
lendercode OFTString 15% 0026, 0026, 0026
descript_1 OFTString 1% RD S-12-742, GILCHRIST RD, HEAR FROM RADZIL
replacedby OFTString 0% 049303235, 049344235, 049497235
dornumber OFTString 0% 6-1654574, 6-2403650, 6-1468235
towncode OFTString 20% CH, GF, CH
key OFTString 100% 001-00-00-001-000, 002-00-00-001-000, 002-00-00-002-000

Other vintages of Chester County

All vintages →