Free Parcel Data

Pennsylvania York County

January 2019 snapshot

GEOID42133
Archive

Machine verified 7 years old

Parcels
171,120
Fields
39
Completeness
94%
Download size
208 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

171,120 parcel features, 39 attributes, 94% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OGC_FID OFTInteger64 100% 1, 2, 3
OBJECTID OFTInteger64 100% 1385549, 1385553, 1385557
PIDN OFTString 100% 52000AD000100, 52000AD0002B0, 52000AD0002F0
DISTRICT OFTString 100% 52, 52, 52
BLOCK OFTString 100% 000, 000, 000
MAP OFTString 100% AD, AD, AD
PARCEL OFTString 100% 000100, 0002B0, 0002F0
PARCEL_MAJ OFTString 100% 0001, 0002, 0002
PARCEL_MIN OFTString 100% 00, B0, F0
LEASEHD OFTString 100% 00000, 00000, 00000
DEED_BK OFTString 98% 54X, 54Z, 1808
DEED_PG OFTString 98% 568, 423, 3131
PROPADR OFTString 100% RAUBENSTINE RD, FREDERICK ST, 195 RAUBENSTINE RD
OWNER_FULL OFTString 100% HANOVER BOROUGH, HANOVER BOROUGH, FROCK JEFFREY W & CANDACE K
MAIL_ADDR_ OFTString 100% 44 FREDERICK ST, HANOVER PA 17331, 44 FREDERICK ST, HANOVER PA 17331, 195 RAUBENSTINE RD, HANOVER PA 17331
PREV_OWNER OFTString 89% HANOVER BOROUGH, HANOVER BOROUGH, SEIDL DANA CLAIRE
CLASS OFTString 100% E, E, F
LUC OFTString 100% 669, 669, 921
ACRES OFTReal 100% 50.03, 3.82, 12.0
STYLE OFTString 83% LG, RC, RC
NUM_STORIE OFTReal 100% 0.0, 0.0, 1.5
RES_LIVING OFTInteger64 100% 0, 0, 1809
YRBLT OFTInteger64 100% 0, 0, 2003
CLEAN_GREE OFTString 6% 319, 319, 319
HEATSYS OFTInteger64 100% 0, 0, 2
FUEL OFTInteger64 100% 0, 0, 2
UTILITY OFTString 82% All Public, All Public, Well, Septic
APRLAND OFTReal 100% 0.0, 0.0, 1470.0
APRBLDG OFTReal 100% 0.0, 0.0, 256100.0
APRTOTAL OFTReal 100% 0.0, 0.0, 257570.0
SALEDT OFTString 97% 09-SEP-1963, 23-SEP-1963, 03-MAY-2006
PRICE OFTReal 100% 14500.0, 1000.0, 397500.0
PREV_PRICE OFTReal 100% 0.0, 0.0, 1.0
SCHOOL_DIS OFTString 100% 020, 020, 020
COMM_STRUC OFTString 5% 373, 660, 660
COMM_YEAR_ OFTInteger64 100% 0, 0, 0
COMM_BUILD OFTInteger64 100% 0, 0, 0
GRADE OFTString 0%
CDU OFTString 0%

Other vintages of York County

All vintages →