Archive
Machine verified 4 years old
- Parcels
- 27,087
- Fields
- 110
- Completeness
- 88%
- Download size
- 41.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
27,087 parcel features, 110 attributes, 88% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 37165, 38558, 2941 | |
| parcelid | OFTString | 11-00.00-000.-STFOR,000, 25-04B00-033A-.....,000, 25-00.00-000.-STFOR,000 | |
| mblu | OFTString | 11/ 00.00/ 000./ STFOR/000, 25/ 04B00/ 033A/ /000, 25/ 00.00/ 000./ STFOR/000 | |
| rem_mnc | OFTInteger | 8065, 8065, 8065 | |
| rem_pid | OFTInteger | 26778, 27757, 2341 | |
| rem_pin | OFTString | 110000000STFOR000, 2504B00033A000, 250000000STFOR000 | |
| rem_acct_n | OFTString | 00005523, 00012460, 00012291 | |
| rem_gis_id | OFTString | 11-00.00-000.-STFOR,000, 25-04B00-033A, 25-00.00-000.-STFOR,000 | |
| rem_alt_pr | OFTString | 11-00.00-000.-STFOR,000, 25-04B00-033A-.....,000, 25-00.00-000.-STFOR,000 | |
| rem_mblu_m | OFTString | 11, 25, 25 | |
| rem_mblu_1 | OFTString | ||
| rem_mblu_b | OFTString | 00.00, 04B00, 00.00 | |
| rem_mblu_2 | OFTString | ||
| rem_mblu_l | OFTString | 000., 033A, 000. | |
| rem_mblu_3 | OFTString | ||
| rem_mblu_u | OFTString | STFOR, STFOR, STFOR | |
| rem_mblu_4 | OFTString | 000, 000, 000 | |
| location | OFTString | BEAR RUN ROAD, 7 CEMETERY LANE, CLAY MINE ROAD | |
| st_num | OFTString | 7, 126, 722 | |
| st_name | OFTString | BEAR RUN ROAD, CEMETERY LANE, CLAY MINE ROAD | |
| rem_inet_s | OFTInteger | 0, 0, 0 | |
| rem_legal_ | OFTReal | 1825860960.0, 25700.0, 1071488880.0 | |
| slh_own_na | OFTString | DEPARTMENT OF FOREST & WATERS, MARTINO WILLIAM C & GRETCHEN A, DEPARTMENT OF FOREST & WATERS | |
| slh_co_own | OFTString | IRREVOCABLE RESIDENTIAL TRUST, C/O MICHAEL L MORRISON, C/O CHRISTOPHER HUFF | |
| slh_own_ad | OFTString | PO BOX 1467, 230 WOODMILL DRIVE, PO BOX 1467 | |
| slh_own__1 | OFTString | PO BOX 400, 2709 LAUREL STREET, APT 3 | |
| slh_city | OFTString | HARRISBURG, ROCHESTER, HARRISBURG | |
| slh_stt | OFTString | PA, NY, PA | |
| slh_zip | OFTString | 17120-1467, 14626, 17120-1467 | |
| csz | OFTString | HARRISBURG, PA 17120-1467, ROCHESTER, NY 14626, HARRISBURG, PA 17120-1467 | |
| slh_sale_d | OFTString | 2003-03-20, 2001-03-14, 2002-08-09 | |
| slh_line_n | OFTInteger | 1, 1, 1 | |
| slh_price | OFTReal | 0.0, 1.0, 0.0 | |
| slh_book_p | OFTString | 0000/0000, 0751/7477, 0000/0000 | |
| slh_qualif | OFTString | U, U, U | |
| slh_instru | OFTString | 01, 00, 04 | |
| slh_refere | OFTString | 03, 00, 09 | |
| bld_bldg_n | OFTInteger | 1, 1, 1 | |
| cns_ayb | OFTInteger | 0, 1973, 0 | |
| cns_storie | OFTString | 1.00, 2.00, 1.00 | |
| cns_area_g | OFTString | 1968, 1396, 2160 | |
| cns_area_e | OFTString | 1104, 1228, 972 | |
| living_are | OFTString | 1056, 1228, 860 | |
| csn_style_ | OFTString | Detach, Detach, Detach | |
| csn_occ_de | OFTString | Residential 1 Family, Residential 1 Family, Residential 1 Family | |
| cns_rm_br_ | OFTString | //, 4/2/1, // | |
| cns_total_ | OFTString | 4, 6, 4 | |
| cns_tota_1 | OFTString | 2, 3, 2 | |
| cns_tota_2 | OFTString | 1, 1, 1 | |
| cns_tot_rm | OFTString | 4/2/1, 6/3/1, 4/2/1 | |
| cns_tot__1 | OFTString | 421, 631, 421 | |
| lnd_use_co | OFTString | 604V, 101, 604V | |
| lnd_use_de | OFTString | Other Misc Exempt, Residential 1 Family, Other Misc Exempt | |
| lnd_zone | OFTString | ||
| lnd_occ_de | OFTString | Other Misc Exempt, Residential 1 Family, Other Misc Exempt | |
| lnd_nbhd | OFTString | 1100, 2500, 2500 | |
| lnd_site_i | OFTString | 0, 0, 0 | |
| prc_pf_uti | OFTString | ||
| prc_res_di | OFTString | 1100, 2500, 2500 | |
| prc_cmrcl_ | OFTString | 1100, 2500, 2500 | |
| prc_ttl_ln | OFTReal | 41916.0, 0.589991, 24598.0 | |
| landval | OFTReal | 2526900.0, 10790.0, 2679060.0 | |
| bldgval | OFTReal | 0.0, 0.0, 0.0 | |
| totval | OFTReal | 2602180.0, 58900.0, 2698500.0 | |
| prc_ttl_as | OFTReal | 0.0, 47870.0, 0.0 | |
| prc_ttl__1 | OFTReal | 75280.0, 240.0, 19440.0 | |
| prc_usrfld | OFTString | ELK TWP, MORRIS TWP, MORRIS TWP | |
| prc_usrf_1 | OFTString | GALETON AREA, SOUTHERN TIOGA, SOUTHERN TIOGA | |
| prc_usrf_2 | OFTString | ||
| prc_usrf_3 | OFTString | T-0414, T-0414, T-0015 | |
| prc_usrf_4 | OFTString | 25-04B00-44, 25-04B00-44, 25-04B00-064.-4....,000 | |
| prc_pf_01 | OFTString | L, R, R | |
| prc_batch_ | OFTString | AX, RS, AX | |
| prc_pf_01_ | OFTString | Level, Rolling, Rolling | |
| prc_pf_02 | OFTString | H, P, O | |
| prc_pf_02_ | OFTString | Heavily Wooded, Partial Tree Cover, Open | |
| prc_pf_03 | OFTString | N, N, N | |
| prc_pf_04 | OFTString | U, SE, U | |
| prc_pf_04_ | OFTString | Septic, Septic, Septic | |
| prc_pf_05 | OFTString | N, W, N | |
| prc_pf_05_ | OFTString | Well, Well, Well | |
| prc_pf_06 | OFTString | N, N, N | |
| prc_pf_07 | OFTString | P, D, D | |
| prc_pf_07_ | OFTString | Paved, Dirt/Gravel, Dirt/Gravel | |
| prc_pf_08 | OFTString | RU, RU, RU | |
| prc_pf_08_ | OFTString | Rural, Rural, Rural | |
| prc_pf_09 | OFTString | N, N, N | |
| prc_pf_10 | OFTString | N, N, N | |
| prc_pf_11 | OFTString | N, N, N | |
| prc_pf_12 | OFTString | N, N, N | |
| prc_usrf_5 | OFTString | NO, NO, NO | |
| prc_descri | OFTString | EXEMPT OUTBLDS, DWG/SHED, EXEMPT BLDG | |
| prc_ttl_ap | OFTReal | 2526900.0, 10790.0, 2679060.0 | |
| prc_ttl__2 | OFTReal | 0.0, 47870.0, 0.0 | |
| prc_ttl__3 | OFTReal | 75280.0, 240.0, 19440.0 | |
| prc_ttl__4 | OFTReal | 2602180.0, 58900.0, 2698500.0 | |
| prc_alt_ap | OFTInteger | 0, 0, 0 | |
| hom_accept | OFTInteger | 0, 1, 1 | |
| hom_farm_a | OFTInteger | 0, 0, 0 | |
| vih_date | OFTString | 2008-04-22, 2009-10-30, 2007-11-21 | |
| noh_date | OFTString | 2001-11-15, 2009-11-12, 2001-11-15 | |
| rim_img_da | OFTString | 2009-10-30, 2007-11-21, 2014-03-24 | |
| reimage | OFTString | CAMA_CONV_IMGS\JPG\CR\198\\CR198064.JPG, CAMA_CONV_IMGS\JPG\DC\100\\DC100047.JPG, \00\01\24\37.jpg | |
| reimagepat | OFTString | CAMA_CONV_IMGS\JPG\CR\198\\CR198064.JPG, CAMA_CONV_IMGS\JPG\DC\100\\DC100047.JPG, \00\01\24\37.jpg | |
| starea() | OFTReal | 1927126852.76711, 26267.30252, 2661.689701 | |
| stlength() | OFTReal | 233949.196672, 767.937041, 304.397136 | |
| objectid_1 | OFTInteger | 8328, 17035, 27139 | |
| lowparceli | OFTString | 11-00.00-000.-STFOR,000, 25-04B00-033A-.....,000, 25-00.00-000.-STFOR,000 | |
| starea__ | OFTReal | 1927126852.76711, 26267.30252, 2661.689701 | |
| stlength__ | OFTReal | 233949.196672, 767.937041, 304.397136 |
Other vintages of Tioga County
- 2021-01-12 27.0k parcels gpkg shp