Free Parcel Data

Pennsylvania Susquehanna County

January 2021 snapshot

GEOID42115
Archive

Machine verified 5 years old

Parcels
28,374
Fields
142
Completeness
78%
Download size
73.3 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

28,374 parcel features, 142 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid_1 OFTInteger 100% 1211, 1212, 1213
objectid OFTInteger 100% 1039, 1040, 1041
map1 OFTString 99% 029, 029, 029
map2 OFTString 99% 00, 00, 00
map3 OFTString 99% 2, 2, 2
map4 OFTString 99% 017, 047, 016
map5 OFTString 99% 00, 00, 00
pin OFTString 100% 029.00-2,017.00, 029.00-2,047.00, 029.00-2,016.00
resolved OFTString 2% 2015-07-29, 2015-07-29, 2015-07-10
comment OFTString 6% corrected, corrected, corrected
shape_leng OFTReal 100% 0.002781, 0.00149, 0.003769
shapearea OFTReal 100% 1.093818, 0.27982, 1.523813
shape_le_1 OFTReal 100% 0.002781, 0.00149, 0.003769
shape_le_2 OFTReal 100% 878.221092, 451.748069, 1143.637286
acreage OFTReal 100% 1.093825, 0.279819, 1.523815
shape_star OFTReal 100% 47646.828003, 12188.872803, 66377.133179
shape_stle OFTReal 100% 878.221092, 451.748069, 1143.637286
shape_st_1 OFTReal 100% 47646.828003, 12188.872803, 66377.133179
shape_st_2 OFTReal 100% 878.221092, 451.748069, 1143.637286
edited_by OFTString 14% tg, tg, tg
shape_st_3 OFTReal 100% 47646.828003, 12188.872803, 66377.133179
shape_st_4 OFTReal 100% 878.221092, 451.748069, 1143.637286
date_edite OFTString 100% 2016-03-04, 2016-03-04, 2016-03-04
shape_st_5 OFTReal 100% 47646.828003, 12188.872803, 66377.133179
shape_st_6 OFTReal 100% 878.221092, 451.748069, 1143.637286
shape_le_3 OFTReal 100% 878.221092, 451.748069, 1143.637286
shape_le_4 OFTReal 100% 878.221092, 451.748069, 1143.637286
shape_le_5 OFTReal 100% 878.221092, 451.748069, 1143.637286
shape_area OFTReal 100% 47646.828218, 12188.872865, 66377.133377
camalive_i OFTReal 100% 17349.0, 40524.0, 17271.0
district_n OFTString 99% 27, 27, 27
geopin OFTString 0%
pin_join OFTString 99% 029.00-2,017.00, 029.00-2,047.00, 029.00-2,016.00
parcel_num OFTString 99% 029.00-2,017.00,000., 029.00-2,047.00,000., 029.00-2,016.00,000.
school_dis OFTString 99% 4, 4, 4
special_id OFTReal 100% 0.0, 0.0, 0.0
tieback_nu OFTString 2% 046.00-1,003.00,000., 047.00-1,050.00,000., 062.01-1,013.00,000.
property_t OFTString 99% L2, L1, R
land_use_c OFTReal 100% 100.0, 999.0, 999.0
neighborho OFTReal 100% 2700.0, 2700.0, 2700.0
last_name OFTString 99% WALWORTH, PAULTIN REALTY HOLDINGS, LOUGHRIDGE
first_name OFTString 88% MARK, ELIZABETH, JOHN J
name_ext OFTString 17% JR, JR, LP
short_name OFTString 99% WALWORTH, MARK, PAULTIN REALTY HOLDINGS, LOUGHRIDGE, ELIZABETH
care_of OFTString 22% & ERIC WALWORTH, C/O MARK THOMAS, & ANASTASIA M
address_1 OFTString 2% APT B37, C/O EVAN & JULIA MANN, C/O ROGER J STOCKHOLM
address_2 OFTString 98% 589 CABIN HILL ROAD EAST, 382 CHURCH STREET, 507 CABIN HILL ROAD
city OFTString 99% HALLSTEAD, MONTROSE, HALLSTEAD
state OFTString 99% PA, PA, PA
zip OFTString 99% 18822, 18801, 18822
combined_s OFTString 98% CABIN HILL EAST, CABIN HILL EAST, 507 CABIN HILL EAST
situs_2 OFTString 24% 41.976333, -75.820953, 41.976264, -75.822180, 41.976182, -75.824762
subdivisio OFTString 29% CABIN HILL EAST, OFF HOWARD HILL ROAD, LOWER RHINEY CREEK ROAD
land_desc OFTString 1% TRIPP LAKE, 41.868622, -75.981087, PROPERTY BOTH SIDES
deeded_acr OFTReal 100% 1.15, 0.36, 1.52
lot_condo_ OFTString 0%
control_nu OFTString 99% 00017349, 00040524, 00017271
sale_date OFTString 99% 02/12/2020, 04/19/2011, 08/21/2017
sale_price OFTReal 100% 1345.0, 643.0, 127500.0
new_mv_lan OFTReal 100% 5600.0, 2000.0, 11800.0
new_mv_bld OFTReal 100% 0.0, 0.0, 53400.0
new_mv_tot OFTReal 100% 5600.0, 2000.0, 65200.0
new_cg_lan OFTReal 100% 0.0, 0.0, 0.0
new_cg_bld OFTReal 100% 0.0, 0.0, 0.0
new_cg_tot OFTReal 100% 0.0, 0.0, 0.0
cg_status OFTString 30% A, A, A
deed_ref OFTString 98% 202001229, 201105522, 201706517
adj_sale_p OFTReal 100% -538.0, 32.0, -31875.0
sales_rati OFTReal 100% 0.0, 62.5, 0.0
old_mv_lan OFTReal 100% 5600.0, 2000.0, 11800.0
old_mv_bld OFTReal 100% 0.0, 0.0, 53400.0
old_mv_tot OFTReal 100% 5600.0, 2000.0, 65200.0
old_cg_lan OFTReal 100% 0.0, 0.0, 0.0
old_cg_bld OFTReal 100% 0.0, 0.0, 53400.0
old_cg_tot OFTReal 100% 0.0, 0.0, 0.0
old_cg_sta OFTString 0%
new_mv_l_1 OFTReal 100% 4870.0, 5556.0, 7763.0
new_mv_t_1 OFTReal 100% 4870.0, 5556.0, 42895.0
living_are OFTReal 100% 0.0, 0.0, 1056.0
nbhd_type OFTString 0%
lot_type OFTString 0%
terrain OFTString 0% Level
sewer OFTString 12% Public, Public, Public
water OFTString 63% Well, Well, Well
road OFTString 36% Paved, Paved, Paved
ag_sec_are OFTString 4% Y, Y, Y
gas_avail OFTString 1% N, N, N
historic OFTString 0%
rail_avail OFTString 0%
sidewalk OFTString 0%
superior_v OFTString 0%
water_fron OFTString 0%
tree_cover OFTString 0%
age_group OFTString 68% 5, 5, 3
final_alph OFTString 63% C+10, C, D-20
final_nume OFTReal 100% 0.0, 0.0, 90.0
effective_ OFTReal 100% 0.0, 0.0, 1988.0
number_of_ OFTString 68% 1, 1, H
matrix_bld OFTReal 100% 0.0, 0.0, 55.0
dwelling_t OFTString 99% 0, 0, MANUF
laf_percen OFTReal 100% 0.0, 0.0, 0.0
applied_bl OFTReal 100% 0.0, 0.0, 50.61
living_a_1 OFTReal 100% 0.0, 0.0, 53444.0
bldg_appen OFTReal 100% 0.0, 0.0, 0.0
bldg_total OFTReal 100% 0.0, 0.0, 1056.0
subtot_res OFTReal 100% 0.0, 0.0, 53444.0
bldg_val_a OFTReal 100% 0.0, 0.0, 0.0
final_resi OFTReal 100% 0.0, 0.0, 53444.0
final_res_ OFTReal 100% 0.0, 0.0, 50.61
limiting_f OFTString 0%
percent_co OFTReal 100% 0.0, 0.0, 0.0
econ_indx_ OFTString 4% 150, 30, 90
land_index OFTReal 100% 0.0, 0.0, 0.0
land_val_a OFTReal 100% 0.0, 0.0, 0.0
outbldg_va OFTReal 100% 0.0, 0.0, 0.0
other_resi OFTReal 100% 0.0, 0.0, 0.0
other_comm OFTString 3% 46800, 3000, 87600
condition_ OFTString 0%
condition1 OFTReal 100% 0.0, 0.0, 0.0
stories_cl OFTString 67% 1, 1, H
sketch_vec OFTReal 100% 0.0, 0.0, 0.0
mv_total_p OFTReal 100% 0.0, 0.0, 61.74
mv_house_p OFTReal 100% 0.0, 0.0, 50.61
mv_future OFTReal 100% 0.0, 0.0, 0.0
asp_total_ OFTReal 100% 0.0, 0.0, 0.0
asp_house_ OFTReal 100% 0.0, 0.0, 0.0
asp_la_rat OFTReal 100% 0.0, 0.0, 0.0
asp_la_bas OFTReal 100% 0.0, 0.0, 0.0
asp_total1 OFTReal 100% 0.0, 89.0, 0.0
asp_land_p OFTReal 100% 0.0, 0.0, 0.0
coal_acres OFTReal 100% 0.0, 0.0, 0.0
cty_gis_ca OFTReal 100% 0.0, 0.0, 0.0
sales_anal OFTString 0% 00, 00, 00
hold_code OFTString 0% Z, Z, Z
old_vs_new OFTReal 100% 1.0, 1.0, 1.0
land_perce OFTString 75% 18, 43, 45
sql_update OFTString 99% 04/03/2020, 05/01/2017, 10/16/2017
update_use OFTString 99% swickize, rgoldsmi, sproof
art_taxid OFTString 99% 029.00-2,017.00, 029.00-2,047.00, 029.00-2,016.00
pin_search OFTString 99% 02900201700, 02900204700, 02900201600
shape__are OFTReal 100% 8014.941406, 2050.371094, 11165.664062
shape__len OFTReal 100% 360.259176, 185.217309, 468.895085

Other vintages of Susquehanna County

All vintages →