Free Parcel Data

Pennsylvania Sullivan County

January 2021 snapshot

GEOID42113
Archive

Machine verified 5 years old

Parcels
8,700
Fields
29
Completeness
85%
Download size
19.4 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

8,700 parcel features, 29 attributes, 85% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 1201, 1202, 1203
parcel_id OFTString 100% 03-016-0022, 09-110-0010-010, 01-071-0097-007
owner_na_1 OFTString 100% WILLIAMSON JENNY M &, WOLF JOHN C & LISA L, WITTAKER PAUL L & CAROL E
owner_na_2 OFTString 27% CHAD M PHILLIPS, CHRISTOPHER W KUEVER, C/O P MICHAEL COLL
mailing__a OFTString 98% 49 CHURCH HILL RD, 186 HOSTETTER LANE, PO BOX 165
city OFTString 100% MUNCY VALLEY, LANCASTER, DUSHORE
state OFTString 99% PA, PA, PA
zip OFTString 100% 17758, 17602, 18614
note_1 OFTString 14% REC CABIN AFFIDAVIT 2006, RB 22-449, RB 17-685
note_2 OFTString 9% SD 88-71 LOT 10(PATTEN), LOTS 3 & 4 ARE SHOP, LOT 32 B
note_3 OFTString 99% DB 88-897 I2009-00385 I2009- 01820 I2010-02032 O&G, SD 04-30 LOT 15 I2005-01811 I2006-00652 I2010-01665 O&G, SD 97-02 LOT 15 I2006-00781 I2008-02879 O&G I2010-02615 O
note_4 OFTString 44% I2014-01577 I2015-01380 O&G, I2006-01540 ROW I2013-03360 O&G, &G I2013-03437 O&G I2015-02194 O&G
note_5 OFTString 9% I2011-01488 ROW I2011-01786 O&G I2012-00030 ROW, I2016-00080, I2014-02867 O&G I2017-00995
acres OFTReal 100% 1.2, 3.296, 5.584
sd1 OFTInteger 100% 20140617, 20060322, 20060406
sp1 OFTInteger 100% 1, 100000, 37500
sd2 OFTInteger 100% 20090805, 20050912, 0
sp2 OFTInteger 100% 1, 18800, 0
sd3 OFTInteger 100% 20090210, 0, 0
sp3 OFTInteger 100% 124900, 0, 0
location OFTString 100% 49 CHURCH HILL ROAD, 390 FOX GATE RD, 101 HUBTOWN RD
db OFTString 99% I2014, I2006, I2006
dp OFTString 99% 01577, 00652, 00781
rtk OFTString 100% 0, 0, 0
code OFTInteger 100% 0, 0, 0
shape_star OFTReal 100% 49160.057861, 134073.380371, 227441.755493
shape_stle OFTReal 100% 1199.532001, 1631.429932, 2379.068437
shape__are OFTReal 100% 8111.097656, 22280.335938, 37689.179688
shape__len OFTReal 100% 486.98138, 664.818614, 968.746636

Other vintages of Sullivan County

All vintages →