Archive
Machine verified 7 years old
- Parcels
- 54,799
- Fields
- 31
- Completeness
- 83%
- Download size
- 53.2 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
54,799 parcel features, 31 attributes, 83% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PROPERTY I | OFTString | 010000010, 010000020, 010000050 | |
| MUNICIPALI | OFTString | 1 - ADDISON BOROUGH, 1 - ADDISON BOROUGH, 1 - ADDISON BOROUGH | |
| OWNER | OFTString | ADDISON UNITED METHODIST, SMITH KAROL L, SWEARMAN BARBARA FRANCES | |
| OWNER 2 | OFTString | CHURCH TRUSTEES, & KATHRYN B, HISTORICAL SOCIETY INC | |
| CARE OF | OFTString | C/O JOSEPH GARBER, C/O JANET FRIEND, C/O HARRY WHETSELL | |
| MAILING AD | OFTString | 228 BUENA VISTA DR, 159 WOODSIDE DR, 159 OLD TANNERY LN | |
| CITY, STAT | OFTString | ADDISON PA 15411, WASHINGTON PA 15301, ADDISON PA 15411 | |
| GRANTOR | OFTString | SHIRER AUTHUR, GLOVER PHILIPPA Z, AUGUSTINE MARSHALL T | |
| PROPERTY L | OFTString | MAIN ST, MAIN ST, OLD TANNERY LN | |
| MAP NUMBER | OFTString | S01-017-060-00, S01-017-053-00, S01-017-073-00 | |
| SCHOOL | OFTString | 10 - TURKEYFOOT VALLEY AREA, 10 - TURKEYFOOT VALLEY AREA, 10 - TURKEYFOOT VALLEY AREA | |
| LANDUSE | OFTString | CCL, RRE, RRE | |
| DESC. 1 | OFTString | ="LOT 23 ", ="2 LOTS ", ="3.333 A " | |
| DESC. 2 | OFTString | =" ", =" ", =" " | |
| DESC. 3 | OFTString | =" ", =" ", =" " | |
| DESC. 4 | OFTString | ="PARKING LOT ", ="1 1/2 STY VINYL HO GRG ", ="CARPORT BN " | |
| DEED BOOK/ | OFTString | 591 /664, 2484 /981, 1272 /338 | |
| SALE DATE | OFTString | /0, 11/2014, /0 | |
| SALE AMOUN | OFTString | 0, 95000, 0 | |
| SALE DA_01 | OFTString | /0, 10/2013, /0 | |
| SALE AM_01 | OFTString | 0, 87000, 0 | |
| SALE DA_02 | OFTString | /0, /0, /0 | |
| SALE AM_02 | OFTString | 0, 0, 0 | |
| TAX CLAIM | OFTString | Yes, Yes, Yes | |
| CLEAN & GR | OFTString | Yes, Yes, Yes | |
| HOMESTEAD | OFTString | Rejected, Rejected, Accepted | |
| MARKET LAN | OFTString | $3,180.00, $10,870.00, $10,950.00 | |
| MARKET BUI | OFTString | $8,330.00, $46,130.00, $3,420.00 | |
| MARKET TOT | OFTString | $11,510.00, $57,000.00, $14,370.00 | |
| ASSESSED T | OFTString | $5,760.00, $28,510.00, $7,190.00 | |
| PID | OFTString | 010000010, 010000020, 010000050 |
Other vintages of Somerset County
- 2022-03-21 56.8k parcels gpkg shp
- 2017-10-12 54.8k parcels gpkg shp
- 2017-06-27 54.8k parcels gpkg shp
- 2016-09-22 59.0k parcels gpkg shp