Archive
Machine verified 4 years old
- Parcels
- 52,436
- Fields
- 37
- Completeness
- 72%
- Download size
- 48.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
52,436 parcel features, 37 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 1, 2, 4 | |
| name | OFTString | 029-00-108-007-M, 029-00-108-006, 029-00-108-005 | |
| type | OFTInteger | 7, 7, 7 | |
| objectid_1 | OFTInteger | 25590, 25577, 25576 | |
| pin | OFTString | 029-00-108-007-M, 029-00-108-006, 029-00-108-005 | |
| residency | OFTString | RESIDENT, RESIDENT, RESIDENT | |
| owner_name | OFTString | SWEIGARD JOHN H SR, KRATZER DENNIS P/JUDITH E, BRAY THOMAS L/JUNE E | |
| owner_addr | OFTString | 126 ST RTE 147, 109 LENTZ RD, 113 LENTZ RD | |
| owner_ad_1 | OFTString | DALMATIA PA 17017, DALMATIA PA 17017, DALMATIA PA 17017 | |
| owner_ad_2 | OFTString | WICINISCO PA 17097, DALMATIA PA 17017, DALMATIA PA 17017 | |
| owner_ad_3 | OFTString | HERNDON PA 17830, HERNDON PA 17830, HERNDON PA 17830 | |
| billing_na | OFTString | ||
| billing_ad | OFTString | ||
| billing__1 | OFTString | ||
| billing__2 | OFTString | ||
| billing__3 | OFTString | ||
| type_land_ | OFTString | R - RESIDENTIAL, R - RESIDENTIAL, R - RESIDENTIAL | |
| land_categ | OFTString | 1000 - RES. - 3 OR LESS LIVING UNITS, 1000 - RES. - 3 OR LESS LIVING UNITS, 1000 - RES. - 3 OR LESS LIVING UNITS | |
| location | OFTString | 126 ST RTE 147, 109 LENTZ RD, 113 LENTZ RD | |
| descriptio | OFTString | 1.709 AC, .43 AC, .21 AC | |
| descript_1 | OFTString | ISLAND, ISLAND, ISLAND | |
| land_asses | OFTString | 3320, 2000, 1410 | |
| bldg_asses | OFTString | 17830, 5450, 2690 | |
| total_asse | OFTString | 21150, 7450, 4100 | |
| deed_info1 | OFTString | 1196-588, 563-513, 553-597 | |
| deed_info2 | OFTString | 1556-551, 535-921, 508-860 | |
| deed_info3 | OFTString | 1374-251, 549-533, 549-533 | |
| district | OFTString | 029 - LOWER MAHANOY TOWNSHIP, 029 - LOWER MAHANOY TOWNSHIP, 029 - LOWER MAHANOY TOWNSHIP | |
| school | OFTString | LIN - LINE MOUNTAIN SCHOOL DISTRICT, LIN - LINE MOUNTAIN SCHOOL DISTRICT, LIN - LINE MOUNTAIN SCHOOL DISTRICT | |
| deed_acres | OFTString | 1.7, 0.43, 0.21 | |
| shape_leng | OFTReal | 1305.861706, 617.674882, 460.665878 | |
| shape_area | OFTReal | 100294.450605, 19539.781452, 8398.193553 | |
| objectid_2 | OFTInteger | 43086, 22359, 4703 | |
| parcel_no | OFTString | 029-00-108-007-M, 029-00-108-006, 029-00-108-005 | |
| sale_date | OFTString | 01/10/2014, 03/04/2009, 08/15/2019 | |
| sale_price | OFTString | 1, 1, 1 | |
| clean___gr | OFTString | N, N, N |
Other vintages of Northumberland County
- 2021-02-24 52.4k parcels gpkg shp