Archive
Machine verified 7 years old
- Parcels
- 57,550
- Fields
- 46
- Completeness
- 73%
- Download size
- 50.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
57,550 parcel features, 46 attributes, 73% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PPID | OFTString | 3 T 1A, 3 T 1 2, 3 T 1 2 | |
| PID | OFTString | ||
| OWNER_ADDR | OFTString | P O BOX 179, 2552 SOUTH HERMITAGE RD, 511 DICKENS PLACE | |
| OWNER_CITY | OFTString | BROOKFIELD, HERMITAGE, SHARON | |
| COUNTY_TAX | OFTString | 95.78, 333.47, 35.48 | |
| SCHOOL_DIS | OFTString | 43560, 43560, 43560 | |
| SITUS_DESC | OFTString | S IRVINE AVE LOT 149X69, S IRVINE AVE & THOMAS AVE, DICKENS PLACE LOT 10 GR | |
| SITUS_D_01 | OFTString | GR, CLARK PLAN BOOK 1, PAGE 16, BL INDUSTRIAL COMPLEX | |
| DEED_BOOK | OFTString | 73DR, 01DR, 2015 | |
| SITUS_SUFF | OFTString | ||
| SALE_DATE | OFTString | 00-00-0000, 03-19-2001, 09-22-2015 | |
| PREFERRED_ | OFTString | 0, 0, 0 | |
| STEEB_LAND | OFTString | 9000, 4000, 1000 | |
| PARCEL_ID | OFTString | 3 T 1A, 3 T 1 2, 3 T 12 | |
| OWNER_NAME | OFTString | BROOKFIELD DRIVE THRU INC, ATKINSON, LEROY E, GREENE, KENNETH E III | |
| ACREAGE | OFTString | 0, 0, 0 | |
| MUNICIPAL_ | OFTString | 119.52, 416.09, 44.27 | |
| OWNER_N_01 | OFTString | INC, TRUST, TRUSTEES | |
| LOT_DIMENS | OFTString | 0, 0, 100 | |
| SITUS_STRE | OFTString | 9.959, 1.737, .38 | |
| LOT_DIM_01 | OFTString | 0, 0, 40 | |
| CURRENT_IM | OFTString | 0, 3000, 850 | |
| OWNER_STAT | OFTString | OH, PA, PA | |
| SITUS_DIRE | OFTString | ||
| SCHOOL__01 | OFTString | SHARON CITY S.D., SHARON CITY S.D., SHARON CITY S.D. | |
| CURRENT_LA | OFTString | 4050, 11100, 650 | |
| SCHOOL_TAX | OFTString | 312.78, 1088.94, 115.85 | |
| OWNER_ZIPC | OFTString | 44403, 16148, 16146 | |
| CURRENT_TO | OFTString | 4050, 14100, 1500 | |
| OBJECTID | OFTString | 35408, 35439, 35441 | |
| CONTROL_NU | OFTString | 3290, 619271, 1670 | |
| OWNER_A_01 | OFTString | SUITE 101, 518 ERIE ST, LOT 98 OAK LEAF ESTATES | |
| OWNER_A_02 | OFTString | BRAMPTON ONTARIO,, BIRKENHEAD, MERSEYSIDE, STONEY CREEK, ON L8J2Y-1 | |
| SALE_AMOUN | OFTString | 0, 65000, 250 | |
| DEED_PAGE | OFTString | 3179, 03931, 09439 | |
| TIME_STAMP | OFTString | 111315031108, 133450111907, 131634102715 | |
| OWNER_Z_01 | OFTString | 0, 0, 0 | |
| DISTRICT_N | OFTString | 70, 70, 70 | |
| STF | OFTInteger64 | 42, 42, 42 | |
| COF | OFTInteger64 | 85, 85, 85 | |
| MCF | OFTInteger64 | 69720, 69720, 69720 | |
| MCN | OFTString | Sharon, Sharon, Sharon | |
| GIS_ACRES | OFTReal | 0.582005, 0.600117, 0.600117 | |
| GPIN_LAT | OFTReal | 41.220888, 41.219852, 41.219852 | |
| GPIN_LONG | OFTReal | -80.519102, -80.518905, -80.518905 | |
| GLOBALID | OFTString | {92156388-0FF2-4159-9B12-DD26E651CA6F}, {7EC735EA-C396-4BBF-AE00-BE4CBA7740CF}, {7EC735EA-C396-4BBF-AE00-BE4CBA7740CF} |
Other vintages of Mercer County
- 2023-04-16 57.0k parcels gpkg shp
- 2022-01-21 57.7k parcels gpkg shp
- 2022-01-20 57.7k parcels gpkg shp
- 2017-07-07 57.5k parcels gpkg shp
- 2017-07-06 57.5k parcels gpkg shp