Archive
Machine verified 4 years old
- Parcels
- 176,584
- Fields
- 28
- Completeness
- 87%
- Download size
- 160 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
176,584 parcel features, 28 attributes, 87% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 170422, 26424, 26452 | |
| pin | OFTString | 03U4 00A020000, 26U5S3 005016000, 26U5S2 008001000 | |
| alternatei | OFTString | 26U5S3 006005000, 26U5S4 004002000, 26U5S4 005010000 | |
| gis_pin | OFTString | 03U4 00A020000, 26U5S3 005016000, 26U5S2 008001000 | |
| long_pin | OFTString | 03-U4 -00A-020-000, 26-U5S3 -005-016-000, 26-U5S2 -008-001-000 | |
| owner | OFTString | TOLOTTI DANIEL & AMANDA, DESALEGN ABAYNESH, ANDRISANO MICHAEL J & MARY | |
| care_of | OFTString | & FITSUM DORI, MARTINETTO SANDRA, & JOSHUA D | |
| mailing_ad | OFTString | WM HILSMAN LIVING TRUST, 63 BUXTON LANE, ANDREW C R | |
| mailing__1 | OFTString | 35 TOP STREET, 9913 MILLIES MANOR, 64 E TUSCARORA DRIVE | |
| city | OFTString | WESTON, LAUREL, HAZLE TOWNSHIP | |
| state | OFTString | PA, MD, PA | |
| zip_code | OFTString | 18256, 20723, 18202 | |
| deeded_acr | OFTReal | 226.95, 0.27, 0.293 | |
| land_fav | OFTString | 24200, 21200, 21900 | |
| building_f | OFTString | 0, 0, 0 | |
| total_fav | OFTString | 24200, 21200, 21900 | |
| deed_bookp | OFTString | 03011-085839, 03019-047110, 03011-035874 | |
| plate_numb | OFTString | 3-395-3-D20-2, 26-C-2-46-1-D1-D153-5, 26-C-46-R2-1-D1-D122-3-D8-1 | |
| status_cod | OFTInteger | 0, 0, 0 | |
| land_use | OFTString | 113, 100, 100 | |
| muni_name | OFTString | BLACK CREEK TOWNSHIP, HAZLE TOWNSHIP, HAZLE TOWNSHIP | |
| cg_flag | OFTString | A, A, V | |
| created_us | OFTString | CAROL, CSHARK, CAROL | |
| created_da | OFTString | 2021-10-13, 2018-05-29, 2021-11-03 | |
| last_edite | OFTString | CAROL, CAROL, CAROL | |
| last_edi_1 | OFTString | 2021-10-13, 2018-04-11, 2018-04-11 | |
| publish_da | OFTString | 2022-03-17, 2022-03-17, 2022-03-17 | |
| cama_edit_ | OFTString | 2022-03-17, 2022-03-17, 2022-03-17 |
Other vintages of Luzerne County
- 2024-02-01 176k parcels gpkg shp
- 2022-09-01 199k parcels gpkg shp
- 2021-01-19 177k parcels gpkg shp