Archive
Machine verified 10 years old
- Parcels
- 130,720
- Fields
- 35
- Completeness
- 81%
- Download size
- 165 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
130,720 parcel features, 35 attributes, 81% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 448965124003, 449917232457, 448971379117 | |
| ACRES | OFTReal | 269.31, 72.049, 28.0 | |
| MUNI_CODE | OFTString | 14, 14, 14 | |
| SITUS_ADDR | OFTString | 7698, 8310, 7648 | |
| SITUS_FDPR | OFTString | N, N, S | |
| SITUS_FNAM | OFTString | DRESHER, BLUE MOUNTAIN HOUSE, DRESHER | |
| SITUS_FTYP | OFTString | RD, RD, RD | |
| SITUS_FDSU | OFTString | REAR, REAR, REAR | |
| SITUS_UNIT | OFTString | 48-73, 136-144, 277-297 | |
| SITUS_CITY | OFTString | KEMPTON, KEMPTON, KEMPTON | |
| SITUS_ZIP | OFTString | 19529, 19529, 19529 | |
| PIN | OFTString | 448965124003, 449917232457, 448971379117 | |
| PARNUM | OFTReal | 1.0, 1.0, 1.0 | |
| TILENAME | OFTString | 494800, 494800, 494800 | |
| DIST | OFTString | 14, 14, 14 | |
| WARD | OFTString | 01, 01, 01 | |
| ZONING | OFTString | BM, BM, BM | |
| CLASS | OFTString | V, V, V | |
| SMON | OFTString | 01, 06, 07 | |
| SYEAR | OFTReal | 1992.0, 1994.0, 2012.0 | |
| SPRICE | OFTReal | 17955.0, 1.0, 80000.0 | |
| LONUM | OFTString | *, *, * | |
| ADDRES | OFTString | DRESHER RD, BLUE MOUNTAIN HOUSE RD, DRESHER RD | |
| HINUM | OFTString | 7794, 9064, 8284 | |
| SUBDIV | OFTString | ACT 515P, ACT 319P, ACT 319P | |
| DEDDIM | OFTString | 269.31 ACRES, 72.049 ACRES, 28.0 ACRES | |
| NAMOWN | OFTString | COMMONWEALTH OF PA, COMMONWEALTH OF PA, PILGERT RUSSEL M & KIM S | |
| AD1OWN | OFTString | DEPT OF GENERAL SERVICES, 2001 ELMERTON AVE, 7642 DRESHER RD | |
| RDOWN | OFTString | 505 N OFFICE BLDG:R E BUR, 505 N OFFICE BLDG:R E BUR, 8057 LEASER RD | |
| AD2OWN | OFTString | HARRISBURG PA, HARRISBURG PA, KEMPTON PA | |
| ZIPOWN | OFTString | 17105-0021, 17110-9797, 19529 | |
| INSTNUM | OFTString | 1481/0517, 1528/0416, 2012027998 | |
| USELAND | OFTString | 2113, 2113, 2111 | |
| TOTASMT | OFTReal | 807400.0, 86500.0, 65200.0 | |
| TAXASMT | OFTReal | 0.0, 0.0, 2700.0 |
Other vintages of Lehigh County
- 2024-02-01 134k parcels gpkg shp
- 2023-05-01 134k parcels gpkg shp
- 2022-03-17 133k parcels gpkg shp
- 2021-01-19 133k parcels gpkg shp
- 2018-06-29 132k parcels gpkg shp