Archive
Machine verified 4 years old
- Parcels
- 53,430
- Fields
- 72
- Completeness
- 80%
- Download size
- 72.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
53,430 parcel features, 72 attributes, 80% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid_1 | OFTInteger | 34781, 34824, 35104 | |
| objectid | OFTInteger | 97117, 97113, 97109 | |
| gpin | OFTString | 2299609-322603, 2303288-322902, 2297133-322427 | |
| deedarea | OFTString | 2.76, 1, 34.83 | |
| stf | OFTString | 42, 42, 42 | |
| cof | OFTString | 075, 075, 075 | |
| mcf | OFTString | 72296, 72296, 72296 | |
| san | OFTInteger | 0, 0, 0 | |
| prd | OFTString | E | |
| stn | OFTString | BROOKFIELD, ROSEMONT, ROSEMONT | |
| sts | OFTString | DR, DR, DR | |
| pod | OFTString | ||
| situsaddr | OFTString | 5687 GINGRICH RD, 144 ECKERT RD, 11 BACHMANVILLE RD | |
| multiaddr | OFTString | 0, 0, 0 | |
| multitax | OFTInteger | 0, 0, 0 | |
| district | OFTString | 31, 31, 31 | |
| map | OFTString | 002, 003, 002 | |
| lot | OFTString | 221, 312, 210 | |
| pin | OFTString | 31-002..-221, 31-003..-312, 31-002..-210 | |
| parcel_id | OFTInteger | 91848, 91843, 91840 | |
| audit_flag | OFTInteger | 1, 1, 1 | |
| globalid | OFTString | {592B1DAE-D785-42A2-8B35-C3A4BCC10154}, {86B82AA8-8AFE-4BB6-9017-D4AE7107E842}, {986BF6DE-D78D-473F-B5C0-BF49BA771903} | |
| id | OFTReal | 49713.0, 49969.0, 49218.0 | |
| map_number | OFTString | 31-2299609-322603-0000, 31-2303288-322902-0000, 31-2297133-322427-0000 | |
| leasehold_ | OFTString | 0, 0, 0 | |
| geo_pin | OFTString | 2299609-322603, 2303288-322902, 2297133-322427 | |
| retired_ma | OFTString | 31-002..-221..-0000, 31-003..-312..-0000, 31-002..-210..-0000 | |
| owner | OFTString | BURKHOLDER, DONALD L, SHAY, KEITH A, BROWN, RHELDA K | |
| second_lis | OFTString | GEIGER, BERNICE A, SHAY, SHEILA R, BROWN, WILLIAM E | |
| third_list | OFTString | HAUENSTEIN, DENNIS R, 136 TIMBER RD, 136 TIMBER RD | |
| mailing_ad | OFTString | 5687 GINGRICH RD, 2999 PINCH RD, 5801 GINGRICH RD | |
| city | OFTString | HERSHEY, MANHEIM, HERSHEY | |
| state | OFTString | PA, PA, PA | |
| zip_code | OFTString | 17033-8986, 17545-9551, 17033-0000 | |
| situs_addr | OFTString | 5687 GINGRICH RD, 144 ECKERT RD, 11 BACHMANVILLE RD | |
| situs_rout | OFTString | ||
| situs_pref | OFTString | 5661, ES, WS | |
| situs_hous | OFTReal | 5687.0, 144.0, 11.0 | |
| situs_pred | OFTString | W, W, W | |
| situs_stre | OFTString | GINGRICH, ECKERT, BACHMANVILLE | |
| situs_post | OFTString | W, N, N | |
| situs_dire | OFTString | ||
| situs_st_1 | OFTString | RD, RD, RD | |
| situs_city | OFTString | HERSHEY, HERSHEY, HERSHEY | |
| situs_stat | OFTString | PA, PA, PA | |
| situs_zip | OFTReal | 17033.0, 17033.0, 17033.0 | |
| municipal_ | OFTReal | 31.0, 31.0, 31.0 | |
| municipal1 | OFTString | S LONDONDERRY TWP, S LONDONDERRY TWP, S LONDONDERRY TWP | |
| deeded_acr | OFTReal | 2.76, 1.0, 34.83 | |
| deed_book_ | OFTString | 00316-0312, 02254-3880, 02226-6192 | |
| land_descr | OFTString | 5775 ELIZABETHTOWN RD, M-3582, 500 JUBILEE LN M-5099 | |
| assessment | OFTReal | 101.0, 108.0, 118.0 | |
| property_t | OFTString | R, RT, V | |
| living_are | OFTString | 2208, 720, 2574 | |
| land_asses | OFTReal | 104000.0, 64500.0, 363700.0 | |
| building_a | OFTReal | 221100.0, 45500.0, 0.0 | |
| total_asse | OFTReal | 325100.0, 110000.0, 363700.0 | |
| year_built | OFTString | 1996, 1973, 1824 | |
| sale_date | OFTString | 1995-10-04, 2018-09-24, 2016-09-06 | |
| sale_price | OFTInteger | 2000, 1, 1 | |
| ag_preserv | OFTString | PRESERVED, PRESERVED, PRESERVED | |
| ag_securit | OFTString | N, N, N | |
| desc_3 | OFTString | HERSHEY, JAMES E, HERSHEY, JAMES E, KREIDER, PAUL L | |
| desc_4 | OFTString | LOT 3, RESIDUE LANDS, PB:72 PG:209 LOT 3 | |
| tax_status | OFTString | T, T, T | |
| ctrl_no | OFTInteger | 38043490, 38043545, 38043488 | |
| cg_status | OFTString | A, A, A | |
| nbhd_code | OFTInteger | 3100, 3100, 3100 | |
| lu_code | OFTInteger | 101, 108, 118 | |
| school_dis | OFTString | PALMYRA, PALMYRA, PALMYRA | |
| starea() | OFTReal | 109783.009644, 42796.433716, 1540646.491455 | |
| stlength() | OFTReal | 1367.427, 829.088754, 5015.363852 |
Other vintages of Lebanon County
- 2018-05-03 52.4k parcels gpkg shp