Archive
Machine verified 3 years old
- Parcels
- 34,420
- Fields
- 35
- Completeness
- 79%
- Download size
- 50.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
34,420 parcel features, 35 attributes, 79% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 01162112, 01162114D, 01161111 | |
| SITUS | OFTString | 126 E FIFTH AVE, 126 E FIFTH AVE, 1200 E HOOKSTOWN GRADE ROAD | |
| ADDR_NUMBE | OFTString | 126, 126, 1200 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | FIFTH, FIFTH, HOOKSTOWN GRADE | |
| STREET_SUF | OFTString | N W, NW, NW | |
| STREET_TYP | OFTString | Ave, Ave, Rd | |
| SITUS_CITY | OFTString | BROOKVILLE, BROOKVILLE, REYNOLDSVILLE | |
| SITUS_ZIP | OFTString | 15825, 15825, 15851 | |
| ADDR_SEC_U | OFTString | # 201-11, SUITE 1250, SUITE 1250 | |
| OWNER | OFTString | BRAVIS MICHAEL ET UX ET AL, BRAVIS MICHAEL UX ETAL, CATHERS LAND INVESTMENT LLC | |
| LAND_COVER | OFTString | {"21": 87, "42": 222, "43": 402}, {"21": 1, "42": 63, "43": 286}, {"21": 47, "22": 10, "41": 7, "42": 475, "43": 682} | |
| CROP_COVER | OFTString | {"121": 0.12, "142": 0.35, "143": 0.52}, {"121": 0.0, "143": 0.34}, {"121": 0.17, "142": 0.33, "143": 2.43} | |
| MUNI_ID | OFTInteger64 | 1216555, 1216555, 1216555 | |
| SCHOOL_DIS | OFTInteger64 | 4204320, 4204320, 4204320 | |
| ACREAGE | OFTReal | 1.0, 0.25, 65.7 | |
| ACREAGE_AD | OFTReal | 0.992731383457784, 0.338781163931102, 62.7039196159995 | |
| ZIP_CODE | OFTString | 15860, 15860, 15828 | |
| MAIL_ADDRE | OFTString | LATROBE PA 15650, LATROBE PA 15650, CLINTON PA 15026 | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 950200, 950200, 950200 | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3110, 3110, 3050 | |
| AREA_METER | OFTReal | 4017.36628812182, 1370.97310481608, 253749.017101694 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 1215308, 1215308, 1215308 | |
| ALT_ID_1 | OFTString | 549100182457, 549100181597, 547100997171 | |
| ELEVATION | OFTString | {"max": 445.3125, "min": 445.3125, "mean": 445.3125}, {"max": 445.3125, "min": 445.3125, "mean": 445.3125}, {"max": 445.3125, "min": 445.3125, "mean": 445.3125} | |
| ROBUST_ID | OFTString | AACkUaEnrKFA_Hoq, AACkUfYVEptCL4-n, AACkUTUELkXoO5sS | |
| CALC_ACREA | OFTReal | 0.992731383457783, 0.338781163931102, 62.7039196159996 | |
| COUNTY_NAM | OFTString | Jefferson, Jefferson, Jefferson | |
| COUNTY_FIP | OFTInteger64 | 42065, 42065, 42065 | |
| STATE_ABBR | OFTString | PA, PA, PA | |
| CTY_ROW_ID | OFTInteger64 | 9697, 9597, 9202 |
Other vintages of Jefferson County
- 2021-10-21 34.4k parcels gpkg shp