Free Parcel Data

Pennsylvania Huntingdon County

November 2018 snapshot

GEOID42061
Archive

Machine verified 7 years old

Parcels
29,487
Fields
81
Completeness
85%
Download size
37.7 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

29,487 parcel features, 81 attributes, 85% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OGC_FID OFTInteger64 100% 1, 2, 3
TAXIDNUM OFTString 100% 12-15-04.1, 12-15-09.3, 12-15-09.1
CAMA_ACRES OFTReal 100% 0.95, 4.1, 4.18
MCF OFTString 99% 20120, 20120, 20120
MCN OFTString 100% Dublin Twp, Dublin Twp, Dublin Twp
LANDUSE OFTString 89% Resi, Vaca, Resi
PARCEL_ID OFTReal 100% 6004.0, 6016.0, 6014.0
TAX_MAP OFTString 100% 12-15-04.1, 12-15-09.3, 12-15-09.1
CITY_DISTR OFTReal 100% 12.0, 12.0, 12.0
CITY_NAME OFTString 100% Dublin Twp, Dublin Twp, Dublin Twp
PROPERTY_A OFTString 75% 25493 TANNERY ROAD, 26103 CROGHAN PIKE, 24177 MATHIAS LANE
PROPERTY_C OFTString 20% DUBLIN TWP, DUBLIN TWP, BURNT CABINS
PROPERTY_Z OFTReal 100% 0.0, 0.0, 0.0
SALE_DATE OFTString 99% 6/2/1971, 10/31/1990, 7/20/1985
SALE_PRICE OFTReal 100% 0.0, 3000.0, 8000.0
DEED_BOOK OFTString 96% 96, 267, 183
DEED_PAGE OFTString 96% 93, 765, 140
YEAR_BUILT OFTReal 100% 1971.0, 0.0, 1986.0
LIVING_ARE OFTReal 100% 1884.0, 0.0, 1608.0
PROPERTY_1 OFTString 100% R, V, R
PROPERTY_2 OFTString 100% Residential, Vacant Land, Residential
PRIMARY_LA OFTReal 100% 13.0, 48.0, 13.0
PRIMARY__1 OFTString 99% Building - Private, Vacant Lot, Building - Private
PROPERTY_T OFTReal 100% 1.0, 4.0, 1.0
PROPERTY_3 OFTString 100% Residential, Vacant Lot, Residential
COUNTY_TAX OFTReal 100% 568.39, 57.82, 506.34
TOWNSHIP_T OFTReal 100% 32.24, 3.28, 28.72
SCHOOL_TAX OFTReal 100% 1297.98, 132.05, 1156.27
LAND_VALUE OFTReal 100% 2160.0, 3280.0, 4560.0
IMPROVEMEN OFTReal 100% 30080.0, 0.0, 24160.0
TOTAL_VALU OFTReal 100% 32240.0, 3280.0, 28720.0
CLEAN___GR OFTString 13% -1, -1, -1
OWNER_NAME OFTString 100% HALL LARRY W & AUDREY K, MUMMA RICHARD E & SARAH H, BROOKS RANDALL MAX & DEBORAH ANN
OWNER_ADDR OFTString 99% 25493 TANNERY RD, PO BOX 17, 26103 CROGHAN PIKE
OWNER_AD_1 OFTString 99% BURNT CABINS, PA 17215, BURNT CABINS, PA 17215, BURNT CABINS, PA 17215
OWNER_AD_2 OFTString 33% SHADE GAP, PA 17255, BURNT CABINS, PA 17215, BURNT CABINS PA 17215
OWNER_AD_3 OFTString 1% LEMASTERS PA 17231, BURNT CABINS PA 17215, MOUNT WOLF PA 17347
OWNER_AD_4 OFTString 0% JAMES CREEK PA 16657, NORFOLK, VA 23510
HS_FS_EFFE OFTString 39% 12623040, 11045376, 12307680
FIRST_FLOO OFTReal 100% 5.0, 0.0, 6.0
SECOND_FLO OFTReal 100% 0.0, 0.0, 0.0
THIRD_FLOO OFTReal 100% 0.0, 0.0, 0.0
BEDROOM_CO OFTReal 100% 3.0, 0.0, 0.0
TOTAL_PERI OFTReal 100% 336.0, 0.0, 280.0
DESIGN_COD OFTReal 100% 20.0, 0.0, 40.0
QUALITY_CO OFTString 2% 3+10, 3+5, 3
EXTERIOR_W OFTString 0%
ROOF_CODE OFTReal 100% 10.0, 0.0, 10.0
FOUNDATION OFTReal 100% 20.0, 0.0, 20.0
BASEMENT_C OFTReal 100% 10.0, 0.0, 10.0
HEATING_CO OFTReal 100% 70.0, 0.0, 0.0
HEATING_NO OFTString 11% BB, OIL, OIL
SCHOOL_DIS OFTReal 100% 12.0, 12.0, 12.0
SCHOOL_NAM OFTString 100% Southern Huntingdon Co, Southern Huntingdon Co, Southern Huntingdon Co
AREA OFTReal 100% 44624.661387, 174073.515366, 177110.798337
LEN OFTReal 100% 948.404559, 1823.990273, 1841.130142
DEED_LOCI OFTString 96% 96 - 93, 267 - 765, 183 - 140
P_ID OFTInteger64 100% 6004, 6016, 6014
DATE_ OFTString 100% 32508777, 32508777, 32508777
MAP_ACRES OFTReal 100% 1.024445, 3.996194, 4.065921
CNGRUN OFTString 1% 1/20/11, 2/2/10, 12/20/06
DIST OFTString 100% 12, 12, 12
STF OFTString 100% 42, 42, 42
COF OFTString 100% 61, 61, 61
PIN OFTString 100% 12-15-04.1, 12-15-09.3, 12-15-09.1
STCO OFTString 99% 42061, 42061, 42061
ACRES OFTReal 100% 0.95, 4.1, 4.18
DISTNUM OFTString 100% 12, 12, 12
SHEETNUM OFTString 100% 15, 15, 15
PARCELNUM OFTString 100% 04.1, 09.3, 09.1
PAGENAME OFTString 100% SHEET 15, SHEET 15, SHEET 15
HOMESTEAD OFTReal 100% 2018.0, 0.0, 2018.0
FARMSTEAD OFTString 1% 8640, 4240, 5360
CONDITION OFTString 2% A, VG, A
SALEDATE2 OFTString 99% 44668800, 65733120, 49066560
CREATED_US OFTString 100% GISADMIN, GISADMIN, GISADMIN
CREATED_DA OFTString 100% 15414601, 15414601, 15414601
LAST_EDITE OFTString 100% GISADMIN, GISADMIN, GISADMIN
LAST_ED_01 OFTString 100% 15414601, 15414601, 15414601
OBJECTID OFTInteger64 100% 4689675, 4689679, 4689680
OID_ OFTInteger64 0%

Other vintages of Huntingdon County

All vintages →