Archive
Machine verified 3 years old
- Parcels
- 113,146
- Fields
- 63
- Completeness
- 72%
- Download size
- 159 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
113,146 parcel features, 63 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| taxpin | OFTString | 17040036010200, 14010048010400, 45029053002300 | |
| deededac | OFTString | .5438, 4.1580, 10.0000 | |
| grossac | OFTReal | 0.0, 0.0, 0.0 | |
| muni | OFTString | City of Erie, City of Erie, Washington Twp | |
| district | OFTString | 17, 14, 45 | |
| map | OFTString | 4036, 1048, 029 | |
| block | OFTString | 36, 48, 53 | |
| parcel | OFTString | 102, 104, 23 | |
| streetno | OFTReal | 298.0, 84.0, 510.0 | |
| strnosuff | OFTString | 225, 4, 18 | |
| streetdir | OFTString | N, S, S | |
| streetname | OFTString | NIAGARA POINTE, PORT ACCESS, HOMESTEAD | |
| strsuffix | OFTString | DR, RD, LN | |
| strsuff2 | OFTString | EXT, EXT, EXT | |
| nbhddesc | OFTString | NIAGARA POINTE, CITY OF ERIE NEIGHBORHOOD OR SPOT, WASHINGTON TWP | |
| class | OFTString | R, E, F | |
| luc | OFTString | R-10, E-74, F-10 | |
| lucdesc | OFTString | SINGLE FAMILY, EXEMPT PORT AUTHORITY, 10-19.99 ACRES | |
| acres | OFTReal | 0.5438, 4.158, 10.0 | |
| str1desc | OFTString | PAVED, PAVED, UNPAVED | |
| str2desc | OFTString | PRIVATE, SIDEWALK, PRIVATE | |
| topo1desc | OFTString | LEVEL, LEVEL, ROLLING | |
| topo2desc | OFTString | ROLLING, ROLLING, STEEP | |
| topo3desc | OFTString | SWAMPY, SWAMPY, SWAMPY | |
| util1desc | OFTString | ALL PUBLIC, ALL PUBLIC, WELL | |
| util2desc | OFTString | SEPTIC, SEPTIC, GAS | |
| util3desc | OFTString | SEPTIC, SEPTIC, SEPTIC | |
| zoningdesc | OFTString | LOW DENSITY RESIDENTIAL, WATERFRONT INDUSTRIAL, RURAL RES | |
| owner1 | OFTString | LOT 298 LLC, ERIE WESTERN PENNSYLVANIA PORT AUTHORITY, WALMER ALEX Q UX KAYLA R | |
| owner2 | OFTString | OOSTERKAMP LINDA, DATED JANUARY 10, 2018, MERVIN W TROYER REVOCABLE LIVING TRUST | |
| ownaddr1 | OFTString | 1540 EAST LAKE RD, 1 HOLLAND ST, 510 HOMESTEAD LN | |
| ownaddr2 | OFTString | SUITE 300, 8074 WELLMON RD, PO BOX 14 | |
| ownaddr3 | OFTString | PARIS, MISSISSAUGA ON L5B 3W5, SAINT LAURENT QUEBEC | |
| owncity | OFTString | ERIE, ERIE, EDINBORO | |
| ownstate | OFTString | PA, PA, PA | |
| ownzip1 | OFTString | 16510, 16507, 16412 | |
| ownzip2 | OFTString | 1561, 3851, 8870 | |
| book | OFTString | 2021, 0653, 2019 | |
| page | OFTString | 001184, 0049, 025537 | |
| landvalue | OFTReal | 75100.0, 145500.0, 53200.0 | |
| bldgval | OFTReal | 330350.0, 0.0, 158700.0 | |
| totalvalue | OFTReal | 405450.0, 145500.0, 211900.0 | |
| taxland | OFTReal | 75100.0, 145500.0, 53200.0 | |
| taxbldg | OFTReal | 330350.0, 0.0, 158700.0 | |
| taxtotval | OFTReal | 405450.0, 145500.0, 211900.0 | |
| schooldist | OFTString | CITY OF ERIE SCHOOL, CITY OF ERIE SCHOOL, GENERAL MCLANE SCHOOL | |
| munidist | OFTString | 17, 14, 45 | |
| legaldesc1 | OFTString | 298 NIAGARA POINTE DR 114.52X205.9, PORT ACCESS RD 4.158 AC, 510 HOMESTEAD LANE 10.00 AC | |
| legaldesc2 | OFTString | 23.981 AC GROSS, FORMERLY 3664 KINTER HILL RD, 1.79 AC NET | |
| legaldesc3 | OFTString | MB 2002-335, MB 2003-295, MB 2004-175, MB 2-466, MB 1998-231, REF S2005-0104 | |
| cgstatus | OFTString | Active, Active, Active | |
| cgamount | OFTReal | 0.0, 0.0, 6400.0 | |
| homestat | OFTString | Active, Active, Active | |
| farmstat | OFTString | Active, Active, Active | |
| lertaamt | OFTReal | 0.0, 0.0, 0.0 | |
| lertaendyr | OFTInteger | 2018, 0, 0 | |
| fullstreet | OFTString | 298 NIAGARA POINTE DR, 84 PORT ACCESS RD, 510 HOMESTEAD LN | |
| nbhdid | OFTString | 1702, 14C06000, 4501 | |
| sqft | OFTReal | 3890.0, 0.0, 2220.0 | |
| web | OFTString | ||
| photo | OFTString | ||
| shape__are | OFTReal | 7925.58203125, 25096.04296875, 72219.46484375 | |
| shape__len | OFTReal | 458.739826358847, 776.501584240616, 1078.15686567415 |
Other vintages of Erie County
- 2019-02-05 113k parcels gpkg shp