Archive
Machine verified 3 years old
- Parcels
- 25,832
- Fields
- 37
- Completeness
- 74%
- Download size
- 37.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
25,832 parcel features, 37 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 19808.33984375, 19945.30664062, 352237.59375 | |
| SITUS | OFTString | 3982 EAST 177TH ST, 1595 E BEAU ST, 537 EAST BRADY ST | |
| ADDR_NUMBE | OFTString | 3982, 1595, 537 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 177TH, BEAU, BRADY | |
| STREET_SUF | OFTString | SE, E, SE | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | KANE, SAINT MARYS, SAINT MARYS | |
| SITUS_ZIP | OFTString | 16735, 15857, 15857 | |
| ADDR_SEC_U | OFTString | BOX, BOX, BOX | |
| ADDR_SE_01 | OFTString | 2, 1, 5 | |
| OWNER | OFTString | GOLD LUSTER LP, HUFF CRAIG A & CELINE A, HUFF CRAIG A & CELINE A | |
| LAND_COVER | OFTString | {"11": 1, "21": 236, "43": 26, "95": 134}, {"21": 248, "43": 213}, {"21": 75, "43": 149, "90": 1, "95": 9} | |
| CROP_COVER | OFTString | {"111": 0.15, "121": 0.06, "141": 0.07, "143": 0.34}, {"121": 0.25, "141": 0.14, "143": 0.07}, {"111": 0.04, "141": 0.77, "143": 0.34, "190": 0.36} | |
| MUNI_ID | OFTInteger64 | 1216397, 1216397, 1216397 | |
| SCHOOL_DIS | OFTInteger64 | 4220640, 4220640, 4220640 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| ZIP_CODE | OFTString | 15868, 15821, 15868 | |
| MAIL_ADDRE | OFTString | CLEVELAND OH 44128, WASHINGTON PA 15301, KITTANNING PA 16201 | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 950900, 950900, 950900 | |
| CENSUS_BLK | OFTInteger | 1, 1, 1 | |
| CENSUS_BLO | OFTInteger | 1042, 1078, 1035 | |
| AREA_METER | OFTReal | 2522.9808201421, 1853.1424849228, 36437.8707641185 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 2630018, 2630018, 2630018 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACkP4_ldzrAizks, AACkP_wu5PhN2IY-, AACkP53dNL-vQWPX | |
| CALC_ACREA | OFTReal | 0.6234537905, 0.4579300394, 9.0041622445 | |
| COUNTY_NAM | OFTString | Elk, Elk, Elk | |
| COUNTY_FIP | OFTInteger64 | 42047, 42047, 42047 | |
| STATE_ABBR | OFTString | PA, PA, PA | |
| CTY_ROW_ID | OFTInteger64 | 17319, 10405, 2667 | |
| PARCELAPN | OFTString | 01221579513, 01220094127, 01210164396 | |
| TAXAPN | OFTString | 01-22-157-9513, 01-22-009-4127, 01-21-016-4396 | |
| APN2 | OFTString | 01221579513, 01220094127, 01210164396 |
Other vintages of Elk County
- 2022-04-07 24.8k parcels gpkg shp
- 2019-01-11 23.5k parcels gpkg shp