Archive
Machine verified 5 years old
- Parcels
- 33,541
- Fields
- 28
- Completeness
- 82%
- Download size
- 43.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
33,541 parcel features, 28 attributes, 82% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 112826, 112134, 112848 | |
| pin | OFTString | 14 C0102600, 14 01 00400, 14 C0205200 | |
| parcelid | OFTString | 14 C0102600000, 14 01 00400025, 14 C0205200100 | |
| numberofca | OFTInteger | 1, 1, 1 | |
| ownername | OFTString | HELFRICK EDWARD W JR, REICHWEIN EDWARD, SPECTRASITE SPACE COMMUNICATIONS | |
| ownername2 | OFTString | C/O MALLARD CONSTRUCTING, AUTHORITY, AUTHORITY | |
| address | OFTString | 122 WILBURTON RD, 3172 MAIN ST, ATTN: TAX DEPT PA-0055 | |
| address2 | OFTString | PO BOX 723597, 135 MIDDLE AVE, P O BOX 86 | |
| city | OFTString | MOUNT CARMEL, ASHLAND, ATLANTA | |
| state | OFTString | PA, PA, GA | |
| zipcode | OFTString | 17851, 17921, 31139 | |
| propertylo | OFTString | 974 WILBURTON RD, 31723182 MAIN ST, 341 SNAKE RD | |
| deedbookpa | OFTString | 0640-0308, 20200-5981, 20170-2198 | |
| fairmarket | OFTReal | 153163.0, 0.0, 0.0 | |
| cleangreen | OFTReal | 147923.0, 0.0, 0.0 | |
| fairmark_1 | OFTReal | 0.0, 33228.0, 87180.0 | |
| totalfairm | OFTReal | 153163.0, 33228.0, 87180.0 | |
| totalasses | OFTReal | 76582.0, 16614.0, 43590.0 | |
| cleangre_1 | OFTReal | 76582.0, 16614.0, 43590.0 | |
| landusecod | OFTString | V, R, TW | |
| landusedes | OFTString | VACANT LAND 10 ACRES OR MORE, RESIDENTIAL WITH BUILDINGS, CELL TOWER | |
| schooldist | OFTString | NORTH SCHUYLKILL AREA SCHOOL DIST, NORTH SCHUYLKILL AREA SCHOOL DIST, NORTH SCHUYLKILL AREA SCHOOL DIST | |
| deededacre | OFTReal | 769.0, 0.1377, 0.1664 | |
| cleangre_2 | OFTString | N, N, N | |
| buildingsq | OFTInteger | 1584, 2052, 1398 | |
| yearbuilt | OFTInteger | 1900, 1928, 1970 | |
| saledate | OFTString | 1996-10-28, 2020-08-13, 2017-03-21 | |
| saleprice | OFTReal | 1.0, 6000.0, 70000.0 |
Other vintages of Columbia County
- 2022-03-17 33.6k parcels gpkg shp