Free Parcel Data

Pennsylvania Chester County

April 2016 snapshot

GEOID42029
Archive

Machine verified 10 years old

Parcels
181,698
Fields
57
Completeness
78%
Download size
427 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

181,698 parcel features, 57 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OBJECTID OFTInteger64 100% 13234561, 13234562, 13234563
UPI OFTString 100% 28-8K-14, 15-10-68, 15-9-656
PIN_MAP OFTString 100% 2808K0014000, 1510 0068000, 1509 0656000
PIN_COMMON OFTString 99% 28-8K-14, 15-10-68, 15-9-656
PIN_ASMNT OFTString 99% 2808K00140000, 1510 00680000, 1509 06560000
CODE OFTInteger64 100% 1000, 1000, 1000
MULTI_POLY OFTInteger64 100% 0, 0, 0
POLY_PER_P OFTInteger64 100% 1, 1, 1
SQFT_PLAN_ OFTInteger64 100% 44431, 7000, 3500
ACRE_PLAN_ OFTReal 100% 1.019995, 0.160698, 0.080349
ACRE_PLA_1 OFTReal 100% 1.019995, 0.160698, 0.080349
XCOORD OFTReal 100% 2485897.0, 2594051.0, 2592479.0
YCOORD OFTReal 100% 245061.0, 298218.0, 298258.0
LOC_ADDRES OFTString 96% 112 WENDY CI, 129 FIRST AV, 144 GAY ST
MUNI OFTInteger64 100% 28, 15, 15
ST_NUM OFTString 96% 112, 129, 144
NUM_SUF OFTString 0% S, N, E
DIR OFTString 12% S, E, W
ST_NAME OFTString 96% WENDY, FIRST, GAY
ST_TYPE OFTString 95% CI, AV, ST
UNIT OFTString 0% APT, APT, APT
UNIT_N OFTString 0% 2, 2, A-35
AD_ROLE OFTString 96% 1, 1, 1
NO_ADDR_CO OFTString 3% 1, 1, 6
TILE_1200 OFTString 52% 3, 2, 1
TILE_2400 OFTString 96% 485245, 590295, 590295
SUBDIV_NUM OFTString 61% PB 48 PG 5, 7085, 7411
LOT OFTString 59% 15, 10, 1
LAND_DEV_I OFTString 18% SUB-09960, SUB-08211, SUB-10473
CREATE_DAT OFTString 2% 2010-11-15T00:00:00.000Z, 2010-08-31T00:00:00.000Z, 2014-06-09T00:00:00.000Z
ACTIVE_DAT OFTString 5% 2008-04-24T13:04:19.000Z, 2008-04-24T13:04:19.000Z, 2008-04-24T13:04:19.000Z
OWN1 OFTString 99% SPITLER GERALD L, BROWN ROBERT CRAIG, HICKS WILLIAM I
OWN2 OFTString 67% KATHLEEN P, RILEY ANTOINE D, ROCKWELL JEFFREY L
ADDR1 OFTString 99% 112 WENDY CIR, 129 FIRST AVE, PO BOX 3113
ADDR2 OFTString 99% COATESVILLE PA, PHOENIXVILLE PA, WEST CHESTER PA
ADDR3 OFTString 5% PHOENIXVILLE PA, KIMBERTON PA, PHILADELPHIA PA
ZIP1 OFTString 99% 19320, 19460, 19381
TAXYR OFTString 99% 2017, 2017, 2017
JURIS OFTString 99% 28, 15, 15
BOOK OFTString 98% U60, 8368, 6354
PAGE OFTString 98% 205, 2161, 2356
DEED_REC_D OFTString 89% 1982-12-01T00:00:00.000Z, 2012-03-01T00:00:00.000Z, 2004-12-08T00:00:00.000Z
LEGAL1 OFTString 99% NWS OF WENDY CIR, NS OF FIRST AVE, WS GAY ST
LEGAL2 OFTString 99% LOT 15 & DWG, LOT & DWG, LOT & DWG
LUC OFTString 99% R-10, R-10, R-30
CLASS OFTString 99% R, R, R
LOT_ASSESS OFTString 99% 26220, 31470, 25540
PROP_ASSES OFTString 99% 91950, 58190, 52280
TOT_ASSESS OFTString 99% 118170, 89660, 77820
FMV319 OFTString 4% 26600, 862720, 200
FMV515 OFTString 0% 243920, 46090, 21310
LAST_SALE_ OFTString 89% 54000, 159500, 125000
ASMT_DATE OFTString 99% 2015-12-18T09:34:38.000Z, 2015-12-18T09:34:38.000Z, 2015-12-18T09:34:38.000Z
SCHDIST OFTString 99% 02, 08, 08
SUBDIV_NAM OFTString 0%
PLAN_NUM OFTString 18% SDLD-09960, SDLD-08211-2, SDLD-10473
MODIFY_DAT OFTString 4% 2011-09-13T00:00:00.000Z, 2011-11-16T00:00:00.000Z, 2012-05-17T00:00:00.000Z

Other vintages of Chester County

All vintages →