Archive
Machine verified 4 years old
- Parcels
- 48,523
- Fields
- 105
- Completeness
- 64%
- Download size
- 82.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
48,523 parcel features, 105 attributes, 64% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 74710346, 74711802, 74711946 | |
| area | OFTReal | ||
| perimeter | OFTReal | 4087.878414, 5778.950338, 1266.378143 | |
| p7_ | OFTInteger | 0, 0, 0 | |
| p7_id | OFTInteger | 0, 0, 0 | |
| account | OFTString | ||
| accode | OFTInteger | 2, 2, 1 | |
| pin | OFTString | 5211878407, 5221172336, 5211676145 | |
| calcac | OFTReal | 26.283785, 22.498209, 1.840196 | |
| tmap | OFTString | 87, 87, 100 | |
| dist | OFTString | 8, 8, 8 | |
| par | OFTString | 3, 2, 5 | |
| tacre | OFTReal | 0.0, 0.0, 0.0 | |
| blk | OFTString | A, A, A | |
| tsplit | OFTString | .02, .01, .01 | |
| x_coord | OFTReal | 0.0, 0.0, 0.0 | |
| y_coord | OFTReal | 0.0, 0.0, 0.0 | |
| orthono | OFTString | 22002515, 22002515, 22002515 | |
| parcelid | OFTString | 87-8-A3, 87-8-A2, 100-8-A5.02 | |
| deedacr | OFTReal | 21.576, 3.711, 2.0 | |
| clean__gre | OFTString | Yes, Yes, Yes | |
| location | OFTString | Nothstein Road, Hoffman Road, 2604 Germans Road | |
| alias | OFTString | 552115882413, 552261004638, 553234728907 | |
| mapbook_ao | OFTString | S:\Map Books\NoMapAvailable.tif, S:\Map Books\NoMapAvailable.tif, S:\Map Books\NoMapAvailable.tif | |
| shape_star | OFTReal | ||
| shape_stle | OFTReal | ||
| gis_info_u | OFTString | 2014-08-29, 2014-08-29, 2014-08-29 | |
| mapbook_in | OFTString | Map 1-975, Map 2-255, Map 2-565 | |
| created_us | OFTString | GISADMIN, GISADMIN, GISADMIN | |
| created_da | OFTString | 2017-01-12, 2018-11-06, 2021-05-11 | |
| last_edite | OFTString | GISADMIN, GISADMIN, GISADMIN | |
| last_edi_1 | OFTString | 2022-03-17, 2022-03-17, 2022-03-17 | |
| parcelid_1 | OFTString | 87-8-A3, 87-8-A2, 100-8-A5.02 | |
| municipali | OFTInteger | 4, 4, 4 | |
| district | OFTInteger | 8, 8, 8 | |
| id_code | OFTString | 10147, 10357, 10673 | |
| exempt_cod | OFTString | -1, -1, -1 | |
| exempt_c_1 | OFTString | -1, -1, -1 | |
| repository | OFTString | 0, 0, 0 | |
| reposito_1 | OFTString | 0, 0, 0 | |
| id_codeold | OFTString | 17550, 41150, 90080 | |
| class | OFTString | 1023, 1023, 4309 | |
| location_1 | OFTString | HOFFMAN ROAD, GERMANS ROAD, HOFFMAN ROAD | |
| owner | OFTString | HOFFMAN, CONSTANCE M & MARASIAK, PEGGY I, SMITH, DAVID R & CYNTHIA A, HOFFMAN, PAUL M R & CAROL L | |
| ownerold | OFTString | HOFFMAN, JAMES M A, SMITH, THELMA N, UNITED STATES | |
| prefix | OFTString | REV, REV, REV | |
| firstname | OFTString | CONSTANCE, DAVID, PAUL | |
| middlename | OFTString | M, R, M R | |
| lastname | OFTString | HOFFMAN, SMITH, HOFFMAN | |
| suffix | OFTString | R, JR, JR | |
| reference | OFTString | & MARASIAK, PEGGY I, & CYNTHIA A, & CAROL L | |
| secondowne | OFTString | SCHLEICHER, DIANA K, OBLAS, ANN MARIE, BEBLAVY REVOCABLE LIVING TRUST | |
| dba | OFTString | 0, APPALACHIAN TRAIL, 0 | |
| address1 | OFTString | 1221 HOFFMAN RD, 707 HOFFMAN RD, 2604 GERMANS ROAD | |
| address2 | OFTString | 8000 DERRY ST, 8000 DERRY ST, 239 THOMAS JEFFERSON RD | |
| address3 | OFTString | APARTMENT 502, APARTMENT 502, PO BOX 549 | |
| city | OFTString | LEHIGHTON, LEHIGHTON, LEHIGHTON | |
| state | OFTString | PA, PA, PA | |
| zip_code | OFTString | 18235, 18235, 18235 | |
| deedbook | OFTString | 1648-292, 1162-202, 533-229 | |
| deedpage | OFTString | ||
| deeddate | OFTString | 2007-12-04, 2003-09-05, 1989-11-17 | |
| subdivisio | OFTString | ||
| landasmt | OFTReal | 16400.0, 3426.0, 9850.0 | |
| landasmtat | OFTReal | 16400.0, 3426.0, 9850.0 | |
| previousla | OFTReal | 21500.0, 0.0, 5700.0 | |
| bldgasmt | OFTReal | 0.0, 0.0, 0.0 | |
| bldgasmtat | OFTReal | 0.0, 0.0, 0.0 | |
| clean_gree | OFTReal | 0.0, 0.0, 0.0 | |
| previousbl | OFTReal | 0.0, 0.0, 0.0 | |
| assessment | OFTString | 2007-01-01, 2003-01-01, 2004-01-01 | |
| changereas | OFTString | LAND SPLIT VACANT LOT, CLEAN AND GREEN ACCEPTED, Mobile Home | |
| saleprice | OFTReal | 1.0, 1.0, 0.0 | |
| depthfacto | OFTString | ||
| actualvalu | OFTString | ||
| truevalue | OFTString | ||
| acres_sqft | OFTString | 30 ACRES, 21.576 ACRES, 1.779 ACRES | |
| memo | OFTString | DB 430-610 (2 PARCELS), NEW PER MAPPING 8/23/02 PB, OH 10/24/01 BOARD 4 NC | |
| internalme | OFTString | 30NOV18 ACT 319 NOTICE: PROPERTY SPLIT-TAXPAYER TWSP SD LG., CF CANOPY'S 10/4/21 DA/JD, Act 319 Notice-Carport: Tax Payer, Twsp & SD | |
| squarefeet | OFTInteger | 0, 0, 0 | |
| zoning | OFTString | ||
| landusecod | OFTInteger | 2099, 2139, 2099 | |
| landusec_1 | OFTInteger | 2099, 2139, 2099 | |
| billingcod | OFTString | D-08, SUP-07, SB-11 | |
| prvowner | OFTString | ||
| deleted | OFTInteger | 0, 0, 0 | |
| printnotic | OFTInteger | 0, 0, 0 | |
| noticesent | OFTString | 2003-04-22, 2004-02-05, 2017-01-20 | |
| nobill | OFTInteger | 0, 0, 0 | |
| update_ | OFTString | Y, Y, Y | |
| stebdate | OFTString | 2007-12-01, 2003-09-01, 2005-08-01 | |
| stebrcode | OFTString | 02, 02, 00 | |
| stebtype | OFTString | 2000, 1000, 2000 | |
| onappeal | OFTInteger | 0, 0, 0 | |
| verified | OFTInteger | 0, 0, 0 | |
| verifiedzi | OFTInteger | 0, 0, 0 | |
| user_ | OFTString | KaylieOtto, KathyMcGuire, ShannonSotack | |
| taxbasis | OFTReal | 0.0, 0.0, 0.0 | |
| tcletter | OFTInteger | 0, 0, 0 | |
| schcode | OFTString | 13550, 13550, 13550 | |
| globalid | OFTString | {4FFC3ADE-478A-414A-BDDB-F69933F0C472}, {439D5082-74A3-4855-B180-D1EC9CA68403}, {7DE2B24C-14A8-4129-BBD0-2794126ABBFA} | |
| prc_hyperl | OFTString | https://gis.carboncounty.com/prcs/87-8-A3.pdf, https://gis.carboncounty.com/prcs/87-8-A2.pdf, https://gis.carboncounty.com/prcs/100-8-A5.02.pdf | |
| mapbook_hy | OFTString | ||
| starea() | OFTReal | 1144917.106189, 980018.084963, 80158.625455 | |
| stlength() | OFTReal | 6312.0783, 5997.137617, 1209.583045 |
Other vintages of Carbon County
- 2024-02-02 48.6k parcels gpkg shp
- 2021-01-19 48.3k parcels gpkg shp