Archive
Machine verified 4 years old
- Parcels
- 84,873
- Fields
- 40
- Completeness
- 74%
- Download size
- 66.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
84,873 parcel features, 40 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| district_n | OFTInteger | 50, 50, 50 | |
| control_nu | OFTInteger | 70228, 71838, 68491 | |
| map_number | OFTString | 50-006. -112.000, 50-010. -195.000, 50-011. -100.000 | |
| school_dis | OFTInteger | 11650, 11650, 11650 | |
| owner_name | OFTString | KOPRIVA WILLIAM F, KLEMENTIK RUTH W, JENKINS DAVID M & ANNE P | |
| owner_na_1 | OFTString | AUTHORITY, ASSN, AUTH | |
| owner_addr | OFTString | 125 PENROD ST, PO BOX 188, 416 LUZERNE ST | |
| owner_ad_1 | OFTString | 377 MOORE ST, PO BOX 1192, PO BOX 1192 | |
| owner_ad_2 | OFTString | PO BOX 1911, PO BOX 5480, PO BOX 5480 | |
| owner_city | OFTString | JOHNSTOWN, WINDBER, JOHNSTOWN | |
| owner_stat | OFTString | PA, PA, PA | |
| owner_zip | OFTString | 15902, 15963, 15905 | |
| deed_book | OFTString | 2159, 1798, 2371 | |
| deed_page | OFTString | 394, 1296, 448 | |
| land_use_c | OFTString | R, A, A | |
| situs_desc | OFTString | EISENHOWER BLVD, MINE 37 ROAD, BACK MINE 37 | |
| situs_de_1 | OFTString | DBA JIM BABISH AUTO SALES, DBA HINES EQUIPMENT, DBA KOHL BUILDING PRODUCTS | |
| property_d | OFTString | H G AP, CB AP, CBS AP FENCE | |
| property_1 | OFTString | AUG 10 1967, JULY 15 1991 PRIVATE SALE, DUGOUTS CONCESSION STAND | |
| property_2 | OFTString | UNIT #104, L# 1 & 2, RICHLAND FITNESS | |
| acreage | OFTReal | 12.9, 274.86, 123.3 | |
| cur_land_v | OFTInteger | 2860, 113140, 24660 | |
| cur_improv | OFTInteger | 47110, 17100, 177140 | |
| cur_minera | OFTInteger | 480 | |
| cur_total_ | OFTInteger | 2860, 113140, 7200 | |
| grantor | OFTString | KOPRIVA WILLIAM F & BARBARA A, WHALLEY RUTH A EST, EAGLE LAND HOLDINGS INC * | |
| sale_amoun | OFTInteger | 1, 1, 34000 | |
| sale_month | OFTInteger | 8, 3, 11 | |
| sale_day | OFTInteger | 26, 14, 10 | |
| sale_centu | OFTInteger | 20, 20, 20 | |
| sale_year | OFTInteger | 6, 2, 9 | |
| recorder_i | OFTInteger | 2018, 2019, 2020 | |
| recorder_1 | OFTInteger | 10581, 10121, 2477 | |
| lucluscomb | OFTString | R122, A119, A138 | |
| parcel_typ | OFTString | S, S, S | |
| objectid | OFTInteger | 56147, 56384, 56408 | |
| txcontroli | OFTString | 50-70228, 50-71838, 50-68491 | |
| globalid | OFTString | 77bfdaa6-e264-4e00-a597-b67bcfc4ec24, ddcf515b-4a7d-4b21-a847-4bf4cbfec93f, 9755432b-aabe-483d-812b-7b81e9a8b203 | |
| shape__are | OFTReal | 554923.36969, 11890228.959534, 5369495.103271 | |
| shape__len | OFTReal | 4978.210122, 29464.003358, 12785.79025 |
Other vintages of Cambria County
- 2020-02-05 84.7k parcels gpkg shp