Archive
Machine verified 2 years old
- Parcels
- 65,883
- Fields
- 43
- Completeness
- 92%
- Download size
- 53.2 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
65,883 parcel features, 43 attributes, 92% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 15650524, 15651011, 15667064 | |
| par_num | OFTString | 10.00-18..-003.01-000, 10.00-18..-024.00-000, 10.00-18..-019.01-000 | |
| deed_ac | OFTReal | 4.69, 0.36, 15.0 | |
| situs_add | OFTString | 2803 Quarry Road, 116 Gobbler Drive, 2496 North Imler Valley Road | |
| first_line | OFTString | 224 ALLEGHENY ST, 116 GOBBLER DR, 2496 N IMLER VALLEY RD | |
| last_line | OFTString | HOLLIDAYSBURG, PA 16648-1802, IMLER, PA 16655-8008, IMLER, PA 16655-8009 | |
| deed_ref | OFTString | 1388-00572, 1388-00583, 2017-09014 | |
| control_nu | OFTString | 00011998, 00014045, 00048424 | |
| l_sale_dat | OFTString | 1999-03-19, 1999-03-19, 2017-06-01 | |
| sale_price | OFTInteger | 0, 0, 90000 | |
| land_use_c | OFTInteger | 303, 101, 115 | |
| property_t | OFTString | C1, R, A | |
| lot_type | OFTString | Rural, Interior, Rural | |
| school_dis | OFTString | 3, 3, 3 | |
| neighborho | OFTInteger | 1000, 1000, 1000 | |
| dist_num | OFTString | 10., 10., 10. | |
| ward_num | OFTString | 00, 00, 00 | |
| map_num | OFTString | 18.., 18.., 18.. | |
| lot_num | OFTString | 003, 024, 019 | |
| leasehld_n | OFTString | 000, 000, 000 | |
| c_g_status | OFTString | A, A, A | |
| ag_sec_are | OFTString | Y, Y, Y | |
| land_desc | OFTString | 45 X 100, 89 X 250, 100 X 282 IRR | |
| terrain | OFTString | Level, Level, Level | |
| sewer | OFTString | Septic, Septic, Septic | |
| water | OFTString | Well, Well, Spring | |
| road | OFTString | Paved, Paved, Paved | |
| gas_avail_ | OFTString | N, N, N | |
| living_are | OFTInteger | 0, 1060, 2742 | |
| number_of_ | OFTString | A, H, Z | |
| new_mv_lan | OFTInteger | 52200, 10000, 87800 | |
| new_mv_bld | OFTInteger | 10700, 84000, 122200 | |
| new_mv_tot | OFTInteger | 62900, 94000, 210000 | |
| new_c_g_la | OFTInteger | 0, 0, 8600 | |
| new_c_g_bl | OFTInteger | 0, 0, 122200 | |
| new_c_g_to | OFTInteger | 0, 0, 130800 | |
| globalid | OFTString | {387F162B-C68E-4939-9A54-0A14DA226040}, {16955C75-A503-4978-B0B5-EB716ECD246E}, {A10610C8-1FD6-4C5C-9AB5-D05E20AD9581} | |
| created_us | OFTString | SA, SA, SA | |
| created_da | OFTString | 2024-05-09, 2024-05-09, 2024-05-09 | |
| last_edite | OFTString | SA, SA, SA | |
| last_edi_1 | OFTString | 2024-05-09, 2024-05-09, 2024-05-09 | |
| starea() | OFTReal | 272896.375488281, 21537.1903076172, 649757.803527832 | |
| stlength() | OFTReal | 3008.9545891663097, 653.244962301973, 4074.77375435052 |
Other vintages of Blair County
- 2022-04-06 65.9k parcels gpkg shp
- 2017-06-28 64.0k parcels gpkg shp