Archive
Machine verified 4 years old
- Parcels
- 89,791
- Fields
- 31
- Completeness
- 94%
- Download size
- 91.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
89,791 parcel features, 31 attributes, 94% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 138426, 138446, 138792 | |
| mcn | OFTString | HANOVER TOWNSHIP, HANOVER TOWNSHIP, HANOVER TOWNSHIP | |
| pin | OFTString | 632200121001, 632200121P09, 632300111000 | |
| gis_ac | OFTReal | 309.301133, 5.253519, 7.601578 | |
| current_ow | OFTString | 632200121001, 632200121P09, 632300111000 | |
| owner_name | OFTString | LOCKHART,WILLIAM R &, MELLICK,RICHARD A &, MENEGON,ANTHONY G & | |
| owner_na_1 | OFTString | RADCLIFF,JENNIFER E, CATHERINE M, KEISTIAN L | |
| location_n | OFTString | 180, 549, 485 | |
| location_s | OFTString | BROWNSDALE LN, NOLL RD, RIDGE RD | |
| mail_addre | OFTString | 180 BROWNSDALE LANE, 471 MACK HOLLOW RD, 240 KINGS CREEK ROAD | |
| mail_city | OFTString | HOOKSTOWN PA, GEORGETOWN PA, GEORGETOWN PA | |
| mail_zipco | OFTString | 15050, 15043, 15043 | |
| ratio | OFTReal | 0.5, 0.5, 0.5 | |
| land_value | OFTReal | 20500.0, 250.0, 6400.0 | |
| building_v | OFTReal | 3000.0, 0.0, 0.0 | |
| total_valu | OFTReal | 23500.0, 250.0, 6400.0 | |
| year_built | OFTInteger | 0, 0, 0 | |
| landuse | OFTString | OTHER RESIDENTIAL, UNDEVELOPED AND UNUSED RESIDENTIAL LAND AREA, UNDEVELOPED AND UNUSED RESIDENTIAL LAND AREA | |
| starea() | OFTReal | 13473157.250933, 228843.304818, 331124.746917 | |
| stlength() | OFTReal | 22523.558142, 2756.818127, 2913.52728 | |
| parcel_id | OFTString | 63-220-0121.001, 63-220-0121.P09, 63-230-0111.000 | |
| land_mark_ | OFTReal | 41000.0, 500.0, 12800.0 | |
| building_m | OFTReal | 6000.0, 0.0, 0.0 | |
| total_mark | OFTReal | 47000.0, 500.0, 12800.0 | |
| lender_nam | OFTString | FARM CREDIT MID-AMERICA, No Data Available, No Data Available | |
| lender_add | OFTString | 1601 UPS DRIVE, No Data Available, No Data Available | |
| lender_cit | OFTString | LOUISVILLE, KY 40223, No Data Available, No Data Available | |
| school_dis | OFTString | SOUTH SIDE, SOUTH SIDE, SOUTH SIDE | |
| assessment | OFTInteger | 2022, 2022, 2022 | |
| property_s | OFTInteger | 1, 1, 1 | |
| cleangreen | OFTInteger | 0, 1, 0 |
Other vintages of Beaver County
- 2023-07-25 90.3k parcels gpkg shp
- 2019-07-10 89.5k parcels gpkg shp
- 2018-12-17 89.4k parcels gpkg shp
- 2017-07-20 89.4k parcels gpkg shp
- 2017-02-16 89.4k parcels gpkg shp