Archive
Machine verified 8 years old
- Parcels
- 15,126
- Fields
- 11
- Completeness
- 73%
- Download size
- 9.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
15,126 parcel features, 11 attributes, 73% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0000-01-01N-16E-0-001-01, 0000-01-01N-16E-0-001-01, 0000-01-01N-16E-0-002-01 | |
| PID | OFTString | 0000-01-01N-16E-0-001-01, 0000-01-01N-16E-0-001-01, 0000-01-01N-16E-0-002-01 | |
| OWNER | OFTString | GOFORTH, ARLIE G, GOFORTH, ARLIE G, ROBERTSON, ALTON RAY JR (ETUX) | |
| MAIL_ADDR | OFTString | 1903 EAGLE LANE PERRY, OK 730770000, 1903 EAGLE LANE PERRY, OK 730770000, PO BOX 37 TRUST PANOLA, OK 745590000 | |
| BLDG_SQFT | OFTString | 840 ', 840 ', 1,946 ' | |
| MKT_VAL | OFTString | 5,212, 5,212, 5,896 | |
| REFPID | OFTString | 0000-01-01N-16E-0-001-01, 0000-01-01N-16E-0-001-01, 0000-01-01N-16E-0-002-01 | |
| STD_ADDR | OFTString | 506 CLARK RD, 807 NE 7TH ST, 605 NE 7TH ST | |
| STD_CITY | OFTString | ANTLERS, ANTLERS, ANTLERS | |
| STD_STATE | OFTString | OK, OK, OK | |
| STD_ZIP | OFTString | 74523, 74523, 74523 |
Other vintages of Pushmataha County
- 2022-11-08 16.2k parcels gpkg shp