Archive
Machine verified 3 years old
- Parcels
- 11,520
- Fields
- 54
- Completeness
- 73%
- Download size
- 15.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
11,520 parcel features, 54 attributes, 73% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0000-25-07N-19E-1-012-00, 2005-00-000-010-0-009-00, 0000-03-05N-19E-2-001-00 | |
| SITUS | OFTString | 31414 COUNTY RD 4370, 0 E ASH ST, 0 E CENTERPOINT RD | |
| ADDR_NUMBE | OFTString | 31414, 0, 0 | |
| STREET_PRE | OFTString | COUNTY RD, E, E | |
| STREET_NAM | OFTString | 4370, ASH, CENTERPOINT | |
| STREET_SUF | OFTString | S, S, S | |
| STREET_TYP | OFTString | St, Rd, Rd | |
| SITUS_CITY | OFTString | WILBURTON, WILBURTON, WILBURTON | |
| SITUS_ZIP | OFTString | 74578, 74578, 74578 | |
| ADDR_SEC_U | OFTString | 63A, # 1, # 1 | |
| OWNER | OFTString | CHAMBERS AMANDA NICOLE, MARTIN II JOE L & KRISTINA J, SHERO KAY | |
| TRANS_DATE | OFTDate | 2008-10-24, 2008-12-31, 1998-11-20 | |
| SALE_PRICE | OFTReal | 7000.0, 0.0, 0.0 | |
| BLDG_SQFT | OFTInteger64 | 0, 0, 0 | |
| LAND_USE_C | OFTString | RR, UR, RA | |
| LAND_US_01 | OFTString | Residential, Residential, Residential | |
| LAND_COVER | OFTString | {"42": 758, "43": 36}, {"21": 453, "22": 61}, {"21": 119, "41": 1, "81": 978} | |
| CROP_COVER | OFTString | {"141": 0.5, "142": 3.38, "143": 0.83}, {"121": 0.21, "122": 0.2}, {"121": 1.36, "141": 1.7, "152": 0.13, "176": 11.27} | |
| MUNI_ID | OFTInteger64 | 1937834, 1937834, 1937834 | |
| SCHOOL_DIS | OFTInteger64 | 4032790, 4025590, 4023400 | |
| ACREAGE | OFTReal | 4.67, 0.0, 162.5 | |
| ACREAGE_AD | OFTReal | 4.70704267594605, 0.409210651179063, 484.814411779811 | |
| MKT_VAL_LA | OFTReal | 7000.0, 6300.0, 14064.0 | |
| MKT_VAL_BL | OFTReal | 3233.0, 2270.0, 0.0 | |
| MKT_VAL_TO | OFTReal | 10233.0, 8570.0, 14064.0 | |
| ZIP_CODE | OFTString | 74578, 74563, 74578 | |
| CONDITION | OFTString | Average, Badly Worn, Average | |
| TOTAL_BATH | OFTReal | 0.0, 0.0, 0.0 | |
| BEDROOMS | OFTInteger64 | 0, 0, 0 | |
| TOTAL_ROOM | OFTInteger64 | 0, 0, 0 | |
| YEAR_BUILT | OFTInteger64 | 0, 0, 0 | |
| LEGAL_DESC | OFTString | 0000-32-06N-22E-3-002-00 - NWSW,SEC 32-6-22, 2005-00-000-018-0-000-00 - ADD #1 LOT 18,451/619, 2005-00-000-021-0-000-00 - ADD #1 LOT 21,472/626 | |
| PLSS_SECTI | OFTString | 25, 34, 03 | |
| PLSS_TOWNS | OFTString | 7N, 6N, 5N | |
| PLSS_RANGE | OFTString | 19E, 21E, 19E | |
| MAIL_ADDRE | OFTString | REVOCABLE TRUST/TRUSTEE, 844, CURLEY L & PATSY J CO-TRUSTEES | |
| MAIL_AD_01 | OFTString | 8401 DILIP DR, 16544 NE HWY 270, BOX 160 | |
| MAIL_AD_02 | OFTString | GUTHRIE, OK 73044-0000, RED OAK, OK 74571-0000, WILBURTON, OK 74578-0000 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 87100, 87100, 87100 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2157, 2105, 2183 | |
| AREA_METER | OFTReal | 19048.3698593584, 1655.98580057085, 649792.401454736 | |
| PLACE_GNIS | OFTInteger64 | 2412536, 2412536, 2412536 | |
| ALT_ID_1 | OFTString | 7434, 10746, 3894 | |
| ALT_ID_2 | OFTString | 0000-25-07N-19E-1-012-00, 2005-00-000-010-0-009-00, 0000-03-05N-19E-2-001-00 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACcjY2lJxgfACDd, AACcjdnCDaojCVf6, AACcjSxhvGY0qXUy | |
| CALC_ACREA | OFTReal | 4.70704267594605, 0.409210651179063, 160.57020032348 | |
| COUNTY_NAM | OFTString | Latimer, Latimer, Latimer | |
| COUNTY_FIP | OFTInteger64 | 40077, 40077, 40077 | |
| STATE_ABBR | OFTString | OK, OK, OK | |
| CTY_ROW_ID | OFTInteger64 | 2176, 3363, 8839 |
Other vintages of Latimer County
- 2022-05-20 11.3k parcels gpkg shp
- 2021-07-30 11.2k parcels gpkg shp