Archive
Machine verified 2 years old
- Parcels
- 36,374
- Fields
- 134
- Completeness
- 68%
- Download size
- 64.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
36,374 parcel features, 134 attributes, 68% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 213594, 213595, 213596 | |
| label | OFTString | 3002, 4005, 3005 | |
| mpin | OFTString | 294.0-19-00-00-06.000, 294.0-19-00-00-12.000, 294.0-19-00-00-04.000 | |
| gis_acres | OFTReal | 9.63241732, 3.0279291, 1.77624284 | |
| comments | OFTString | TK, AD, AD | |
| parcel_id | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| editor | OFTString | ||
| edit_date | OFTString | ||
| name | OFTString | D CRICHTON, A MEAD, C POWERS | |
| objectid_1 | OFTInteger | 111501, 111512, 111504 | |
| id | OFTInteger | 39114, 39130, 39119 | |
| parcel_num | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| owner_name | OFTString | CRICHTON FAMILY LIVING TRUST, MEAD, AARON JOSEPH, GROSSMAN, JOESEPH W. & BARBARA ANN | |
| school_dis | OFTString | 2003 CMCHE STER - 2003 CMCHE STER, 2003 CMCHE STER - 2003 CMCHE STER, 2003 CMCHE STER - 2003 CMCHE STER | |
| site_numbe | OFTString | 148, 194, 4683 | |
| site_num_1 | OFTString | ||
| site_direc | OFTString | W, E, S | |
| site_stree | OFTString | COUNTY ROAD 1590, COUNTY ROAD 1590, COUNTY STREET 2750 | |
| site_str_1 | OFTString | TERR, RD, CIR | |
| site_unit_ | OFTString | ||
| site_uni_1 | OFTString | ||
| site_city | OFTString | MARLOW, MARLOW, MARLOW | |
| site_state | OFTString | OK, OK, OK | |
| site_zip | OFTString | 73055, 73055, 73052 | |
| legal_desc | OFTString | 30-03-08-00050 NE/4, 30-03-08 N/2 SE/4 LESS- THE E 660' N/2 SE/4, 29-03-08-00100 NW/4 | |
| parcel_exe | OFTString | 1 - TAXABLE, 1 - TAXABLE, 1 - TAXABLE | |
| lot | OFTString | 2, 16, 10 | |
| block | OFTString | 6, 5, 3 | |
| section | OFTString | 19, 19, 19 | |
| township | OFTString | 03N, 03N, 03N | |
| range | OFTString | 08W, 08W, 08W | |
| acres | OFTReal | 10.31, 3.0, 2.18 | |
| timber | OFTInteger | 0, 0, 0 | |
| latitude | OFTString | ||
| longitude | OFTString | ||
| neighborho | OFTString | 03450000 - 3N-4N-5N RURAL PROP, 03450000 - 3N-4N-5N RURAL PROP, 03450000 - 3N-4N-5N RURAL PROP | |
| markeat_ar | OFTString | ||
| subdivisio | OFTString | THE BISON RIDGE, HUX GROVE, HUX GROVE | |
| acd_parcel | OFTString | ||
| parcel_typ | OFTString | RR - RURAL RES, RR - RURAL RES, RR - RURAL RES | |
| classifica | OFTString | RURAL, RURAL, RURAL | |
| old_parcel | OFTString | 1160-00-002-013-0-000-00, 0000-18-03N-6W-2-004-00, 0000-11-04N-06W-4-001-00 | |
| tp_name | OFTString | CRICHTON FAMILY LIVING TRUST, MEAD, AARON JOSEPH, GROSSMAN, JOESEPH W. & BARBARA ANN | |
| tp_addr1 | OFTString | 148 COUNTY ROAD 1590, 194 COUNTY ROAD 1590, 4683 COUNTY STREET 2750 | |
| tp_addr2 | OFTString | PO BOX 52, P.O. BOX 236, P.O. BOX 646 | |
| tp_addr3 | OFTString | 11995 EL CAMINO REAL, P.O. BOX 866, APT 10105 | |
| tp_city | OFTString | MARLOW, MARLOW, MARLOW | |
| tp_state | OFTString | OK, OK, OK | |
| tp_zip | OFTString | 73055-0000, 73055-0, 73055-0000 | |
| tp_country | OFTString | UNITED STATES, UNITED STATES, UNITED STATES | |
| objectid_2 | OFTInteger | 183005, 183011, 182877 | |
| parcel_id_ | OFTInteger | 39114, 39130, 39119 | |
| parcel_n_1 | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| action_dat | OFTString | 2023-05-15, 2023-05-15, 2023-05-15 | |
| history_co | OFTString | INSPECTED - INSPECTED, INSPECTED - INSPECTED, INSPECTED - INSPECTED | |
| objectid_3 | OFTInteger | 246482, 246489, 247318 | |
| parcel_n_2 | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| parcel_i_1 | OFTInteger | 39114, 39130, 39119 | |
| book | OFTString | 5937, 4905, 5337 | |
| page | OFTString | 139, 491, 187 | |
| sale_date | OFTString | 2025-08-20, 2019-05-06, 2021-11-29 | |
| grantor | OFTString | CRICHTON, DAVID N., SEC OF VETERANS AFFAIRS, HADEN, JOHN LEWIS & TRACI | |
| grantee | OFTString | CRICHTON FAMILY LIVING TR, PENNYPACKER, RONDELL A. &, FREEDOM MORTGAGE CORP. | |
| stamps | OFTReal | 0.0, 90.0, 0.0 | |
| price | OFTInteger | 0, 60000, 0 | |
| deed_type_ | OFTString | WD - WARRANTY DEED, WD - WARRANTY DEED, SH - SHERIFF'S DEED | |
| file_date | OFTString | 2025-08-20, 2019-05-06, 2021-11-29 | |
| reset_valu | OFTString | 0, 0, 0 | |
| objectid_4 | OFTInteger | 316429, 316477, 316442 | |
| parcel_n_3 | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| land_use | OFTString | HM01, 0345/10, 0345/10 | |
| pricing_me | OFTString | ACRES, ACRES, ACRES | |
| quarter_se | OFTString | NW, NW, NW | |
| depth_at10 | OFTInteger | 0, 0, 0 | |
| adjustment | OFTString | 5.6, 5.6, 6.52 | |
| adjustme_1 | OFTString | ||
| adjustme_2 | OFTString | ||
| front | OFTString | 100, 100, 100 | |
| front_figu | OFTString | 100, 100, 100 | |
| rear | OFTString | 100, 100, 100 | |
| front_foot | OFTString | ||
| depth1 | OFTString | 151, 151, 151 | |
| standard_d | OFTString | ||
| depth_perc | OFTString | 100, 100, 100 | |
| lot_qty | OFTString | 0, 0, 0 | |
| square_fee | OFTString | 43560, 87120, 51401 | |
| acres_1 | OFTString | 1, 2, 1.18 | |
| rate | OFTReal | 17500.0, 5000.0, 5000.0 | |
| nd_year | OFTString | 2024, 2024 | |
| nd_percent | OFTString | 100, 100 | |
| homestead_ | OFTReal | 17500.0, 10000.0, 5900.0 | |
| non_homest | OFTInteger | 0, 0, 0 | |
| depth2 | OFTString | 151, 151, 151 | |
| parcel_i_2 | OFTInteger | 39114, 39130, 39119 | |
| objectid_5 | OFTInteger | 88211, 88215, 88172 | |
| parcel_i_3 | OFTInteger | 39114, 39130, 39119 | |
| parcel_n_4 | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| imp_number | OFTInteger | 1, 1, 1 | |
| descriptio | OFTString | DELETED STRUCTURE, DELETED STRUCTURE, DELETED STRUCTURE | |
| type | OFTString | RESIDENTIAL BUILDING, RESIDENTIAL BUILDING, RESIDENTIAL BUILDING | |
| valuation_ | OFTString | COST - M&S RESIDENTIAL, COST - M&S RESIDENTIAL, COST - M&S RESIDENTIAL | |
| homestea_1 | OFTInteger | 100, 100, 100 | |
| location_f | OFTInteger | 1, 1, 1 | |
| adjustme_3 | OFTReal | 1.0, 1.0, 1.0 | |
| units_mult | OFTInteger | 1, 1, 1 | |
| total_valu | OFTInteger | 192330, 181561, 219725 | |
| primary_ph | OFTString | e555c162-247a-4667-9a4f-8ca58986df46, 13a34cd6-fffd-4fa2-ae59-11273da3c10d, 80b42ead-6fb0-4522-8e9c-71e924acc000 | |
| sketch_ima | OFTString | ab765c03-40dc-4e01-aed0-c52f28fb460e, 4583e066-1cd7-48da-82ad-10f2511437a9, 274a8421-b655-43f9-93c3-c934203932b9 | |
| objectid_6 | OFTInteger | 55287, 55296, 55291 | |
| parcel_i_4 | OFTInteger | 39114, 39130, 39119 | |
| parcel_n_5 | OFTString | 0000-19-03N-08W-3-002-00, 0000-19-03N-08W-4-005-00, 0000-19-03N-08W-3-005-00 | |
| imp_numb_1 | OFTInteger | 1, 1, 1 | |
| structure_ | OFTString | Single-Family Residence, Single-Family Residence, Single-Family Residence | |
| section_id | OFTInteger | 28377, 28386, 28381 | |
| section_ty | OFTString | Main Home, Main Home, Main Home | |
| quality | OFTString | Average, Average, Average | |
| year_built | OFTString | 1980, 1983, 2006 | |
| effective_ | OFTString | 17, 43, 16 | |
| year_remod | OFTString | 2020, 2020, 2012 | |
| bedrooms | OFTString | 4, 3, 2 | |
| bathrooms | OFTString | 3, 2, 2 | |
| total_room | OFTString | 8, 6, 6 | |
| design_typ | OFTString | Traditional, Traditional, Metal Home | |
| roof_type | OFTString | Gable, Gable, Gambrel | |
| primary_st | OFTString | 1 1/2 Story Finished, One Story, 1 1/2 Story Finished | |
| primary__1 | OFTString | 56, 76, 60 | |
| primary__2 | OFTString | 28, 28, 14 | |
| primary__3 | OFTString | 3408, 1629, 2400 | |
| primary__4 | OFTString | 10, 10, 10 | |
| functional | OFTInteger | 0, 0, 0 | |
| external_d | OFTInteger | 0, 0, 0 | |
| final_valu | OFTInteger | 192330, 181561, 219725 | |
| physical_a | OFTString | 148 COUNTY ROAD 1590, 194 COUNTY ROAD 1590, 4683 COUNTY STREET 2750 | |
| physical_1 | OFTString |
Other vintages of Grady County
- 2022-11-08 34.5k parcels gpkg shp
- 2022-06-17 33.7k parcels gpkg shp
- 2019-06-11 33.7k parcels gpkg shp
- 2018-03-04 33.5k parcels gpkg shp
- 2018-03-02 32.8k parcels gpkg shp
- 2017-03-07 32.8k parcels gpkg shp