Archive
Machine verified 3 years old
- Parcels
- 31,529
- Fields
- 94
- Completeness
- 69%
- Download size
- 47.9 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
31,529 parcel features, 94 attributes, 69% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| Extract ID | OFTInteger | 2725, 2725, 2725 | |
| Property I | OFTInteger | 76, 83, 87 | |
| Parcel Num | OFTString | 01-1813476.015, 01-1823277.002, 01-1823426.003 | |
| parcel_id | OFTReal | 11813476015.0, 11823277002.0, 11823426003.0 | |
| District C | OFTInteger | 1, 1, 1 | |
| District N | OFTString | CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD, CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD, CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD | |
| District | OFTString | 01-CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD, 01-CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD, 01-CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD | |
| Land Use C | OFTInteger | 400, 499, 370 | |
| Land Use N | OFTString | COMMERCIAL - VACANT LAND, OTHER COMMERCIAL STRUCTURES, SMALL SHOPS (MACHINE, TOOL & DIE, ETC.) | |
| Land Use | OFTString | 400-COMMERCIAL - VACANT LAND, 499-OTHER COMMERCIAL STRUCTURES, 370-SMALL SHOPS (MACHINE, TOOL & DIE, ETC.) | |
| Class | OFTString | Commercial, Commercial, Industrial | |
| School Dis | OFTString | SIDNEY CSD, SIDNEY CSD, SIDNEY CSD | |
| Acres | OFTReal | 0.106, 6.823, 3.116 | |
| Listed Nam | OFTString | EDGE PROPERTIES OF SIDNEY LTD, STATE OF OHIO DEPARTMENT OF TRANSPORTATION, TODD REALTY LTD | |
| Deed Volum | OFTInteger | 1758, 275, 1868 | |
| Deed Page | OFTInteger | 442, 23, 70 | |
| Date Conve | OFTString | 1/19/2010 12:00:00 AM, 1/1/0001 12:00:00 AM, 6/29/2012 12:00:00 AM | |
| Considerat | OFTInteger | 0, 0, 1000000 | |
| Valid Sale | OFTString | False, False, True | |
| Appraised | OFTInteger | 1380, 114250, 78000 | |
| Appraise_1 | OFTInteger | 0, 1174720, 570670 | |
| Appraise_2 | OFTInteger | 1380, 1288970, 648670 | |
| Taxable La | OFTInteger | 1380, 114250, 78000 | |
| Taxable Im | OFTInteger | 0, 1174720, 570670 | |
| Taxable To | OFTInteger | 1380, 1288970, 648670 | |
| Has CAUV | OFTString | NO, NO, NO | |
| Has Exempt | OFTString | NO, YES, NO | |
| Has Abatem | OFTString | NO, NO, NO | |
| Current Ta | OFTReal | 26.76, 0.0, 12251.1 | |
| Prior Tax | OFTInteger | 0, 0, 0 | |
| Paid | OFTReal | 26.76, 0.0, 12251.1 | |
| Has Contra | OFTString | NO, NO, NO | |
| Legal Desc | OFTString | R06 T08 S23 SW COR SE QR 020-18-23-451-001, R06 T08 S24 PT E 1/2 NW QR 020-18-24-126-003 PLAT V34 P45, R06 T08 S24 PT OF NW QR 020-18-24-176-001 | |
| Location A | OFTString | HOEWISHER RD, 2190 STATE ROUTE 29, 2001 COMMERCE DR | |
| Location C | OFTString | SIDNEY OH 45365, SIDNEY OH 45365, SIDNEY OH 45365 | |
| Owner Cont | OFTString | EDGE PROPERTIES OF SIDNEY LTD, OHIO DEPT OF TRANSPORTATION SW REGION, TODD REALTY LTD | |
| Owner Co_1 | OFTString | 440 E HOEWISHER RD, ATTN: D L NEW R E 2ND FLOOR 505 S STATE ROUTE 741, 2001 COMMERCE DR | |
| Owner Co_2 | OFTString | SIDNEY, LEBANON, SIDNEY | |
| Owner Co_3 | OFTString | OH, OH, OH | |
| Owner Co_4 | OFTInteger | 45365, 45036, 45365 | |
| Owner Co_5 | OFTString | USA, USA, USA | |
| Taxpayer C | OFTString | EDGE PROPERTIES OF SIDNEY LTD, OHIO DEPT OF TRANSPORTATION SW REGION, TODD REALTY LTD | |
| Taxpayer_1 | OFTString | 440 E HOEWISHER RD, ATTN: D L NEW R E 2ND FLOOR 505 S STATE ROUTE 741, 2001 COMMERCE DR | |
| Taxpayer_2 | OFTString | SIDNEY, LEBANON, SIDNEY | |
| Taxpayer_3 | OFTString | OH, OH, OH | |
| Taxpayer_4 | OFTInteger | 45365, 45036, 45365 | |
| Taxpayer_5 | OFTString | USA, USA, USA | |
| objectid | OFTInteger | 1780, 1787, 1791 | |
| pin | OFTString | 11813476015, 11823277002, 11823426003 | |
| extractid | OFTReal | 2717.0, 2717.0, 2717.0 | |
| parcelnumb | OFTString | 01-1813476.015, 01-1823277.002, 01-1823426.003 | |
| pindash | OFTString | 01-18-13-476-015, 01-18-23-277-002, 01-18-23-426-003 | |
| parcelnu_1 | OFTString | 011813476015, 011823277002, 011823426003 | |
| taxyear | OFTReal | 2021.0, 2021.0, 2021.0 | |
| districtco | OFTReal | 1.0, 1.0, 1.0 | |
| districtna | OFTString | CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD, CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD, CLINTON TWP SIDNEY CORP SIDNEY SD SAD SFD | |
| district2 | OFTString | ||
| landusecod | OFTReal | 400.0, 499.0, 370.0 | |
| landusenam | OFTString | COMMERCIAL - VACANT LAND, OTHER COMMERCIAL STRUCTURES, SMALL SHOPS (MACHINE, TOOL & DIE, ETC.) | |
| landuse | OFTString | 400-COMMERCIAL - VACANT LAND, 499-OTHER COMMERCIAL STRUCTURES, 370-SMALL SHOPS (MACHINE, TOOL & DIE, ETC.) | |
| class2 | OFTString | ||
| schooldist | OFTString | SIDNEY CSD, SIDNEY CSD, SIDNEY CSD | |
| acres2 | OFTReal | ||
| listedname | OFTString | EDGE PROPERTIES OF SIDNEY LTD, STATE OF OHIO DEPARTMENT OF TRANSPORTATION, TODD REALTY LTD | |
| deedvolume | OFTString | 1758, 275, 1868 | |
| deedpage | OFTString | 442, 23, 70 | |
| consider_1 | OFTReal | ||
| validsale | OFTString | False, False, True | |
| appraisedl | OFTReal | 1380.0, 114250.0, 78000.0 | |
| appraisedi | OFTReal | 0.0, 1174720.0, 570670.0 | |
| appraisedt | OFTReal | 1380.0, 1288970.0, 648670.0 | |
| taxablelan | OFTReal | 1380.0, 114250.0, 78000.0 | |
| taxableimp | OFTReal | 0.0, 1174720.0, 570670.0 | |
| taxabletot | OFTReal | 1380.0, 1288970.0, 648670.0 | |
| hascauv | OFTString | NO, NO, NO | |
| hasexempti | OFTString | NO, YES, NO | |
| hasabateme | OFTString | NO, NO, NO | |
| currenttax | OFTReal | 26.76, 0.0, 12251.1 | |
| priortax | OFTReal | 0.0, 0.0, 0.0 | |
| paid2 | OFTReal | ||
| hascontrac | OFTString | NO, NO, NO | |
| legaldescr | OFTString | R06 T08 S23 PT OF SE ST MARYS PIKE NEQR 020-18-23-277-002 , R06 T08 S23 SW COR SE QR 020-18-23-451-001, LOT 6424 IN CROWN POINTE CENTRE & BEING RE | |
| plat | OFTString | PLAT V20 P74, PLAT V20 P92, PLAT V33 P111 | |
| locationad | OFTString | HOEWISHER RD, 2190 STATE ROUTE 29, 2001 COMMERCE DR | |
| locationci | OFTString | SIDNEY OH 45365, SIDNEY OH 45365, SIDNEY OH 45365 | |
| townshipde | OFTString | CLINTON, CLINTON, CLINTON | |
| cityvillag | OFTString | SIDNEY, SIDNEY, SIDNEY | |
| dateconvey | OFTString | 2010-01-19, 2012-06-29, 1992-07-24 | |
| dateastext | OFTString | 01/19/2010, 06/29/2012, 07/24/1992 | |
| propertyid | OFTString | 76, 83, 87 | |
| photofilen | OFTString | 100231100011-1.jpg, 100231100014-1.jpg, 100231200001-1.jpg | |
| photourl | OFTString | ||
| starea() | OFTReal | 4611.02517700195, 298905.656738281, 136144.388336182 | |
| stlength() | OFTReal | 357.366364840463, 2290.53534574033, 1608.09148978173 |
Other vintages of Shelby County
- 2024-02-10 31.6k parcels gpkg shp