Archive
Machine verified 2 years old
- Parcels
- 19,106
- Fields
- 77
- Completeness
- 88%
- Download size
- 29.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
19,106 parcel features, 77 attributes, 88% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| Extract ID | OFTInteger | 4702, 4702, 4702 | |
| Property I | OFTInteger | 2, 3, 4 | |
| Parcel Num | OFTString | 010-000-010-0, 010-000-020-0, 010-000-030-0 | |
| Parcel N_1 | OFTInteger64 | 100000100, 100000200, 100000300 | |
| Tax Year | OFTInteger | 2023, 2023, 2023 | |
| District C | OFTInteger | 10, 10, 10 | |
| District N | OFTString | BLOOM TWP, BLOOM TWP, BLOOM TWP | |
| district | OFTString | 010-BLOOM TWP, 010-BLOOM TWP, 010-BLOOM TWP | |
| Land Use C | OFTInteger | 511, 501, 512 | |
| Land Use N | OFTString | SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES, RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES, SINGLE FAMILY DWELLING - UNPLATTED 10 - 19.99 ACRES | |
| Land Use | OFTString | 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES, 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES, 512-SINGLE FAMILY DWELLING - UNPLATTED 10 - 19.99 ACRES | |
| class | OFTString | Residential, Residential, Residential | |
| School Dis | OFTString | MORGAN LSD, MORGAN LSD, MORGAN LSD | |
| acres | OFTString | 0.28, 0.44, 9.49 | |
| Listed Nam | OFTString | GLOSSER KATHY, GLOSSER KATHY, LEK PROPERTIES LLC | |
| Deed Volum | OFTString | 240, 241, 240 | |
| Deed Page | OFTString | 4497, 1857, 3452 | |
| Date Conve | OFTString | 4/12/2013 12:00:00 AM, 4/12/2013 12:00:00 AM, 3/24/2023 12:00:00 AM | |
| considerat | OFTString | 11000, 11000, 36000 | |
| Valid Sale | OFTString | True, True, True | |
| Appraised | OFTString | 6440, 10120, 38310 | |
| Appraise_1 | OFTString | 29290, 0, 27710 | |
| Appraise_2 | OFTString | 35730, 10120, 66020 | |
| Taxable La | OFTString | 6440, 10120, 38310 | |
| Taxable Im | OFTString | 29290, 0, 27710 | |
| Taxable To | OFTString | 35730, 10120, 66020 | |
| Has CAUV | OFTString | NO, NO, NO | |
| Has Exempt | OFTString | NO, NO, NO | |
| Has Abatem | OFTString | NO, NO, NO | |
| Current Ta | OFTString | 401.08, 113.1, 739.66 | |
| Prior Tax | OFTString | 0, 0, 0 | |
| paid | OFTString | 412.56, 116.26, 739.66 | |
| Has Contra | OFTString | NO, NO, NO | |
| Legal Desc | OFTString | R12 T11 S05 SD 23, R12 T11 S05 SD 24, R12 T11 S17 SD 26 | |
| Location A | OFTString | 10961 N S R 60, S R 60 24 SD, 8189 ISLAND RUN RD 26 SD | |
| Location C | OFTString | MCCONNELSVILLE OH 43756, MCCONNELSVILLE OH 43756, MCCONNELSVILLE OH 43756 | |
| Owner Cont | OFTString | GLOSSER KATHY, GLOSSER KATHY, LEK PROPERTIES LLC | |
| Owner Co_1 | OFTString | 3905 E GREENWOOD RD, 3905 E GREENWOOD RD, 3644 W POPLAR RIDGE RD NW | |
| Owner Co_2 | OFTString | ZANESVILLE, ZANESVILLE, MALTA | |
| Owner Co_3 | OFTString | OH, OH, OH | |
| Owner Co_4 | OFTString | 43701, 43701, 43758-9801 | |
| Owner Co_5 | OFTString | USA, USA, USA | |
| Taxpayer C | OFTString | GLOSSER KATHY, GLOSSER KATHY, LEK PROPERTIES LLC | |
| Taxpayer_1 | OFTString | 10961 N ST RT 60 NW, 10961 N ST RT 60 NW, 3644 W POPLAR RIDGE RD NW | |
| Taxpayer_2 | OFTString | MCCONNELSVILLE, MCCONNELSVILLE, MALTA | |
| Taxpayer_3 | OFTString | OH, OH, OH | |
| Taxpayer_4 | OFTString | 43756, 43756, 43758-9801 | |
| Taxpayer_5 | OFTString | USA, USA, USA | |
| tax_dist | OFTInteger | 10, 10, 10 | |
| split_no | OFTInteger | 10, 20, 30 | |
| split_no2 | OFTInteger | 0, 0, 0 | |
| pin | OFTString | 010-000-010-0, 010-000-020-0, 010-000-030-0 | |
| routing | OFTString | 0, 0, SD2 | |
| parcel_num | OFTString | 0100000100, 0100000200, 0100000300 | |
| survey_ref | OFTString | BLM-0193.pdf, BLM-0193.pdf, BLM-0364.pdf | |
| parcel | OFTInteger | 0, 0, 0 | |
| vol | OFTString | OR213, OR213, OR240 | |
| page | OFTString | 3376, 3376, 4497 | |
| globalid | OFTString | {0DAD8DC1-9FCB-4B4D-B933-3ED01E4022D5}, {70AD7FFA-13E6-4355-9D3A-6CEA81C60553}, {0C66D2AC-EB04-4E41-AD94-621D3AB61D98} | |
| picture | OFTString | 010, 010, 010 | |
| shape_leng | OFTReal | 498.611891455, 581.41653456, 2554.3655883 | |
| survey_r_1 | OFTString | BLM-0585.pdf, BLM-0228.pdf, BLM-0397.pdf | |
| survey_r_2 | OFTString | BLM-0245.pdf, BLM-0539.pdf, BLM-0122.pdf | |
| survey_r_3 | OFTString | BLM-0245A.pdf, BLM-0538.pdf, BLM-0206.pdf | |
| survey_r_4 | OFTString | BLM-0321.pdf, BLM-0589.pdf, BLM-0390.pdf | |
| survey_r_5 | OFTString | ||
| survey_r_6 | OFTString | ||
| propertyid | OFTReal | 2.0, 3.0, 4.0 | |
| parcelnumb | OFTString | 010-000-010-0, 010-000-020-0, 010-000-030-0 | |
| parcelnu_1 | OFTString | 0100000100, 0100000200, 0100000300 | |
| taxyear | OFTReal | 2023.0, 2023.0, 2023.0 | |
| landuse | OFTString | 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES, 501-RESIDENTIAL VACANT LAND - UNPLATTED 0 - 9.99 ACRES, 512-SINGLE FAMILY DWELLING - UNPLATTED 10 - 19.99 ACRES | |
| listedname | OFTString | GLOSSER KATHY, GLOSSER KATHY, LEK PROPERTIES LLC | |
| dateconvey | OFTString | 2013-04-12, 2013-04-12, 2023-03-24 | |
| hascauv | OFTString | NO, NO, NO | |
| legaldescr | OFTString | R12 T11 S05 SD 23, R12 T11 S05 SD 24, R12 T11 S17 SD 26 | |
| locationad | OFTString | 10961 N S R 60, S R 60 24 SD, 8189 ISLAND RUN RD 26 SD |
Other vintages of Morgan County
- 2022-04-09 19.1k parcels gpkg shp