Archive
Machine verified 5 years old
- Parcels
- 40,566
- Fields
- 38
- Completeness
- 74%
- Download size
- 38.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
40,566 parcel features, 38 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 010010060290000, 010030070170100, 010030070190000 | |
| SITUS | OFTString | 117 E -119 MAIN ST BELLEVUE OH 44811 4481, 0 EAST BELLEVUE OH 44811 0, 0 EAST BELLEVUE OH 44811 0 | |
| ADDR_NUMBE | OFTString | 117, 100, 110 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 119 MAIN, BELLEVUE, BELLEVUE | |
| STREET_SUF | OFTString | E, E, E | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | BELLEVUE, BELLEVUE, BELLEVUE | |
| SITUS_ZIP | OFTString | 44811, 44811, 44811 | |
| ADDR_SEC_U | OFTString | APT, REAR, REAR | |
| ADDR_SE_01 | OFTString | BELLEVUE, 4BELLEVUE, DERUCOLLINS | |
| OWNER | OFTString | BUTZ WILLELLA M, BALDWIN STEVEN W & JUDY L OR SURV, BALDWIN STEVEN W & JUDY L OR SURV | |
| NGH_CODE | OFTString | 0101C, 01514, 01514 | |
| LAND_USE_C | OFTString | 499, 500, 500 | |
| LAND_US_01 | OFTString | Commercial, Residential, Residential | |
| LAND_COVER | OFTString | {"24": 2}, {"23": 1, "24": 1}, {"22": 2} | |
| MUNI_ID | OFTInteger64 | 1086341, 1086341, 1086341 | |
| SCHOOL_DIS | OFTInteger64 | 3904359, 3904359, 3904359 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| ZIP_CODE | OFTString | 44811, 44811, 44811 | |
| LEGAL_DESC | OFTString | 4/3/19, .122 AC, R.C. 5709.08 PUBLIC PURPOSE | |
| LEGAL_D_01 | OFTString | COMB/W 01003003014 2/2016, COMB/W 010030060160100, AC CORR 9/15 | |
| LEGAL_D_02 | OFTString | LOT 18 E PT, NE PT VACATED ST S OF LOT 116, LOT 115 PT S 1/2 | |
| MAIL_ADDRE | OFTString | BELLEVUE OH 44811, BELLEVUE OH 44811, BELLEVUE OH 44811 | |
| MAIL_AD_01 | OFTString | 507 NORTHWEST ST, 128 EAST ST, 128 EAST ST | |
| MAIL_NAME | OFTString | BUTZ WILLELLA M, BALDWIN STEVEN W & JUDY L, BALDWIN STEVEN W & JUDY L | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 916000, 916000, 916000 | |
| CENSUS_BLK | OFTInteger | 4, 3, 3 | |
| CENSUS_BLO | OFTInteger | 4043, 3022, 3022 | |
| ZONING | OFTString | 499 OTHER COMMERCIAL STRUCTURES, 500 RESIDENTIAL VACANT LAND, 500 RESIDENTIAL VACANT LAND | |
| AREA_METER | OFTReal | 563.775327838418, 495.824301740001, 404.740784184993 | |
| ELEVATION | OFTString | ||
| CALC_ACREA | OFTReal | 0.139314521262151, 0.122523143202972, 0.100015495179954 | |
| COUNTY_NAM | OFTString | Huron, Huron, Huron | |
| COUNTY_FIP | OFTInteger64 | 39077, 39077, 39077 | |
| STATE_ABBR | OFTString | OH, OH, OH |
Other vintages of Huron County
- 2022-08-17 40.6k parcels gpkg shp
- 2021-10-29 40.6k parcels gpkg shp