Free Parcel Data

Ohio Harrison County

August 2019 snapshot

GEOID39067
Archive

Machine verified 7 years old

Parcels
17,804
Fields
112
Completeness
78%
Download size
24.4 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

17,804 parcel features, 112 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OGC_FID OFTInteger64 100% 1, 2, 3
OBJECTID OFTInteger64 100% 4984, 4985, 4988
PIN OFTString 100% 090000008000, 090000009000, 090000012000
SUM_AREA OFTReal 100% 1018551.60055, 3419980.76099, 3073354.37657
SUM_PERIME OFTReal 100% 12256.0166012, 15472.8430506, 11086.9206449
FIRST_DISC OFTString 100% Y, Y, Y
OID_ OFTInteger64 100% 5883, 5884, 5887
ID OFTReal 100% 5884.0, 5885.0, 5888.0
SEQNUM OFTString 98% 05884, 05885, 05888
NOTUSED OFTString 0%
BLANK OFTString 8% W, W, W
STNAM OFTString 93% TR 118 & 119, CR 57, DRY RIDGE RD
STTYPE OFTString 15% RD, ST, DR
STNUM OFTString 98% 00000, 74390, 74060
SUFFIX OFTString 98% 01, 01, 01
PROCODE OFTString 98% 100, 111, 111
OWNNAM1 OFTString 98% KRUNICH JEANETTE ETAL, HYDE RONALD JEFFREY & KATHY JO, KENDZIORSKI MICHAEL & DANA
OWNNAM2 OFTString 12% N J&S, J&S, J&S
OWNNAM3 OFTString 42% TR 117, TR 117, 26510 TR 118
OWNNAM4 OFTString 13% FREEPORT OHIO 43973, FREEPORT, REAR
TRANNAM1 OFTString 1% BUTLER DEBRA & ROBERT L, BUTLER DEBRA & ROBERT L, BUTLER DEBRA & ROBERT L
TRANNAM2 OFTString 0% 77500 JAMISON RD, 77500 JAMISON RD, 77500 JAMISON RD
FYRTRAN1 OFTString 0%
TRANNAM3 OFTString 0% CADIZ OH 43907, CADIZ OH 43907, CADIZ OH 43907
TRANNAM4 OFTString 0%
FYRTRAN2 OFTString 0%
FYRTRAN3 OFTString 0%
ALLEY OFTString 98% 0, 0, 0
FYRTRAN4 OFTString 0%
NEIGCODE OFTString 98% 0109, 0109, 0109
SIDEWLK OFTString 98% 0, 0, 0
ELECTRIC OFTString 98% 0, 0, 0
GAS OFTString 98% 0, 0, 0
PUBWATER OFTString 98% 0, 0, 0
SEWER OFTString 98% 0, 0, 0
PRIWELL OFTString 98% 0, 0, 0
PRISEPT OFTString 98% 0, 0, 0
NEIGSTAT OFTString 0% Q, Q, 4
LISTDATE OFTString 98% 071316, 071316, 071316
TABLGVAL OFTString 98% 000000000, 000013710, 000018180
TATOTVAL OFTString 98% 000009530, 000030240, 000036860
LISTER OFTString 98% MB, MB, MB
NEWCONS OFTString 5% **17, **17, NC 1
TALANVAL OFTString 98% 000009530, 000016530, 000018680
TA_ACRE OFTString 98% 21.6100, 80.5700, 68.6302
LEGAL1 OFTString 98% R7 T11 S34 SW 21.61A, R7 T11 S28 SE 80.57A, R7 T11 S28 SE 68.6302A
LEGAL2 OFTString 10% 5.010A, A, 5.010A
FLFR_AC OFTString 98% 000000, 000000, 000000
LEGAL3 OFTString 78% TR 118 & TR 119, 74390 CR 57, 74060 DRY RIDGE RD
LEGAL4 OFTString 59% VOL 179/2947, VOL 208/822, VOL 222/2559
FLEFFFR OFTString 98% 000000, 000000, 000000
FLDEPTH OFTString 98% 0000, 0613, 0613
FLEFFRT OFTString 98% 00, 00, 00
NUMRMS OFTString 98% 00000, 00006, 00004
NUMBRMS OFTString 98% 00, 00, 02
NUMFRMS OFTString 98% 00, 00, 00
NUMDRMS OFTString 98% 00, 00, 00
EXLIVUN OFTString 98% 00, 00, 00
NUMSTPL OFTString 98% 00, 01, 01
NUMXFIX OFTString 98% 00, 00, 00
STORY OFTString 37% 2, 1+, 1+
SQFT1ST OFTString 98% 00000, 01094, 01120
SQFTLIVE OFTString 98% 0000000, 0001990, 0001120
SQFT_ OFTString 98% 00000, 00000, 01024
BASESQ OFTString 98% 00000, 00224, 01024
F_ATTICQ OFTString 98% 0, 0, 0
F_ATTSQ OFTString 98% 0000, 0000, 1024
FBASEQ OFTString 98% 0, 0, 0
FBASESQ OFTString 98% 0000, 0000, 0000
FPSTAC OFTString 98% 00, 00, 00
HEAT_ALL OFTString 35% A, A, A
WATONLY OFTString 0% 1, X, X
FPOPEN OFTString 98% 00, 00, 00
GARCODE OFTString 98% 0, 2, 0
GREPVAL OFTString 98% 0000000, 0000000, 0000000
GPHYDEP OFTString 98% 000, 000, 000
GFUNDEP OFTString 98% 000, 000, 000
GARCOND OFTString 98% 0, 0, 0
GYRBLT OFTString 98% 0000, 0000, 0000
GYRREMOL OFTString 98% 00, 00, 00
DWELL OFTString 98% 0, 1, 1
DREPVAL OFTString 98% 0000000, 0070600, 0069340
DPHYDEP OFTString 98% 000, 055, 065
DFUNDEP OFTString 98% 000, 000, 000
DWELCOND OFTString 98% 0, 3, 2
DYRBLT OFTString 98% 0000, 0000, 1870
DYRREMOL OFTString 98% 00, 00, 00
MRPCODE OFTString 81% 1WD, 1QC, 1QC
CAMALAVL OFTString 98% 0027230, 0156230, 0134730
MRPDATE OFTString 98% 000000, 052913, 092914
MRPPRICE OFTString 98% 00000000, 00000000, 00000000
CAMABLVL OFTString 98% 000000000, 000039170, 000051940
CAMACAUV OFTString 98% 0000000, 0047220, 0053380
TAXDIST OFTString 98% 09, 09, 09
HOMESITE OFTString 98% 0, 1, 1
HOMSTEAD OFTString 98% 000000000, 000000000, 000000000
DELQCODE OFTString 98% 0, 0, 0
ABATCODE OFTString 98% 0, 1, 1
NETTAX OFTString 98% 000036468, 000114188, 000139816
CAMALA35 OFTString 98% 000009530, 000054680, 000047160
CAMABL35 OFTString 98% 000000000, 000013710, 000018180
CAMATV35 OFTString 98% 000009530, 000068390, 000065340
CCAUV35 OFTString 98% 000000000, 000016530, 000018680
HSACRE OFTString 98% .0000, 1.0000, 1.0000
ROLLBACK_ OFTString 16% 1, 1, 1
TAXSAVE OFTString 98% 000000000, 000145984, 000108980
DELIMIT OFTString 98% *, *, *
RESOWN OFTString 98% KRUNICH JEANETTE ETAL, HYDE RONALD JEFFREY & KATHY JO, KENDZIORSKI MICHAEL & DANA
UNUSED OFTString 0%
VOL_PG OFTString 67% 179-2947, 208-822, 222-2559
TAX_DIST OFTString 100% FREEPORT TWP, FREEPORT TWP, FREEPORT TWP
SITUS OFTString 93% TR 118 & 119, 74390 CR 57, 74060 DRY RIDGE RD

Other vintages of Harrison County

All vintages →