Archive
Machine verified 4 years old
- Parcels
- 40,530
- Fields
- 39
- Completeness
- 85%
- Download size
- 39.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
40,530 parcel features, 39 attributes, 85% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 010000242000, 010000410001, 010001833000 | |
| SITUS | OFTString | 0, 0, 0 | |
| ADDR_NUMBE | OFTString | 1484, 4623, 3899 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 0, 0, 0 | |
| STREET_SUF | OFTString | W, N, N | |
| STREET_TYP | OFTString | Rd, Rd, Ln | |
| SITUS_CITY | OFTString | CAMBRIDGE, CAMBRIDGE, CAMBRIDGE | |
| SITUS_ZIP | OFTString | 43725, 43725, 43725 | |
| OWNER | OFTString | LEMMON RONALD S ET AL, MILLER MAHLON, STATE OF OHIO - TRANSPORTATION | |
| LAND_USE_C | OFTString | 501, 100, 610 | |
| LAND_US_01 | OFTString | Residential, Agricultural, Tax Exempt | |
| LAND_COVER | OFTString | {"21": 306, "41": 609}, {"41": 329, "43": 39}, {"22": 165, "23": 122, "41": 7, "43": 24} | |
| CROP_COVER | OFTString | {"121": 0.83, "141": 1.91, "143": 0.21}, {"141": 0.29}, {"121": 0.3, "122": 2.93, "141": 0.35} | |
| MUNI_ID | OFTInteger64 | 1086177, 1086177, 1086177 | |
| SCHOOL_DIS | OFTInteger64 | 3904883, 3904883, 3904883 | |
| ACREAGE | OFTReal | 2.94, 0.29, 2.68 | |
| ZIP_CODE | OFTString | 43725, 43725, 43725 | |
| BUILDINGS | OFTInteger64 | 2, 0, 0 | |
| LEGAL_DESC | OFTString | PT SE 1/4, PT SE 1/4, PT SW 1/4 | |
| MAIL_ADDRE | OFTString | 64212 WARNE DR, 13302 SANDUSKY DR SW, 0 | |
| MAIL_AD_01 | OFTString | C/O KIM LONGFELLOW, C/O KIM LONGFELLOW, C/O KIM LONGFELLOW | |
| MAIL_AD_02 | OFTString | CAMBRIDGE OH 43725, BEACH CITY OH 44608, JACKSONVILLE FL 32202 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 977200, 977200, 978000 | |
| CENSUS_BLK | OFTInteger | 4, 4, 2 | |
| CENSUS_BLO | OFTInteger | 4031, 4087, 2001 | |
| AREA_METER | OFTReal | 11902.1998250475, 1153.88497644004, 14510.0159966962 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 2393504, 2393504, 2393504 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACYk3KVi9YXUsFO, AACYkxUPwRO7D5Aj, AACYk_kBkpQ7-3Hw | |
| CALC_ACREA | OFTReal | 2.94115259876749, 0.285136516528098, 3.5855700529436 | |
| COUNTY_NAM | OFTString | Guernsey, Guernsey, Guernsey | |
| COUNTY_FIP | OFTInteger64 | 39059, 39059, 39059 | |
| STATE_ABBR | OFTString | OH, OH, OH | |
| CTY_ROW_ID | OFTInteger64 | 208, 376, 1198 |
Other vintages of Guernsey County
- 2024-04-20 40.7k parcels gpkg shp