Archive
Machine verified 7 years old
- Parcels
- 34,500
- Fields
- 41
- Completeness
- 71%
- Download size
- 28.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
34,500 parcel features, 41 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_NUM | OFTString | P44-207-0-0005-00, <New parcel>, <New parcel> | |
| PARCEL_ID | OFTString | P44-207-0-0005-00, <New parcel>, <New parcel> | |
| OWNER | OFTString | DILGARD JUDITH CAROL, MOHR ERNEST J, HOOVER JENNIFER L STEVEN A | |
| MAIL_ADDR | OFTString | 1105 CO RD 500 NOVA OH 44859, 586 TWP RD 1101 NOVA OH 44859, 1121 CO RD 500 NOVA OH 44859 | |
| LEGAL | OFTString | 1105 CO RD 500 SECTION 1 A, 525 TWP RD 1151 SECTION 1 A-1 B-1, 1121 CO RD 500 SECTION 1 A-2 | |
| SITUS | OFTString | 1105 CO RD 500 NOVA OH 44859, 525 TWP RD 1151, 1121 CO RD 500 NOVA OH 44859 | |
| ACRES | OFTString | 6.54800, 142.00000, 3.99600 | |
| VALUE | OFTString | 106,010, 570,720, 90,590 | |
| MAPLINK | OFTString | 22-16/SA/207/0.2314 AC, 20-16/25/B,C, 1-20/10/D/02/D-1 | |
| PROPERTY_A | OFTString | 1105 CO RD 500 NOVA OH 44859, 525 TWP RD 1151, 1121 CO RD 500 NOVA OH 44859 | |
| P_AC | OFTReal | 0.0, 0.0, 0.0 | |
| CLASSIFICA | OFTInteger64 | 0, 0, 0 | |
| MARKET_VAL | OFTInteger64 | 0, 0, 0 | |
| SALE_PRICE | OFTInteger64 | 0, 0, 0 | |
| SALE_DATE | OFTString | 775785600000, 1234828800000, 1187308800000 | |
| SCHOOL_DIS | OFTInteger64 | 0, 0, 0 | |
| CONVEYANCE | OFTString | 770, 0, 0 | |
| LASTTRANSF | OFTString | Yes, Yes, Yes | |
| SURVEYREQU | OFTString | 1503532800000, 1503532800000, 1502323200000 | |
| SURVEYCOMP | OFTString | 1549843200000, 948067200000, 1510185600000 | |
| PARCEL | OFTString | B,C, D-01, E-01 | |
| JURISDICTI | OFTString | Green, Ruggles, Ruggles | |
| SECTIONS | OFTString | 25, 02, 02 | |
| QUADRANT | OFTString | ||
| LOTNUMBER | OFTString | 256, 257, 252-A | |
| CITYVILLAG | OFTString | Bailey Lakes, Bailey Lakes, Bailey Lakes | |
| PAGENUMBER | OFTString | ||
| STREET | OFTString | ||
| SUBDIVISIO | OFTString | ANNEXATION CAB.02 PG.150, SAVANNAH LAKE PARK, SAVANNAH LAKE PARK | |
| TRACT | OFTString | Davenport, Davenport, BLOCK B | |
| GREATLOT | OFTString | 02, 02, 08 | |
| ACREAGE | OFTReal | 0.0, 24.051, 0.0 | |
| GRANTEE | OFTString | ZIMMERMAN, JUSTIN J. & DEBORAH G., STATE OF OHIO, STATE OF OHIO | |
| GRANTOR | OFTString | ZIMMERMAN, ANTHONY W. & ZIMMERMAN, JUSTIN J., ROPP, FREDERICK A. & BONNIE S., FRAZIER, WILLIAM D. & HELEN V. | |
| TRANSFERDA | OFTString | 1544400000000, 701568000000, 699148800000 | |
| VOLUMEPAGE | OFTString | 0955-1083, 572-384, 572-27 | |
| TRANSFERTY | OFTString | Q.C., Surv., Fid. | |
| LIFEESTATE | OFTString | Res. - Frank C. Potter, Ext. - Minnie Shepherd, Res. -- Minnie Shepherd | |
| NOTES | OFTString | 24.051 AC TOTAL SEE SEC. 24, To: Cynthia D. Griffith, To: Logan D. Estep -- Cameron L. Estep | |
| LANDCONTRA | OFTString | 997833600000, 802310400000, 802310400000 | |
| SURVEYNUMB | OFTString | 2016_0006.pdf, 1942X.pdf, 1941X.pdf |
Other vintages of Ashland County
- 2022-08-18 34.7k parcels gpkg shp
- 2022-07-13 34.3k parcels gpkg shp
- 2017-08-05 33.8k parcels gpkg shp
- 2017-08-04 32.8k parcels gpkg shp