Free Parcel Data

New York Washington County

June 2022 snapshot

GEOID36115
Archive

Machine verified 4 years old

Parcels
35,265
Fields
75
Completeness
78%
Download size
42.2 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

35,265 parcel features, 75 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
print_key OFTString 100% 276.-1-10, 276.-1-11, 276.-1-13
sbl OFTString 100% 27600000010100000000, 27600000010110000000, 27600000010130000000
old_number OFTString 9% 276.-1-1, 276.-1-2.1, 270.-1-10
swis OFTInteger 100% 532689, 532689, 532689
shape_leng OFTReal 100% 540.064711845685, 547.589465516139, 467.487166199946
shape_area OFTReal 100% 9378.15930652333, 11646.6972433866, 10442.7599979083
secno OFTString 100% 276.00, 276.00, 276.00
gisacres OFTReal 100% 1.23969377143667, 1.53955880352935, 1.38040540595591
easting OFTInteger 100% 729575, 729686, 729809
northing OFTInteger 100% 1511486, 1511556, 1511627
objectid OFTInteger 100% 6266, 6267, 6268
muni OFTString 100% Easton, Easton, Easton
grid_east OFTInteger 100% 729575, 729686, 729809
grid_north OFTInteger 100% 1511486, 1511556, 1511627
loc_number OFTString 79% 1105, 1107, 1111
loc_street OFTString 100% County Route 113, County Route 113, County Route 113
prop_addr OFTString 100% 1105 COUNTY ROUTE 113, 1107 COUNTY ROUTE 113, 1111 COUNTY ROUTE 113
account_nu OFTString 81% 845J100383, 845J100364, 845J100122
deed_book OFTString 99% 20200, 2632, 2632
deed_page OFTString 99% 3580, 210, 217
roll_year OFTString 100% 2022, 2022, 2022
owner1 OFTString 100% Rodriguez, Havidan, Smith, Mark E, Rucinski, Lady A
owner2 OFTString 46% Lopez-Morales, Rosa M, Harris-Smith, Catherine, Stanley, Angela R
owner OFTString 100% RODRIGUEZ, HAVIDAN, SMITH, MARK E, RUCINSKI, LADY A
mail_1addr OFTString 99% 1105 County Route 113, 1107 County Route 113, 1111 County Route 113
mail_2addr OFTString 4% Fl 14, Fl 14, Fl 14
mail_city OFTString 100% Schaghticoke, Schaghticoke, Schaghticoke
mail_state OFTString 100% NY, NY, NY
mail_zip OFTString 100% 12154, 12154, 12154
acres OFTString 100% 1.3999999761581421, 1.5499999523162842, 1.3700000047683716
frontage OFTString 100% 170, 210, 150
depth OFTString 100% 0, 0, 0
prp_cls_co OFTString 100% 210, 210, 210
prop_class OFTString 100% 1 Family Res, 1 Family Res, 1 Family Res
land_av OFTInteger 100% 89500, 93000, 87500
total_av OFTInteger 100% 375000, 478000, 440000
cnty_taxab OFTInteger 100% 375000, 478000, 440000
town_taxab OFTInteger 100% 375000, 478000, 440000
vlg_taxabl OFTInteger 100% 0, 0, 0
sch_taxabl OFTInteger 100% 375000, 478000, 440000
descr_1 OFTString 47% H L Tra, Camp, House & Lot
descr_2 OFTString 25% 480/797 480/799, eas 2362/344; 2398/266, 754/84;777/173, 2019-125704
descr_3 OFTString 9% 167.4 Ac, 276.-1-1, 276.-1-2.1
school OFTString 100% Stillwater Central, Stillwater Central, Stillwater Central
roll_secti OFTString 100% 1, 1, 1
ag_distric OFTInteger 100% 1, 1, 1
ag_dist_co OFTString 30% CA003, CA003, CA003
full_marke OFTInteger 100% 375000, 478000, 440000
sale_date OFTString 32% 2020-08-04, 2007-04-20, 2009-09-30
sale_price OFTString 32% 375000, 70000, 349000
neighborho OFTString 100% 26200, 26200, 26200
water OFTString 75% Private, Private, Private
sewer OFTString 74% Private, Private, Private
zoning OFTString 63% 01, 01, 01
utilities OFTString 98% Electric, Electric, Electric
route_numb OFTString 1% z98, Barber Aven, ST Rt 40
ext_wall OFTString 63% Alum/vinyl, Alum/vinyl, Wood
basement OFTString 65% Slab/pier, Full, Full
bedrooms OFTInteger 63% 3, 3, 2
full_baths OFTInteger 63% 2, 3, 2
half_baths OFTInteger 63% 1, 0, 0
kitchens OFTInteger 63% 1, 1, 1
fire_place OFTInteger 63% 0, 1, 1
central_ai OFTInteger 63% 0, 0, 1
condition OFTString 68% Good, Good, Good
sq_ft OFTInteger 69% 2028, 2544, 1923
yr_built OFTInteger 69% 1970, 1950, 1984
remodeled OFTInteger 63% 0, 0, 0
stories OFTInteger 69% 2, 2, 2
style OFTString 69% Colonial, Colonial, Contemporary
heat OFTString 63% Electric, No central, Electric
fuel OFTString 60% Electric, Propane/LPG, Electric
swis_1 OFTString 0%
sbl_1 OFTString 0%
print_key_ OFTString 0%