Archive
Machine verified 2 years old
- Parcels
- 25,889
- Fields
- 53
- Completeness
- 82%
- Download size
- 35.2 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
25,889 parcel features, 53 attributes, 82% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 39.11-4-54, 38.12-2-43, 38.12-2-39 | |
| SITUS | OFTString | 96 Cor Chapel-Tremont, 1 East Main St, 11 East Main St | |
| ADDR_NUMBE | OFTString | 96, 1, 11 | |
| STREET_PRE | OFTString | Cor, E, E | |
| STREET_NAM | OFTString | Chapel-Tremont, Main, Main | |
| STREET_SUF | OFTString | N, S, N | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | FORT JOHNSON, FORT JOHNSON, AMSTERDAM | |
| SITUS_ZIP | OFTString | 12070, 12070, 12010 | |
| ADDR_SEC_U | OFTString | # 6, Rear, Wp 42Hm | |
| OWNER | OFTString | Sollecito-Davis Diane, Demitraszek Peter P, Cedeno Noel | |
| BLDG_SQFT | OFTInteger64 | 0, 0, 0 | |
| LAND_USE_C | OFTString | 311, 210, 220 | |
| LAND_US_01 | OFTString | Residential, Residential, Commercial | |
| LAND_COVER | OFTString | {"21": 166, "22": 2, "23": 17}, {"21": 121, "23": 328}, {"22": 298, "23": 48} | |
| CROP_COVER | OFTString | {"121": 0.12, "122": 0.01}, {"121": 0.12, "123": 0.32}, {"122": 0.11, "123": 0.02} | |
| MUNI_ID | OFTInteger64 | 978677, 978678, 978678 | |
| SCHOOL_DIS | OFTInteger64 | 3602970, 3602970, 3602970 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| ACREAGE_AD | OFTReal | 0.619557946905134, 0.439808888713092, 0.124213780191861 | |
| MKT_VAL_LA | OFTReal | 2900.0, 900.0, 300.0 | |
| MKT_VAL_BL | OFTReal | 0.0, 7500.0, 6500.0 | |
| MKT_VAL_TO | OFTReal | 5800.0, 105000.0, 85000.0 | |
| ZIP_CODE | OFTString | 12010, 12070, 12070 | |
| BUILDINGS | OFTInteger64 | 0, 2, 1 | |
| SEWER | OFTString | Comm/public, Private, Private | |
| WATER | OFTString | Comm/public, Private, Private | |
| FULLBATH | OFTReal | 0.0, 1.0, 2.0 | |
| BEDROOMS | OFTInteger64 | 0, 3, 6 | |
| STYLE | OFTString | 8, 8, 8 | |
| HEATSRC | OFTString | Hot wtr/stm, No central, Hot wtr/stm | |
| YEAR_BUILT | OFTInteger64 | 0, 1910, 1920 | |
| MAIL_ADDRE | OFTString | 60 Wilkes Ave, 11 East Main St Apt 2, 817 E Main St | |
| MAIL_AD_01 | OFTString | PO BOX 217, PO BOX 435, PO BOX 435 | |
| MAIL_AD_02 | OFTString | Amsterdam NY 12010, Fort Johnson NY 12070, Fort Johnson NY 12070 | |
| OWNER_OCCU | OFTString | F, F, T | |
| USPS_RESID | OFTString | ?, T, T | |
| CENSUS_TRA | OFTInteger64 | 70500, 72100, 72100 | |
| CENSUS_BLK | OFTInteger | 2, 4, 4 | |
| CENSUS_BLO | OFTInteger | 2004, 4044, 4046 | |
| AREA_METER | OFTReal | 526.504227106614, 1779.8101603055, 502.665939022544 | |
| FLD_ZONE | OFTString | {AE,AE}, {AE,AE}, {AE} | |
| ZONE_SUBTY | OFTString | {NULL,FLOODWAY}, {NULL,FLOODWAY}, {FLOODWAY} | |
| PLACE_GNIS | OFTInteger64 | 978677, 2390846, 2390846 | |
| ALT_ID_1 | OFTString | 03901100040540000000, 03801200020430000000, 03801200020390000000 | |
| ALT_ID_2 | OFTString | 270100, 272001, 272001 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACM2T97dUFl-9gE, AACM2YF-ln96Jn7a, AACM2Sce5hyL-BVm | |
| CALC_ACREA | OFTReal | 0.130104459560315, 0.439808888713092, 0.124213780191861 | |
| COUNTY_NAM | OFTString | Montgomery, Montgomery, Montgomery | |
| COUNTY_FIP | OFTInteger64 | 36057, 36057, 36057 | |
| STATE_ABBR | OFTString | NY, NY, NY | |
| CTY_ROW_ID | OFTInteger64 | 19303, 1907, 1902 |
Other vintages of Montgomery County
- 2020-10-16 25.3k parcels gpkg shp