Archive
Machine verified 4 years old
- Parcels
- 34,503
- Fields
- 74
- Completeness
- 68%
- Download size
- 63.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
34,503 parcel features, 74 attributes, 68% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 412, 414, 415 | |
| type | OFTInteger | 1, 1, 1 | |
| parcel_id | OFTString | 26301300010370000000, 28800000010320010000, 28900000010240000000 | |
| area_in_ac | OFTReal | 0.815276, 20.548816, 24.831307 | |
| jurisdicti | OFTString | ALMA, ALMA, ALMA | |
| jurisdic_1 | OFTString | TOWN, TOWN, TOWN | |
| current_ow | OFTString | Jones, Nigel C & V. Mary, Ormsby, Robert & Carol, Baghdadchi, Jalal | |
| owner_main | OFTString | 2018-03-02, 2021-07-19, 2018-10-24 | |
| spatial_ma | OFTString | 2015-09-21, 2013-03-13, 2014-06-16 | |
| original_s | OFTString | 283.-1-8.211, 116.-1-27, 226.-1-81.2 | |
| parcel_loc | OFTString | 6420-6426 Shaw Road, East Valley Road, Burdick Road | |
| survey_ref | OFTString | RPTS file, Nicholas John Young Jr. Job A139-1-1, 2010-45232 | |
| prior_owne | OFTString | Enders, Kenneth J., Little, K. John & Mary Diane, Formerly part of Town Highway System | |
| x_coordina | OFTInteger | 1304761, 1290163, 1307421 | |
| y_coordina | OFTInteger | 758186, 740771, 740716 | |
| usng | OFTString | 0, 0, 0 | |
| swiss | OFTString | 022400, 022400, 022400 | |
| owner1 | OFTString | Pye, Joshua D. & Heather C., Connolly, Robert, Koehler, Sam 1/2, Malisa, Joe 1/6, | |
| owner2 | OFTString | Smith, Edward 1/6, & Butler, Walter 1/6, Austin 1/6, Padden, Brian 1/6, Fortner, Thomas 1/6, Schwartz, Kenneth R., & Craig, Ryan W. | |
| printkey | OFTString | 263.13-1-37, 288.-1-32.1, 289.-1-24 | |
| street | OFTString | 1852 Petrolia Road, 1289 95th Street, 191 Slaght Road | |
| city_state | OFTString | Wellsville, NY, Niagara Falls, NY, Andover, NY | |
| zipcode | OFTString | 14895, 14304, 14806 | |
| assessingu | OFTString | Alfred, Almond, Almond | |
| assessin_1 | OFTString | Alma, Alma, Alma | |
| easting | OFTString | 656400, 641800, 659060 | |
| northing | OFTString | 758150, 740740, 740680 | |
| sideof | OFTString | N, O/S, O/S | |
| locnumber | OFTString | 1850, 4042, 365 | |
| streetnam | OFTString | Petrolia Road, Curt, Alma Hill Road | |
| school | OFTString | 027001, 027001, 027001 | |
| fire | OFTString | 241, 241, 241 | |
| accountnum | OFTString | 00000000323, 00000000656, 00000000693 | |
| previousow | OFTString | Iroquois, Enterprises, Poticher, Stephen et al, Wells, James | |
| liberpageo | OFTString | 1230/20, 1054/310, 1043/225, 1225/47, & | |
| dateowner1 | OFTString | 2002-06-27, 2003-08-12, 2008-07-31 | |
| previous_1 | OFTString | County of Allegany, Mesler, Warren, Forestlands, Inc. | |
| liberpag_1 | OFTString | 1230/1, 1051/65.68,70, 2016/84618 | |
| dateowner2 | OFTString | 2002-06-27, 2016-09-01, 2014-07-03 | |
| notes1 | OFTString | Galbreath, Michelle & Duane 1171/287, Thomas, David 661/150, Elliot, Jennie 345/358, Parcel 301.02-1-32.31 is on the tax roll under this parcel. | |
| tract | OFTString | MR, MR, MR | |
| lot_sect | OFTString | 6, 80, 79 & 90 | |
| twp | OFTString | 1, 1, 1 | |
| range | OFTString | 2, 2, 2 | |
| acres | OFTString | .81, 20, 25.4 | |
| deedbook | OFTString | 2020, 2009, 2019 | |
| deedpage | OFTString | 6544, 37415, 3929 | |
| deeddate | OFTString | 2/18/20, 05/18/09, 9/9/19 | |
| subdiv | OFTString | Lot 15A., Alma Pond Forest Preserve, Alma Pond Forest Preserve | |
| lotno | OFTString | 13B, 24, 31 | |
| mapref | OFTString | Large 50, 50, 2015-78376 | |
| shape_leng | OFTReal | 754.866712, 4248.894274, 4271.571586 | |
| shape_area | OFTReal | 35513.473134, 895106.523388, 1081652.00094 | |
| swisparid | OFTString | 02240026301300010370000000, 02240028800000010320010000, 02240028900000010240000000 | |
| swis | OFTString | 022400, 022400, 022400 | |
| section1 | OFTString | 263, 288, 289 | |
| sub_sectio | OFTString | 013, 000, 000 | |
| block | OFTString | 0001, 0001, 0001 | |
| lot | OFTString | 037, 032, 024 | |
| sub_lot | OFTString | 000, 001, 000 | |
| suffix | OFTString | 0000, 0000, 0000 | |
| swispari_1 | OFTString | 02240026301300010370000000, 02240028800000010320010000, 02240028900000010240000000 | |
| land_av | OFTReal | 3700.0, 9600.0, 12200.0 | |
| total_av | OFTReal | 3700.0, 9600.0, 12200.0 | |
| prop_class | OFTString | 314, 322, 322 | |
| owner_name | OFTString | Pye, Joshua D., Connolly, Robert, Koehler, Sam | |
| po_box | OFTString | 156, 723597, 288 | |
| current__1 | OFTString | Ste 3A, Fl 2, Apt 23 | |
| street_add | OFTString | 1852 Petrolia Rd, 1289 95th St, 191 Slaght Rd | |
| own_countr | OFTString | 14895, Canada, Canada | |
| city_sta_1 | OFTString | Wellsville, NY 14895, Niagara Falls, NY 14304, Andover, NY 14806 | |
| imo_link | OFTString | https://allegany.sdgnys.com/propdetail.aspx?swis=&printkey=, https://allegany.sdgnys.com/propdetail.aspx?swis=&printkey=, https://allegany.sdgnys.com/propdetail.aspx?swis=&printkey= | |
| shape__are | OFTReal | 5990.222656, 150865.347656, 182280.859375 | |
| shape__len | OFTReal | 310.154795, 1742.794366, 1752.799756 |
Other vintages of Allegany County
- 2024-01-16 34.5k parcels gpkg shp