Free Parcel Data

Nevada Pershing County

January 2018 snapshot

GEOID32027
Archive

Machine verified 8 years old

Parcels
12,419
Fields
65
Completeness
70%
Download size
14.8 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

12,419 parcel features, 65 attributes, 70% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
OGC_FID OFTInteger64 100% 1, 2, 11
OBJECTID OFTInteger64 100% 4540, 4545, 4533
APN_TOTAL OFTString 97% 002-021-14, 002-041-01, 002-021-16
APN_INTEGE OFTInteger64 100% 202114, 204101, 202116
APN_NODASH OFTString 97% 00202114, 00204101, 00202116
PANAME OFTString 97% BUREAU OF LAND MANAGEMENT, BUREAU OF LAND MANAGEMENT, BLACKSTONE REALTY INVESTORS LLC
PLNAME OFTString 97% BUREAU OF LAND MANAGEMENT, BUREAU OF LAND MANAGEMENT, BLACKSTONE REALTY INVESTORS LLC
PMADD1 OFTString 96% 5100 EAST WINNEMUCCA BLVD, 5100 EAST WINNEMUCCA BLVD, 401 E LAS OLAS BLVD STE 1400
PMADD2 OFTString 15% 250 CHISM ST, 250 CHISM ST, 6363 S FIDDLER'S GREEN CIRCLE
PMCTST OFTString 97% WINNEMUCCA, NV, WINNEMUCCA, NV, FT LAUDERDALE, FL
PZIP OFTString 97% 89445, 89445, 33301
PHY_ADDR OFTString 97% T35 R24 SEC VAR; & T34, T35 R27 SEC 36; T35 R28 SEC 36, T35 R24 SEC 19
PLOCNUM OFTInteger64 100% 0, 0, 0
PLOCDR OFTString 2% S, S, S
PLOCNM OFTString 97% T35 R24 SEC VAR; & T34, T35 R27 SEC 36; T35 R28 SEC 36, T35 R24 SEC 19
PTOWN OFTString 7% GRASS VALLEY ROAD, GRASS VALLEY, GRASS VALLEY
PSUBDV OFTString 35% SONOMA VIEW #2, SONOMA VIEW #2, SONOMA VIEW #2
PPNAME OFTString 1% 2280, AUR COMPANY INC., 3150
PLOT OFTString 34% 09-14, 01-02, 03-04
PBLOCK OFTString 28% D, D, D
PREMRK OFTString 4% GARAGE/, 775-625-3963, C/O MORITZ HAROLD
PACRES OFTReal 100% 48837.25, 54950.0, 150.5
PSQFT OFTInteger64 100% 0, 0, 0
PNUMSFDU OFTInteger64 100% 0, 0, 0
PNUMMOBL OFTInteger64 100% 0, 0, 0
PNUMMFIU OFTInteger64 100% 0, 0, 0
PNUMSFAU OFTInteger64 100% 0, 0, 0
PRESSF OFTInteger64 100% 0, 0, 0
PSTORY OFTReal 100% 0.0, 0.0, 0.0
PBSSQ OFTInteger64 100% 0, 0, 0
PGARSF OFTInteger64 100% 0, 0, 0
PGARAD OFTString 6% D, D, D
PCONYR OFTInteger64 100% 0, 0, 0
PCMPYR OFTInteger64 100% 0, 0, 0
POLDPNUM OFTInteger64 100% 202100, 204100, 0
POLDDT OFTInteger64 100% 19950413, 19950413, 0
PZONE1 OFTString 96% AMR, AMR, AMR
PZONE2 OFTString 2% NC, LDR, MDR
PZONE3 OFTString 0% HDS, AMR, GC
PZONE4 OFTString 0%
PDOCDT OFTInteger64 100% 0, 0, 20120709
PDEEDNUM OFTString 79% 480126, 243180, 470027
PDYEAR OFTInteger64 100% 0, 0, 12
PDBOOK OFTInteger64 100% 0, 0, 483
PDPAGE OFTInteger64 100% 0, 0, 526
PMAPNUM1 OFTString 41% 200320, 200320, 200320
PMAPNUM2 OFTString 7% 215336, 215336, 215336
PMAPNUM3 OFTString 3% 216555, 216555, 216555
PMAPNUM4 OFTString 1% 243282, 243282, 243282
YDIST OFTInteger64 100% 2, 2, 2
YLDUSE OFTInteger64 100% 100, 100, 600
YLANDV OFTInteger64 100% 1452910, 1634760, 0
YIMPRV OFTInteger64 100% 0, 0, 0
YPERPV OFTInteger64 100% 0, 0, 0
YAGLNV OFTInteger64 100% 0, 0, 30538
YEXMP OFTInteger64 100% 1452910, 1634760, 0
YNETV OFTInteger64 100% 0, 0, 30538
YNEWLV OFTInteger64 100% 0, 0, 0
YNEWIV OFTInteger64 100% 0, 0, 0
YNEWPV OFTInteger64 100% 0, 0, 0
TLANDV OFTReal 100% 4151171.42, 4670742.85, 0.0
TIMPRV OFTReal 100% 0.0, 0.0, 0.0
TPERPV OFTReal 100% 0.0, 0.0, 0.0
TNETV OFTReal 100% 0.0, 0.0, 87251.42
ASSR_LNK OFTString 97%

Other vintages of Pershing County

All vintages →