Archive
Machine verified 7 years old
- Parcels
- 86,310
- Fields
- 25
- Completeness
- 71%
- Download size
- 55.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
86,310 parcel features, 25 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 004042011000, 052380013000, 156120003000 | |
| SITUS | OFTString | 401 E BEALS DR, 134 E BELLEVUE, 1605 E BELLEVUE | |
| ADDR_NUMBE | OFTString | 401, 134, 1605 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | BEALS, BELLEVUE, BELLEVUE | |
| STREET_SUF | OFTString | N, N, N | |
| STREET_TYP | OFTString | Dr, Rd, Rd | |
| SITUS_CITY | OFTString | ATWATER, MERCED, ATWATER | |
| SITUS_ZIP | OFTString | 95301, 95348, 95301 | |
| ADDR_SEC_U | OFTString | STE, STE, STE | |
| ADDR_SE_01 | OFTString | A, A, A | |
| OWNER | OFTString | WIMBLEY JEANNE E, BELLEVUE MCGILL LLC, SEKHON ARSHDEEP | |
| LAND_USE_C | OFTString | 0101, 0808, 0404 | |
| LAND_US_01 | OFTString | Residential, Residential, Residential | |
| MUNI_ID | OFTInteger64 | 1935019, 1935019, 1935019 | |
| SCHOOL_DIS | OFTInteger64 | 617220, 623940, 617220 | |
| ZIP_CODE | OFTString | 95301, 95348, 95301 | |
| LEGAL_DESC | OFTString | PACEMAKER PARK LOT 63, HOL CAL LD E1/2 LOT 25 31/6/14, POR SW1/4 OF SW1/4 SEC 32/6/13 | |
| MAIL_ADDRE | OFTString | ATWATER CA 953013854, MERCED CA 95340, RIPON CA 95366 | |
| MAIL_AD_01 | OFTString | 401 BEALS DR, 2740 E FALLBROOK DR, 157 RUESS ROAD | |
| MAIL_NAME | OFTString | C/O CARL CAMPODONICA, C/O IDA FONTANA TREASURER, C/O SILVESTRE M VALENCIA, ADMINISTRATOR | |
| CALC_ACREA | OFTReal | 0.1653141214, 9.06311988204295, 0.42390620502446 | |
| COUNTY_NAM | OFTString | Merced, Merced, Merced | |
| COUNTY_FIP | OFTInteger64 | 6047, 6047, 6047 | |
| STATE_ABBR | OFTString | CA, CA, CA |
Other vintages of Merced County
- 2017-04-12 86.0k parcels gpkg shp