Archive
Machine verified 4 years old
- Parcels
- 7,575
- Fields
- 36
- Completeness
- 57%
- Download size
- 8.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
7,575 parcel features, 36 attributes, 57% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 3106132470516, 3106132349306, 3106132065384 | |
| SITUS | OFTString | 508 EAST 10TH ST., LORDSBURG, 604 E 2ND ST., 921 E 2ND ST., LORDSBURG, NM 88045 | |
| ADDR_NUMBE | OFTString | 508, 604, 921 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 10TH, 2ND, 2ND | |
| STREET_SUF | OFTString | E | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | LORDSBURG, LORDSBURG, LORDSBURG | |
| SITUS_ZIP | OFTString | 88045, 88045, 88045 | |
| ADDR_SEC_U | OFTString | TRAILER, PO BOX, PO BOX | |
| ADDR_SE_01 | OFTString | PARK, 623, 638 | |
| OWNER | OFTString | ELLIS WILLIAM % TALAVERA TOMMY, JARROTT JOHN R. SR., BURROLA JOSE % GOTTLIEB JOSH | |
| LAND_COVER | OFTString | {"23": 216}, {"22": 33, "23": 329}, {"22": 133, "23": 203} | |
| CROP_COVER | OFTString | {"121": 0.02, "152": 0.13}, {"122": 0.01, "123": 0.12}, {"121": 0.03, "122": 0.22} | |
| MUNI_ID | OFTInteger64 | 1937564, 1937564, 1937564 | |
| SCHOOL_DIS | OFTInteger64 | 3501620, 3501620, 3501620 | |
| ACREAGE_AD | OFTReal | 0.157415690401995, 0.130983152568579, 0.250092679807523 | |
| ZIP_CODE | OFTString | 88045, 88045, 88045 | |
| LEGAL_DESC | OFTString | CROCKER - BLOCK 23, LOTS 5 & 6, W35' LOT 4, SIMPSON - BLOCK 4, E 40' LOT 2, W 20' LOT 3, SECTION 33, TOWNSHIP 22 SOUTH, RANGE 18 WEST | |
| MAIL_ADDRE | OFTString | 508 EAST 10TH ST., LORDSBURG, NM 88045, 604 E. 2ND ST., LORDSBURG, NM 88045, 921 E 2ND ST., LORDSBURG, NM 88045 | |
| MAIL_AD_01 | OFTString | LORDSBURG NM 88045, LORDSBURG NM 88045, LORDSBURG NM 88045 | |
| OWNER_OCCU | OFTString | T, T, T | |
| USPS_RESID | OFTString | T, T, T | |
| CENSUS_TRA | OFTInteger64 | 970200, 970200, 970200 | |
| CENSUS_BLK | OFTInteger | 1, 2, 1 | |
| CENSUS_BLO | OFTInteger | 1015, 2079, 1003 | |
| AREA_METER | OFTReal | 637.026791315589, 530.060105089145, 1012.07025133553 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| PLACE_GNIS | OFTInteger64 | 2410872, 2410872, 2410872 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACIz3VW4EO1xgK7, AACIz4kP67npw8vn, AACIz0dQs4uBCXJA | |
| CALC_ACREA | OFTReal | 0.157415690401995, 0.130983152568579, 0.250092679807523 | |
| COUNTY_NAM | OFTString | Hidalgo, Hidalgo, Hidalgo | |
| COUNTY_FIP | OFTInteger64 | 35023, 35023, 35023 | |
| STATE_ABBR | OFTString | NM, NM, NM | |
| CTY_ROW_ID | OFTInteger64 | 6313, 6037, 4610 |
Other vintages of Hidalgo County
- 2019-12-04 7.5k parcels gpkg shp