Free Parcel Data

New Jersey Cumberland County

February 2024 snapshot

GEOID34011
Archive

Machine verified 2 years old

Parcels
74,416
Fields
97
Completeness
76%
Download size
99.3 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

74,416 parcel features, 97 attributes, 76% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
pams_pin OFTString 100% 0614_1908_7, 0614_1403_17, 0614_1403_18
mun OFTString 100% 0614, 0614, 0614
blk OFTString 100% 1908, 1403, 1403
lt OFTString 100% 7, 17, 18
qcode OFTString 5% QFARM, QFARM, QFARM
lastupdate OFTDate 2% 2019-07-01, 2019-07-01, 2019-07-01
municipali OFTString 84% 0614, 0614, 0614
block OFTString 84% 1908, 1403, 1403
lot OFTString 84% 7, 17, 18
qual OFTString 5% QFARM, QFARM, QFARM
Property L OFTString 84% VINE RD, 2142 E WHEAT RD, E WHEAT RD
Property C OFTString 84% 1, 2, 1
Owner's Na OFTString 84% MAZZONI EST, HENRY C/O A MAZZONI, FIOCCHI, RICHARD M & MARY JANE, FIOCCHI, RICHARD & MARY JANE
Owner's Ma OFTString 84% 2867 VINE RD, 2142 E WHEAT RD, 2142 E WHEAT RD
City/State OFTString 84% VINELAND, NJ 08360, VINELAND, NJ 08361, VINELAND, NJ 08361
Sq. Ft. OFTString 84% 0, 1608, 0
Yr. Built OFTString 66% 1959, 1958, 1949
Building C OFTString 57% 16, 16, 16
Prior Bloc OFTString 55% 229, 171, 171
Prior Lot OFTString 55% 23, 2, 1
Prior Qual OFTString 3% QFARM, QFARM, QFARM
updated OFTString 84% 2017-12-01, 2015-07-20, 2015-07-20
zone OFTString 57% 01, 01, 01
account OFTString 47% 00003350, 00002217, 00002216
Mortgage A OFTString 6% 0312309974, 161114255, 0207457276
Bank Code OFTString 84% 0, 32767, 32767
Sp Tax Cd OFTString 34% G01, G01, G01
Sp Tax Cd_ OFTString 34% G01, G01, G01
Sp Tax C_1 OFTString 34% G01, G01, G01
Sp Tax C_2 OFTString 34% G01, G01, G01
Map Page OFTString 70% 19, 14, 14
Additional OFTString 7% QFR10NF, 1906/12 QFARM, L/E JANICE & ERNEST
Land Desc OFTString 84% 1.61 AC, 346X270 1.02 AC, 36X40
Building D OFTString 59% 2S-F-2UG, 1S-F, 2S-F
Class 4 Co OFTString 84% 0, 0, 0
acreage OFTString 84% 1.61, 2, 0.033
EPL Own OFTString 84% 0, 0, 0
EPL Use OFTString 84% 0, 0, 0
EPL Desc OFTString 84% 0, 0, 0
EPL Statut OFTString 9% 54:04-3.30, 54:4-03.06, 54:04-03.06
EPL Init OFTString 84% 000000, 000000, 000000
EPL Furthe OFTString 84% 000000, 000000, 000000
EPL Facili OFTString 9% DIS/VETERAN, OFFICE, CHURCH
Taxes 1 OFTString 84% 98.05, 5396.08, 6.33
Taxes 2 OFTString 84% 0, 0, 0
Taxes 3 OFTString 84% 0, 0, 0
Taxes 4 OFTString 84% 0, 0, 0
Sale Date OFTString 84% 1950-10-09, 1997-04-10, 1997-04-10
Deed Book OFTString 77% 1514, 2237, 2237
Deed Page OFTString 77% 22, 20, 31
Sale Price OFTString 84% 0, 0, 142776
NU Code OFTString 84% 0, 0, 0
ratio OFTString 84% 0, 0, 0.14007956519303
Type/Use OFTString 35% 1, 1, 1
year OFTString 84% 2023, 2023, 2023
owner OFTString 84% MAZZONI EST, HENRY C/O A MAZZONI, FIOCCHI, RICHARD M & MARY JANE, FIOCCHI, RICHARD & MARY JANE
street OFTString 84% 2867 VINE RD, 2142 E WHEAT RD, 2142 E WHEAT RD
City/Sta_1 OFTString 84% VINELAND, NJ 08360, VINELAND, NJ 08361, VINELAND, NJ 08361
Land Assmn OFTString 84% 3100, 45000, 200
Building A OFTString 84% 0, 125600, 0
exempt OFTString 84% 0, 0, 0
Total Assm OFTString 84% 3100, 170600, 200
assessed OFTString 84% 3100, 170600, 200
year_2 OFTString 84% 2023, 2023, 2023
owner_2 OFTString 84% MAZZONI EST, HENRY C/O A MAZZONI, FIOCCHI, RICHARD M & MARY JANE, FIOCCHI, RICHARD & MARY JANE
street_2 OFTString 84% 2867 VINE RD, 2142 E WHEAT RD, 2142 E WHEAT RD
City/Sta_2 OFTString 84% VINELAND, NJ 08360, VINELAND, NJ 08361, VINELAND, NJ 08361
Land Ass_1 OFTString 84% 3100, 45000, 200
Building_1 OFTString 84% 0, 125600, 0
exempt_2 OFTString 84% 0, 0, 0
Total As_1 OFTString 84% 3100, 170600, 200
assessed_2 OFTString 84% 3100, 170600, 200
year_3 OFTString 84% 2023, 2023, 2023
owner_3 OFTString 84% MAZZONI EST, HENRY C/O A MAZZONI, FIOCCHI, RICHARD M & MARY JANE, FIOCCHI, RICHARD & MARY JANE
street_3 OFTString 84% 2867 VINE RD, 2142 E WHEAT RD, 2142 E WHEAT RD
City/Sta_3 OFTString 84% VINELAND, NJ 08360, VINELAND, NJ 08361, VINELAND, NJ 08361
Land Ass_2 OFTString 84% 3100, 45000, 200
Building_2 OFTString 84% 0, 125600, 0
exempt_3 OFTString 84% 0, 0, 0
Total As_2 OFTString 84% 3100, 170600, 200
assessed_3 OFTString 84% 3100, 170600, 200
year_4 OFTString 84% 2023, 2023, 2023
owner_4 OFTString 84% MAZZONI EST, HENRY C/O A MAZZONI, FIOCCHI, RICHARD M & MARY JANE, FIOCCHI, RICHARD & MARY JANE
street_4 OFTString 84% 2867 VINE RD, 2142 E WHEAT RD, 2142 E WHEAT RD
City/Sta_4 OFTString 84% VINELAND, NJ 08360, VINELAND, NJ 08361, VINELAND, NJ 08361
Land Ass_3 OFTString 84% 3100, 45000, 200
Building_3 OFTString 84% 0, 125600, 0
exempt_4 OFTString 84% 0, 0, 0
Total As_3 OFTString 84% 3100, 170600, 200
assessed_4 OFTString 84% 3100, 170600, 200
latitude OFTString 84% 0, 0, 0
longitude OFTString 84% 0, 0, 0
neigh OFTString 57% 301, 101, 101
vcs OFTString 50% A301, A101, A101
stydesc OFTString 35% COLONIAL, VACANT LAND, CAPE COD
style OFTString 35% CL, VL, CC
Join OFTString 84% 01908 00007 M, 01403 00017 M, 01403 00018 M