Free Parcel Data

North Dakota Richland County

August 2022 snapshot

GEOID38077
Archive

Machine verified 4 years old

Parcels
17,246
Fields
167
Completeness
68%
Download size
30.6 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

17,246 parcel features, 167 attributes, 68% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 17980, 17982, 19037
name OFTString 100% 33-0000-06680.000, 33-0000-06682.000, 33-0000-06604.000
parcelsubt OFTInteger 99% 1, 1, 1
createdbyr OFTString 100% {589F4E14-5010-4AF4-99CC-F3266C8E504D}, {589F4E14-5010-4AF4-99CC-F3266C8E504D}, {589F4E14-5010-4AF4-99CC-F3266C8E504D}
retiredbyr OFTString 0%
statedarea OFTReal 0% 8.800000000000002, 78.79, 156.72
statedar_1 OFTInteger 1% 109403, 109403, 109403
calculated OFTReal 2% 194859.44296, 0.0, 194884.737205
misclosera OFTReal 2% 100000.0, 0.0, 690.667713
misclosedi OFTReal 2% 0.0, 0.0, 2.604141
isseed OFTInteger 100% 0, 0, 0
created_us OFTString 100% MSYVERTSON, MSYVERTSON, MSYVERTSON
create_dat OFTString 100% 2019-08-16, 2019-08-16, 2019-08-16
last_edite OFTString 100% syvertson, syvertson, syvertson
last_edi_1 OFTString 100% 2021-10-07, 2021-11-30, 2021-11-30
globalid OFTString 100% {157459A0-1445-4DC9-B4EE-A437175E2C63}, {231269C7-D3C3-4F1C-96CA-9F36120E0CFD}, {86A54914-5736-40A1-AC42-D9E34CE9B1D6}
legalstart OFTString 0%
legalendda OFTString 0%
accuracy OFTInteger 0% 1, 1, 1
unclosed OFTInteger 0%
misclosebe OFTReal 0%
backsightb OFTReal 0%
historytyp OFTString 0%
createdby OFTString 0%
modifiedby OFTString 0%
modifydate OFTString 0%
originalfe OFTInteger 0%
originalst OFTString 0%
twp_name OFTString 100% DUERR W, DUERR W, DUERR W
notes OFTString 3% LAKE TRAVERSE LANDS, LAKE TRAVERSE LANDS, LAKE TRAVERSE LANDS
pin_num OFTReal 100% 33000006680000.0, 33000006682000.0, 33000006604000.0
sct OFTInteger 100% 18, 18, 6
twp OFTInteger 100% 129, 129, 129
rng OFTInteger 100% 52, 52, 52
sct_twp_rn OFTString 100% Sect. 18, T129N, R52W, Sect. 18, T129N, R52W, Sect. 6, T129N, R52W
statusdate OFTString 99% 1900-01-01, 1900-01-01, 1900-01-01
acres OFTReal 100% 162.127958, 162.75939, 119.922014
flagged OFTInteger 100% 0, 0, 0
problemati OFTInteger 99% 0, 0, 0
istiled OFTInteger 98% 0, 0, 0
validation OFTInteger 100% 2, 2, 2
pin_txt OFTString 100% 33-0000-06680.000, 33-0000-06682.000, 33-0000-06604.000
parcel OFTReal 98% 33000006680000.0, 33000006682000.0, 33000006604000.0
legal_desc OFTString 98% E1/2 NW1/4, GOV'T LOTS 1-2 18 129 52 LTL, E1/2 SW1/4, GOV'T LOTS 3-4 18 129 52 LTL, E1/2 SW1/4, GOV'T LOT-4 7 129 52 LTL HERMANN R LENTZ TRUST
name_1 OFTString 98% LOVINS, GRETCHEN S, BERNDT, DUAINE L, JENSVOLD, CHARLES H
address1 OFTString 17% % RICHARD LENTZ, TRUSTEE, JENSVOLD, CHARLES, %NANCY PORTE
address2 OFTString 95% 11167 ANVIL CURVE, 9705 CO RD 22W, 989 LAKE FOREST CIRCLE
city OFTString 95% WOODBURY MN 55129, LIDGERWOOD ND 58053, DETROIT LAKES MN 56501-4834
tshipn OFTString 98% 0033, 0033, 0033
addition OFTString 98% 0000, 0000, 0000
blk OFTString 33% 2, 1, 1
lot1st OFTString 34% 8, 1, 4
section OFTInteger 98% 18, 18, 6
twp_1 OFTInteger 98% 129, 129, 129
range OFTInteger 98% 52, 52, 52
acres_f OFTString 98% 157.84, 158.40, 115.80
acres_r OFTString 98% 0.00, 0.00, 0.00
acres_c OFTString 98% 0.00, 0.00, 0.00
acres_e OFTString 98% 0.00, 0.00, 0.00
acres_t OFTString 98% 157.84, 158.40, 115.80
street_add OFTString 98% 0, 0, 0
apt OFTString 3% FARM-X, FARM-X, FARM-X
district OFTString 97% 3328090900, 3328090900, 3328090900
true_full OFTReal 97% 89000.0, 123300.0, 112800.0
assess_val OFTReal 97% 44500.0, 61650.0, 56400.0
taxable_va OFTReal 97% 4450.0, 6165.0, 5640.0
cons_tax OFTReal 97% 1083.13, 1500.56, 1372.78
vet_credit OFTReal 97% 0.0, 0.0, 0.0
home_credi OFTReal 97% 0.0, 0.0, 0.0
balance OFTReal 97% 541.56, 0.0, 0.0
owed OFTReal 97% 1272.54, 1817.36, 2038.48
added OFTReal 97% 0.0, 0.0, 0.0
abated OFTReal 97% 0.0, 0.0, 0.0
paid OFTReal 97% 730.98, 1817.36, 2038.48
specials OFTReal 97% 189.41, 316.8, 665.7
sp_abated OFTReal 97% 0.0, 0.0, 0.0
sp_added OFTReal 97% 0.0, 0.0, 0.0
sp_paid OFTReal 97% 189.41, 316.8, 665.7
sp_pen OFTReal 97% 0.0, 0.0, 0.0
sp_int OFTReal 97% 0.0, 0.0, 0.0
cons_pd OFTReal 97% 541.57, 1425.53, 1304.14
cons_ab OFTReal 97% 0.0, 0.0, 0.0
cons_add OFTReal 97% 0.0, 0.0, 0.0
cons_pen OFTReal 97% 0.0, 0.0, 0.0
cons_int OFTReal 97% 0.0, 0.0, 0.0
disc_paid OFTReal 97% 0.0, 75.03, 68.64
cost_paid OFTReal 97% 0.0, 0.0, 0.0
tot_mills OFTString 97% 243.399994, 243.399994, 243.399994
mill_1 OFTString 97% 1, 1, 1
mill_1_des OFTString 97% STATE, STATE, STATE
break1 OFTReal 97% 4.45, 6.16, 5.64
mill_2 OFTString 97% 97.440002, 97.440002, 97.440002
mill_2_des OFTString 97% COUNTY, COUNTY, COUNTY
break2 OFTReal 97% 433.61, 600.72, 549.56
mill_3 OFTString 97% 101.959999, 101.959999, 101.959999
mill_3_des OFTString 97% SCHOOL, SCHOOL, SCHOOL
break3 OFTReal 97% 453.72, 628.58, 575.06
mill_4 OFTString 97% 23.450001, 23.450001, 23.450001
mill_4_des OFTString 97% TOWNSHIP, TOWNSHIP, TOWNSHIP
break4 OFTReal 97% 104.35, 144.57, 132.26
mill_5 OFTString 97% 9.550000, 9.550000, 9.550000
mill_5_des OFTString 97% FIRE, FIRE, FIRE
break5 OFTReal 97% 42.5, 58.88, 53.86
mill_6 OFTString 97% 10, 10, 10
mill_6_des OFTString 70% AMBULANCE, AMBULANCE, AMBULANCE
break6 OFTReal 97% 44.5, 61.65, 56.4
mill_7 OFTString 97% 0, 0, 0
mill_7_des OFTString 29% AMBULANCE, AMBULANCE, AMBULANCE
break7 OFTReal 97% 0.0, 0.0, 0.0
mill_8 OFTString 97% 0, 0, 0
mill_8_des OFTString 97% 138.38, 138.38, 138.38
break8 OFTReal 97% 0.0, 0.0, 0.0
ad OFTString 97% 09, 09, 09
ambulance OFTString 42% Lidgerwood, Lidgerwood, Lidgerwood
tc OFTString 97% 33, 33, 33
tscities OFTString 97% Duerr Township, Duerr Township, Duerr Township
sd OFTString 97% 28, 28, 28
school OFTString 97% Lidgerwood, Lidgerwood, Lidgerwood
fd OFTString 97% 09, 09, 09
fire OFTString 97% Lidgerwood, Lidgerwood, Lidgerwood
vc OFTString 97% 00, 00, 00
vector OFTString 20% Center Township, Center Township, Center Township
assess_yea OFTInteger 36% 2006, 2018, 2016
subdiv OFTString 29% Prairie Flats Addition, Prairie Flats Addition, Prairie Flats Addition
township OFTString 36% 34-ELMA, 33-DUERR, 33-DUERR
propclass OFTString 36% Residential, Residential, Residential
nborcode OFTString 36% 34-ELMA, 33-DUERR, 33-DUERR
propyear OFTInteger 36% 1905, 1975, 1976
proptyage OFTString 19% 117, 44, 43
block OFTString 8% 2, 1, 1
lot OFTString 20% 15.62 AC IN LTL, 8, 1
lot_dima OFTString 36% 0.00, 0.00, 0.00
lot_dimb OFTString 36% 0.00, 0.00, 0.00
lot_sqfeet OFTString 36% 0.00, 0.00, 0.00
lot_acres OFTString 36% 80.00, 12.16, 8.34
lottype OFTString 16% Regular, Regular, Regular
btypeuse OFTString 33% Single Family, Single Family, Single Family
modelname OFTString 18% 1.5 STY + 1 STY, A-FRAME + 1 S, 1 S
storydescr OFTString 29% 1.50 Story, 1.00 Story, 1.00 Story
bedrms OFTInteger 36% 3, 3, 3
rooms OFTInteger 36% 0, 7, 11
bathrms OFTInteger 36% 0, 0, 0
yearblt OFTInteger 36% 1905, 1975, 1976
founddescr OFTString 17% Stone, Concrete Block, Concrete Block
bfullsqft OFTString 36% 0.00, 0.00, 1528.00
bpartsqft OFTString 36% 0.00, 484.00, 0.00
bfloortype OFTString 10% Concrete, Concrete, Concrete
totgroundf OFTString 36% 975.00, 1894.00, 1798.00
totbldft OFTString 36% 1403.00, 1894.00, 1798.00
decksqft OFTString 36% 0.00, 708.00, 160.00
garsqft OFTString 36% 784.00, 2100.00, 728.00
garage_typ OFTString 29% Detached, Not Detached, Not Detached
noofgarage OFTString 25% Two, Two, Two
roofdesgnd OFTString 11% Hip, Hip, Gable
landusedes OFTString 0%
fm_val OFTReal 49% 89000.0, 123300.0, 112800.0
ra_val OFTReal 32% 171500.0, 191000.0, 139700.0
rs_val OFTReal 29% 132700.0, 163000.0, 96800.0
rl_val OFTReal 32% 38800.0, 28000.0, 42900.0
ca_val OFTReal 10% 184900.0, 18900.0, 5000.0
cs_val OFTReal 5% 177300.0, 18400.0, 1170200.0
cl_val OFTReal 10% 7600.0, 500.0, 5000.0
val_year OFTInteger 98% 2021, 2021, 2021
paddress2 OFTString 36% 16325 97 ST SE, 10075 CO RD 19, 9970 CO RD 19
pcity OFTString 36% HANKINSON, LIDGERWOOD, LIDGERWOOD
p_zip OFTString 36% 57941, 58053, 58053
pd_id OFTString 98% {E5C1A688-7755-4F1B-A4E0-BA63B671FB14}, {4E569281-68DC-4232-8477-9FD6737BB8AF}, {CEE3658D-1BEC-4645-88FD-3608F48751D9}