Archive
Machine verified 2 years old
- Parcels
- 10,690
- Fields
- 47
- Completeness
- 85%
- Download size
- 15.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
10,690 parcel features, 47 attributes, 85% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 57959, 57962, 57963 | |
| ppin | OFTInteger | 2087, 2091, 2088 | |
| parcel_id | OFTString | 15W70006 0000100, 15W70009 0000100, 15W80006 0000200 | |
| region | OFTString | LD, LD, LD | |
| objectid_1 | OFTInteger | 3006, 3009, 3010 | |
| ppin_1 | OFTInteger | 2087, 2091, 2088 | |
| parcel_id_ | OFTString | 15W70006 0000100, 15W70009 0000100, 15W80006 0000200 | |
| ownername | OFTString | SESSIONS FARMS, INC., DAVIS, WILLIAM, ETAL, DAVIS, WILLIAM, ETAL | |
| address1 | OFTString | P. O. BOX 606, 1652 OAKFORD CT. SW, 1652 OAKFORD CT. SW | |
| address2 | OFTString | 17185 PICNKNEYVILLE RD, 17185 PICKNEVILLE RD., P.O. BOX 635 | |
| address3 | OFTString | SUITE 215, 6921 HIGHLAND ROAD, P.O. BOX 876 | |
| city | OFTString | WOODVILLE, MARIETTA, MARIETTA | |
| state | OFTString | MS, GA, GA | |
| zip | OFTString | 396690000, 300640000, 300640000 | |
| section | OFTString | 06, 09, 06 | |
| township | OFTString | 1N, 1N, 1N | |
| range | OFTString | 5W, 5W, 5W | |
| cult_val1 | OFTInteger | 7500, 0, 0 | |
| cult_val2 | OFTInteger | 7628, 10764, 28983 | |
| uncul_val1 | OFTInteger | 0, 0, 0 | |
| uncul_val2 | OFTInteger | 35646, 8266, 47530 | |
| imp_val1 | OFTInteger | 0, 0, 0 | |
| imp_val2 | OFTInteger | 3560, 0, 6800 | |
| land_val | OFTInteger | 50774, 19030, 76513 | |
| totalvalue | OFTInteger | 54334, 19030, 83313 | |
| cult_ac1 | OFTString | 1, 0, 0 | |
| cult_ac2 | OFTString | 61.02, 86.11, 231.86 | |
| uncult_ac1 | OFTString | 0, 0, 0 | |
| uncult_ac2 | OFTString | 293.98, 45.89, 361.14 | |
| total_ac | OFTString | 356, 132, 593 | |
| tax_dist | OFTString | 2000, 2000, 2000 | |
| exempt_cod | OFTString | 0, 0, 0 | |
| homestead | OFTString | 1, 1, 4 | |
| sub_num | OFTString | ||
| street | OFTString | E OF MISSISSIPPI RIVER, E/S MISSISSIPPI RIVER, HUNTER CREEK | |
| street_num | OFTInteger | 0, 0, 0 | |
| deed_book | OFTString | 11F, 13C, 13C | |
| deed_page | OFTString | 487, 612, 612 | |
| deed_date | OFTString | 1999-12-08, 2008-04-22, 2008-04-22 | |
| legal1 | OFTString | N. PT. SECT. & ALL ADJACENT, PT. SECT., S. PT. SECT. & ADJACENT | |
| legal2 | OFTString | ACCRETIONS, ACCRETIONS, ALONG STATE LINE | |
| legal3 | OFTString | ADDITION-PG-5, ADDITION-PG-5, PINCKNEYVILLE-POND ROAD | |
| situs_addr | OFTString | 0 E OF MISSISSIPPI RIVER, 0, 0 | |
| print_ | OFTString | http://apps.agdmaps.com/print/ms/wilkinson/?PPIN=2087, http://apps.agdmaps.com/print/ms/wilkinson/?PPIN=2091, http://apps.agdmaps.com/print/ms/wilkinson/?PPIN=2088 | |
| prc | OFTString | https://prc.tscmaps.com/wilkinson-ms/15W70006_0000100.pdf, https://prc.tscmaps.com/wilkinson-ms/15W70009_0000100.pdf, https://prc.tscmaps.com/wilkinson-ms/15W80006_0000200.pdf | |
| shape__are | OFTReal | 15369329.1242676, 5539686.4720459, 20977906.7554932 | |
| shape__len | OFTReal | 20718.3232641913, 9914.18432897102, 29243.9936567633 |
Other vintages of Wilkinson County
- 2021-06-28 9.6k parcels gpkg shp
- 2018-04-13 9.6k parcels gpkg shp