Archive
Machine verified 4 years old
- Parcels
- 381,898
- Fields
- 52
- Completeness
- 88%
- Download size
- 371 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
381,898 parcel features, 52 attributes, 88% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Attribute fill rates measured on a 200,000-feature sample. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 085204009, 085205006, 085205007 | |
| SITUS | OFTString | 134 E 10TH ST, 222 E 10TH ST, 242 E 10TH ST | |
| ADDR_NUMBE | OFTString | 134, 222, 242 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 10TH, 10TH, 10TH | |
| STREET_SUF | OFTString | ||
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | PITTSBURG, PITTSBURG, PITTSBURG | |
| SITUS_ZIP | OFTString | 94565, 94565, 94565 | |
| OWNER | OFTString | WONG TONY C & YVONNE, ALFARO MARGARITA DUENAS TRE, SALUS LLC | |
| BLDG_SQFT | OFTInteger64 | 1085, 1006, 740 | |
| STORY_HEIG | OFTReal | 1.0, 1.0, 1.0 | |
| LAND_USE_C | OFTString | 31, 31, 14 | |
| LAND_US_01 | OFTString | Industrial, Industrial, Residential | |
| LAND_COVER | OFTString | {"23": 104, "24": 236}, {"23": 287}, {"23": 30, "24": 145} | |
| CROP_COVER | OFTString | {"123": 0.08, "124": 0.18}, {"123": 0.1}, {"123": 0.12, "124": 0.0} | |
| MUNI_ID | OFTInteger64 | 1935012, 1935012, 1935012 | |
| SCHOOL_DIS | OFTInteger64 | 630600, 630600, 630600 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| MKT_VAL_LA | OFTReal | 101903.0, 20469.0, 84896.0 | |
| MKT_VAL_BL | OFTReal | 199974.0, 77066.0, 134772.0 | |
| ZIP_CODE | OFTString | 94565, 94565, 94565 | |
| CONDITION | OFTString | A, E, A | |
| BUILDINGS | OFTInteger64 | 0, 0, 0 | |
| POOL | OFTString | N, N, N | |
| TOTAL_BATH | OFTReal | 0.0, 0.0, 0.0 | |
| BEDROOMS | OFTInteger64 | 3, 3, 2 | |
| TOTAL_ROOM | OFTInteger64 | 7, 7, 6 | |
| YEAR_BUILT | OFTInteger64 | 1955, 1918, 1918 | |
| LEGAL_DESC | OFTString | PITTS CITY LOTS 17 & 18 POR 16 & 19 BLK 82, CITY OF PITTS POR LOTS 1.2 & 3 BLK 81, CITY OF PITTS POR LOTS 1.2.3 & 8 BLK 81 | |
| PLSS_SECTI | OFTString | 00, 00, 00 | |
| PLSS_TOWNS | OFTString | 2N, 2N, 2N | |
| PLSS_RANGE | OFTString | 1E, 1E, 1E | |
| MAIL_ADDRE | OFTString | 3734 38TH AVE, 823 MICKELSEN CT, 87 PANORAMIC WAY | |
| MAIL_AD_01 | OFTString | OAKLAND CA 94619, BRENTWOOD CA 94513, WALNUT CREEK CA 94595 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | F, F, T | |
| CENSUS_TRA | OFTInteger64 | 310000, 310000, 310000 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2012, 2011, 2011 | |
| AREA_METER | OFTReal | 1027.6029755542, 408.017772348995, 486.536303823058 | |
| FLD_ZONE | OFTString | {X}, {X}, {X} | |
| ZONE_SUBTY | OFTString | {"0.2 PCT ANNUAL CHANCE FLOOD HAZARD"}, {"0.2 PCT ANNUAL CHANCE FLOOD HAZARD"}, {"0.2 PCT ANNUAL CHANCE FLOOD HAZARD"} | |
| PLACE_GNIS | OFTInteger64 | 2411430, 2411430, 2411430 | |
| ALT_ID_1 | OFTString | 085-204-009, 085-205-006, 085-205-007 | |
| ELEVATION | OFTString | {"max": 0.0, "min": 0.0, "mean": 0.0}, {"max": 0.0, "min": 0.0, "mean": 0.0}, {"max": 0.0, "min": 0.0, "mean": 0.0} | |
| ROBUST_ID | OFTString | AAAXfc5GhpKBx0SZ, AAAXfdw09IqgAFGD, AAAXfY7x1Lx2b893 | |
| CALC_ACREA | OFTReal | 0.253930971289198, 0.10082527172516, 0.120227986037716 | |
| COUNTY_NAM | OFTString | Contra Costa, Contra Costa, Contra Costa | |
| COUNTY_FIP | OFTInteger64 | 6013, 6013, 6013 | |
| STATE_ABBR | OFTString | CA, CA, CA | |
| CTY_ROW_ID | OFTInteger64 | 374954, 375263, 375862 |
Other vintages of Contra Costa County
- 2021-01-14 381k parcels gpkg shp
- 2016-10-10 496k parcels gpkg shp