Archive
Machine verified 3 years old
- Parcels
- 46,579
- Fields
- 60
- Completeness
- 69%
- Download size
- 65.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
46,579 parcel features, 60 attributes, 69% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 93512, 93514, 93519 | |
| ppin | OFTInteger | 430, 432, 426 | |
| parcel_id | OFTString | 019290000000000200, 019290000000000500, 019290000000001000 | |
| region | OFTString | UCP, UCP, UCP | |
| municipal | OFTString | ||
| account | OFTString | ||
| oldparcel | OFTString | ||
| ownername | OFTString | WANITA FISHING CLUB & MANUFACTURING, KERN LARRY DEAN, WADE LAUDERDALE L & T LLC | |
| address1 | OFTString | CO, TRUSTEES, ROBERT G MOORE REVOCABLE TRUST | |
| address2 | OFTString | P O DRAWER 1389, 12787 SHUCK RD, 103 NORTH LANE | |
| address3 | OFTString | ||
| city | OFTString | MERIDIAN, ENTERPRISE, NEWTON | |
| state | OFTString | MS, MS, MS | |
| zip | OFTString | 39302, 39330, 39345 | |
| section | OFTString | 29, 29, 29 | |
| township | OFTString | 05, 05, 05 | |
| range | OFTString | 14, 14, 14 | |
| landlot | OFTInteger | 0, 0, 0 | |
| district | OFTString | ||
| cult_val1 | OFTInteger | 0, 5000, 0 | |
| cult_val2 | OFTInteger | 130, 630, 0 | |
| uncul_val1 | OFTInteger | 0, 0, 0 | |
| uncul_val2 | OFTInteger | 13310, 9310, 21280 | |
| imp_val1 | OFTInteger | 0, 127810, 0 | |
| imp_val2 | OFTInteger | 0, 0, 0 | |
| land_val | OFTInteger | 13440, 14940, 21280 | |
| new_val | OFTInteger | 0, 0, 0 | |
| totalvalue | OFTInteger | 13440, 142750, 21280 | |
| cult_ac1 | OFTString | 0, 1, 0 | |
| cult_ac2 | OFTString | 1.040000, 5.060000, 0 | |
| uncult_ac1 | OFTString | 0, 0, 0 | |
| uncult_ac2 | OFTString | 76.960000, 46.940000, 123 | |
| total_ac | OFTString | 78, 53, 123 | |
| qualclass1 | OFTString | N, Y, N | |
| tax_dist | OFTString | 5000, 5000, 5000 | |
| exempt_cod | OFTString | ||
| school_cod | OFTString | ||
| homestead | OFTString | 3, 4, 3 | |
| mortgage_c | OFTString | ||
| drain_code | OFTString | ||
| sub_num | OFTString | 0000, 0000, 0000 | |
| neigh_code | OFTString | ||
| street | OFTString | SHUCK RD, POINT WANITA LAKE RD, STUCKY BRIDGE RD | |
| street_num | OFTInteger | 0, 12787, 0 | |
| deed_book | OFTString | 2454, 1266, 2486 | |
| deed_page | OFTString | 519, 28, 416 | |
| deed_date | OFTString | 2010-10-15, 1992-12-10, 2011-05-20 | |
| legal1 | OFTString | #4 S1/2NE1/4 LESS RD ROW, #6-B SENW1/4 LESS 15A N ROAD & NESW1/4 LESS 10A OFF E SIDE, PT SWNW1/4 DESC DB 2350 P.243 | |
| legal2 | OFTString | 1508 P.247 LESS 1.467A DESC DB 1508 P.249, HWY, ACC) | |
| legal3 | OFTString | ||
| sub_name | OFTString | ||
| block_num | OFTString | ||
| lot_num | OFTString | ||
| ppinst | OFTString | 430, 432, 426 | |
| gettax | OFTString | ||
| getprc | OFTString | ||
| situs | OFTString | 0, 12787 SHUCK RD, 0 | |
| print_ | OFTString | ||
| shape__are | OFTReal | 3324731.393311, 2339446.692688, 5076417.813965 | |
| shape__len | OFTReal | 11752.608766, 6739.402544, 10672.467711 |
Other vintages of Lauderdale County
- 2016-08-21 47.2k parcels gpkg shp