Archive
Machine verified 8 years old
- Parcels
- 88,712
- Fields
- 40
- Completeness
- 84%
- Download size
- 94.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
88,712 parcel features, 40 attributes, 84% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| ACCOUNTNO | OFTString | R0025075, R0021884, R0021883 | |
| NEWPIDNUM | OFTString | 70218123, 70217125, 70217124 | |
| OLDPIDNUM | OFTString | 70218123, 70217125, 70217124 | |
| CAMAPIDNUM | OFTString | 70218123, 70217125, 70217124 | |
| TAXYEAR | OFTString | 2018, 2018, 2018 | |
| STORY | OFTReal | 1.0, 1.0, 1.0 | |
| O_NAME | OFTString | HARRIS WILLIAM R & DARLENE M JT, SANDRIDGE DONALD W & CONSTANCE J JT, GOSLINE THOMAS J & CYNTHIA LYNN | |
| O_NAME2 | OFTString | HOLLINGER CHRISTINA JT, FUCHS JOAN JT, GARCIA VERONICA L JT | |
| BIZ_NAME | OFTString | FAR WEST WATER CO, DANCEMAKERS, STORM WATER RETENTION BASIN | |
| O_ADDR | OFTString | 3655 RIVERSIDE RD, 14142 E WARREN DR, PO BOX 1184 | |
| O_CITY | OFTString | DUNCAN, YUMA, PINEHURST | |
| O_STATE | OFTString | BC, AZ, ID | |
| O_ZIP | OFTString | V9L 6M9, 85367, 83850 | |
| SITUS_ADDR | OFTString | 14450 E 29TH PL, 14187 E WARREN DR, 14197 E WARREN DR | |
| ST_NUM | OFTString | 14450, 14187, 14197 | |
| ST_DIR | OFTString | E, E, E | |
| ST_NAME | OFTString | 29TH, WARREN, WARREN | |
| ST_DESIG | OFTString | PL, DR, DR | |
| UNIT | OFTString | 93, 109, 122 | |
| CITY | OFTString | YUMA, YUMA, YUMA | |
| LEGALDESC | OFTString | Section: 02 Township: 09S Range: 21W S2 SE4 & R/W, Section: 02 Township: 09S Range: 21W N2 N2 SW4 SW4 NE4, Section: 01 Township: 09S Range: 21W | |
| PARCELSIZE | OFTString | 12304, 8650, 8750 | |
| PARCELUNIT | OFTString | F, F, F | |
| LAND_FCV | OFTReal | 39500.0, 39500.0, 39500.0 | |
| IMP_FCV | OFTReal | 4145.0, 5869.0, 26875.0 | |
| BOOK_PAGE | OFTString | 2124-163, 2132-636, 1847-015 | |
| SALEDOCNUM | OFTString | 2008010565, 2006006186, 2014-03435 | |
| SALEDATE | OFTString | 1207699200000, 1139529600000, 1391644800000 | |
| SALEPRICE | OFTReal | 79000.0, 160000.0, 101000.0 | |
| TAXAREAID | OFTString | 0130, 0130, 0130 | |
| SECTION | OFTString | 02, 02, 02 | |
| TOWNSHIP | OFTString | 09S, 09S, 09S | |
| RANGE | OFTString | 21W, 21W, 21W | |
| SUBDIV_ID | OFTString | 1578, 1338, 1793 | |
| SUBDIV_NAM | OFTString | FOOTHILLS NORTH 3, FOOTHILLS NORTH, FOOTHILLS NORTH 4 | |
| BLOCK | OFTString | 3, P-12, 7041 | |
| LOT | OFTString | 217, 125, 124 | |
| USECODE | OFTString | 820, 820, 191 | |
| AREA | OFTReal | 12278.242488, 8787.449817, 8739.07727 | |
| LEN | OFTReal | 585.736316, 383.30817, 389.687122 |
Other vintages of Yuma County
- 2021-08-16 92.2k parcels gpkg shp
- 2021-08-12 92.2k parcels gpkg shp