Archive
Machine verified 4 years old
- Parcels
- 105,052
- Fields
- 32
- Completeness
- 65%
- Download size
- 101 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
105,052 parcel features, 32 attributes, 65% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| deed_acre | OFTString | 100.7 AC, (100 AC), (100 AC) | |
| ownercalc | OFTString | ABLES JUSTIN & KIMBERLY H, ACADIAN GARDENS LLC, ACADIAN GARDENS LLC | |
| pid | OFTString | 0608D-01-079.015, 1408C-03-001.132, 1408C-03-001.133 | |
| objectid | OFTString | 802854, 772514, 772515 | |
| ppin | OFTString | 141083.0, 141562.0, 141563.0 | |
| parcel_id | OFTString | 0608D-01-079.015, 1408C-03-001.132, 1408C-03-001.133 | |
| new_parcel | OFTString | 0608D-01-079.015, 1408C-03-001.132, 1408C-03-001.133 | |
| name | OFTString | BROWN LONI M, LE KYLE & NGUYEN DIEM THI TUYET, WALKER AARON ISRAEL | |
| addcalc | OFTString | 14859 CALCUTTA DR, 2999 RUE MICHELLE, 3007 RUE MICHELLE | |
| address_2 | OFTString | 1403 PASS RD, 8917 LORRAINE RD, 1478 BEACH BLVD UNIT D | |
| address_3 | OFTString | STE 501, 2711 LBJ FREEWAY SUITE 1065, 24384 CLUBHOUSE DR | |
| address_4 | OFTString | ***DO NOT CHANGE FOR ANYBODY W/O ID, ***DO NOT CHANGE FOR ANYBODY W/O ID, SUITE 203 | |
| address_5 | OFTString | ***, ***, ***********SEE ADDENDUM************ | |
| citstzip | OFTString | GULFPORT MS39503, D'IBERVILLE MS39540, DIBERVILLE MS39540 | |
| city | OFTString | GULFPORT, D'IBERVILLE, DIBERVILLE | |
| stateabbr | OFTString | MS, MS, MS | |
| zip | OFTString | 39503.0, 39540.0, 39540.0 | |
| zip4 | OFTString | 677.0, 677.0, 4079.0 | |
| section_no | OFTString | 12-7-2, 9-7-4, 9-7-4 | |
| td | OFTString | 3K, 1DWW, 1DWW | |
| homestead_ | OFTString | 4.0, 4.0, 4.0 | |
| building_c | OFTString | 0.0, 0.0, 0.0 | |
| subdivisio | OFTString | 2609, 2625, 2625 | |
| neighborho | OFTString | ||
| street_nam | OFTString | CALCUTTA DR, RUE MICHELLE, RUE MICHELLE | |
| street_n_1 | OFTString | S, E, E | |
| street_num | OFTString | 14859.0, 2999.0, 3007.0 | |
| addr | OFTString | 14859 CALCUTTA DR, 2999 RUE MICHELLE, 3007 RUE MICHELLE | |
| juddist_1 | OFTString | 0, 0, 0 | |
| yrblt | OFTString | ||
| subd | OFTString | WINDANCE WEST PH II, ACADIAN GARDENS PH 2, ACADIAN GARDENS PH 2 | |
| globalid | OFTString | {01F2B41F-4211-49CE-900F-73BDFBB87338}, {EF1F27D1-8FFF-409D-8805-961F6F74E807}, {4DC33BDE-77C5-4483-BE54-167DB525CA95} |
Other vintages of Harrison County
- 2021-06-28 105k parcels gpkg shp