Archive
Machine verified 8 years old
- Parcels
- 13,560
- Fields
- 41
- Completeness
- 78%
- Download size
- 17.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
13,560 parcel features, 41 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| FEATID | OFTString | 1, 2, 3 | |
| PPIN | OFTString | 88, 89, 90 | |
| PARCEL_ID | OFTString | 0-011 -01-001.00, 0-011 -01-002.00, 0-011 -01-003.00 | |
| REGION | OFTString | BB, BB, BB | |
| OWNERNAME | OFTString | BUGGS BOBBY &, WILLIAMS JAMES L, WEYERHAEUSER CO ET AL | |
| ADDRESS1 | OFTString | BROWN THELMA, 153 CR 446, GULF SOUTH TAX COORDINATOR | |
| ADDRESS2 | OFTString | % ATTORNEY MICHAEL SANGER, P O BOX 717, 297 CR 9 | |
| ADDRESS3 | OFTString | ||
| CITY | OFTString | GREENFIELD, VARDAMAN, CROSSETT | |
| STATE | OFTString | WI, MS, AR | |
| ZIP | OFTString | 53228, 38878, 71635 | |
| SECTION | OFTString | 01, 01, 01 | |
| TOWNSHIP | OFTString | 12, 12, 12 | |
| RANGE | OFTString | 02, 02, 02 | |
| CULT_VAL1 | OFTString | 0, 0, 0 | |
| CULT_VAL2 | OFTString | 1550, 18140, 10 | |
| UNCUL_VAL1 | OFTString | 0, 0, 0 | |
| UNCUL_VAL2 | OFTString | 12580, 390, 31270 | |
| IMP_VAL1 | OFTString | 0, 0, 0 | |
| IMP_VAL2 | OFTString | 0, 0, 0 | |
| LAND_VAL | OFTString | 14130, 18530, 31280 | |
| TOTALVALUE | OFTString | 14130, 18530, 31280 | |
| CULT_AC1 | OFTString | 0, 0, 0 | |
| CULT_AC2 | OFTString | 5.9000000000000004, 68.269999999999996, 0.029999999999999999 | |
| UNCULT_AC1 | OFTString | 0, 0, 0 | |
| UNCULT_AC2 | OFTString | 64.200000000000003, 1.8300000000000001, 159.97 | |
| TOTAL_AC | OFTString | 70.099999999999994, 70.099999999999994, 160 | |
| TAX_DIST | OFTString | 3000, 3000, 3000 | |
| EXEMPT_COD | OFTString | 0, 0, 0 | |
| SCHOOL_COD | OFTString | ||
| HOMESTEAD | OFTString | 1, 3, 4 | |
| STREET | OFTString | CR 446, CR 009, CR 009 | |
| STREET_NUM | OFTString | 0, 153, 0 | |
| DEED_BOOK | OFTString | WB6, 539, 2001 | |
| DEED_PAGE | OFTString | 094, 312, 0220 | |
| DEED_DATE | OFTString | TIMESTAMP '1984-02-22 00:00:00', TIMESTAMP '1980-09-23 00:00:00', TIMESTAMP '2001-02-05 00:00:00' | |
| LEGAL1 | OFTString | 70.1 AC PT N1/2 NE1/4 HOUSTON RECORDS <02/22/1984 WB006/094>, 70.1 AC PT S1/2 NE1/4 HOUSTON RECORDS <09/23/1980 DB539/312>, 160.0 AC NW1/4 HOUSTON RECORDS <11/29/2000 DOC1-20002134> | |
| LEGAL2 | OFTString | <03/04/1939 DB204/320> <12/19/1949 DB263/547>, <12/19/2000 DOC1-20002255> <02/05/2001 DOC1-20010220>, (EASLEY) | |
| LEGAL3 | OFTString | ||
| SITUS_ADDR | OFTString | 0, 153 CR 446, 0 |
Other vintages of Chickasaw County
- 2022-10-10 13.5k parcels gpkg shp