Archive
Machine verified 4 years old
- Parcels
- 15,061
- Fields
- 40
- Completeness
- 85%
- Download size
- 37.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
15,061 parcel features, 40 attributes, 85% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 09-04-19-03-01-04800, 09-06-13-00-00-08000, 09-09-30-02-04-03001 | |
| SITUS | OFTString | 101 E 2ND, 334 E 3RD ST, 115 E CHESTNUT ST. | |
| ADDR_NUMBE | OFTString | 101, 334, 115 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 2ND, 3RD, CHESTNUT | |
| STREET_SUF | OFTString | N, N, N | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | CLEARMONT, CLEARMONT, CLEARMONT | |
| SITUS_ZIP | OFTString | 64431, 64431, 64431 | |
| OWNER | OFTString | FARNAN MICHAEL RAY & RONDA L., DUMKE LEE & SHAREE FAMILY IRREVOVABLE TRUST, GALBRAITH SHARON L. & GALBRAITH DANIEL | |
| LAND_COVER | OFTString | {"22": 121, "23": 231, "81": 440, "82": 73}, {"21": 514, "22": 78}, {"21": 48, "41": 29, "81": 1156} | |
| CROP_COVER | OFTString | {"1": 0.03, "122": 0.4, "176": 1.07}, {"121": 0.46}, {"121": 0.33, "122": 0.19} | |
| MUNI_ID | OFTInteger64 | 767084, 767084, 767084 | |
| SCHOOL_DIS | OFTInteger64 | 2930900, 2921690, 2930900 | |
| ACREAGE | OFTReal | 1.4948, 80.1587, 0.4635 | |
| ACREAGE_AD | OFTReal | 1.49490784694642, 200.359784078339, 0.463552715038719 | |
| ZIP_CODE | OFTString | 64431, 64461, 64431 | |
| LEGAL_DESC | OFTString | 13-66-36 W1/2 SE EXC PUB RD R/W, WALLACE'S ADD LOTS 1, 2, & 3 BLK 1 CLEARMONT, MO, WALLACE'S ADD LOTS 6 & 7 BLK 2 CLEARMONT, MO | |
| PLSS_SECTI | OFTString | 19, 13, 30 | |
| PLSS_TOWNS | OFTString | 66N, 66N, 66N | |
| PLSS_RANGE | OFTString | 36W, 36W, 36W | |
| MAIL_ADDRE | OFTString | FARNAN MICHAEL RAY & RONDA L., DUMKE LEE & SHAREE FAMILY IRREVOVABLE TRUST, GALBRAITH SHARON L. & GALBRAITH, DANIEL | |
| MAIL_AD_01 | OFTString | 101 E SECOND, 516 S. MERRILL AVE., 630 SOUTH CHERRY ST. | |
| MAIL_AD_02 | OFTString | CLEARMONT MO 64431, MARYVILLE MO 64468, CLEARMONT MO 64431 | |
| MAIL_NAME | OFTString | 87999, 171149, 177306 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | T, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 470100, 470100, 470100 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2254, 2214, 2272 | |
| AREA_METER | OFTReal | 6049.56435169124, 324419.318775994, 1875.89622046343 | |
| PLACE_GNIS | OFTInteger64 | 2393553, 2393553, 2393553 | |
| ALT_ID_1 | OFTString | 9-4-19-3-1-4-800, 9-6-13-0-0-8, 9-9-30-2-4-3-1 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABx22UM8i9e2ngb, AABx28shW8f_ZtJX, AABx23ZBpsSBAdZz | |
| CALC_ACREA | OFTReal | 1.49490784694642, 80.1672578627359, 0.463552715038718 | |
| COUNTY_NAM | OFTString | Nodaway, Nodaway, Nodaway | |
| COUNTY_FIP | OFTInteger64 | 29147, 29147, 29147 | |
| STATE_ABBR | OFTString | MO, MO, MO | |
| CTY_ROW_ID | OFTInteger64 | 10898, 11063, 10937 |
Other vintages of Nodaway County
- 2024-05-13 15.2k parcels gpkg shp